|  | |||
| Full name | Phrae United Football Club สโมสรฟุตบอลแพร่ยูไนเต็ด | ||
|---|---|---|---|
| Nickname(s) | The Horsemen (ม้าคะนองศึกลุ่มน้ำยม) | ||
| Short name | PRUTD | ||
| Founded | 2009 as Phrae Football Club 2010 as Phrae United Football Club | ||
| Ground | Huai Ma Stadium Phrae , Thailand | ||
| Capacity | 2,500 | ||
| Chairman | Suphawan Suphasiri | ||
| Head Coach | Thongchai Rungreangles | ||
| League | Thai League 2 | ||
| 2022–23 | Thai League 2, 9th | ||
|  | |||
Phrae United Football Club (Thai: สโมสรฟุตบอลแพร่ยูไนเต็ด) is a Thai professional football club based in Phrae province. They currently play in Thai League 2.
Timeline
History of events of Phrae United Football Club
| Year | Important Events | 
|---|---|
| 2009 | 
 | 
| 2010 | 
 | 
Current squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Coaching staff
| Position | Name | 
|---|---|
| Team Manager |  Suphawan Suphasiri | 
| Head coach |  Thongchai Rungreangles | 
| Assistant coach |  Durongrit Srila | 
| Assistant coach |  Kiatprawut Saiwaeo | 
| Assistant coach |  Somchai Sawasdee | 
| Goalkeeping Coach |  Pongsakorn Somroub | 
Stadium and locations by season record
Season by season record
| Season | League | FA Cup | League Cup | Top goalscorer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
| 2009 | North | 20 | 3 | 7 | 10 | 20 | 40 | 16 | 10th | ||||
| 2010 | North | 30 | 12 | 12 | 6 | 31 | 19 | 48 | 5th | R1 | |||
| 2011 | North | 30 | 10 | 12 | 8 | 28 | 22 | 42 | 8th | R1 | |||
| 2012 | North | 34 | 15 | 14 | 5 | 44 | 24 | 59 | 5th | Not Enter | |||
| 2013 | North | 30 | 12 | 6 | 12 | 34 | 34 | 42 | 9th | R2 | |||
| 2014 | North | 26 | 13 | 9 | 4 | 43 | 30 | 48 | 4th | ||||
| 2015 | North | 26 | 14 | 6 | 6 | 33 | 23 | 48 | 3rd | Not Enter | QF | ||
| 2016 | North | 22 | 13 | 3 | 6 | 32 | 25 | 42 | 3rd | Not Enter | QR2 |  Jakkrit Bunkham | 7 | 
| 2017 | T3 Upper | 26 | 10 | 5 | 11 | 31 | 32 | 35 | 6th | R1 | Qualification play-off |  Jaruwat Narmmool | 8 | 
| 2018 | T3 Upper | 26 | 11 | 9 | 6 | 28 | 20 | 42 | 4th | R2 | Qualification play-off |  Jhonatan Bernardo | 7 | 
| 2019 | T3 Upper | 24 | 18 | 4 | 2 | 48 | 13 | 58 | 2nd | R1 | R1 |  Arthit Peeraban | 9 | 
| 2020–21 | T2 | 34 | 16 | 11 | 7 | 49 | 27 | 59 | 5th | Not Enter | – |  Wellington Adão | 11 | 
| 2021–22 | T2 | 34 | 14 | 12 | 8 | 51 | 35 | 54 | 6th | R1 | Not Enter |  Rodrigo Maranhão | 17 | 
| 2022–23 | T2 | 34 | 13 | 12 | 9 | 50 | 43 | 51 | 9th | QF | Not Enter |  Rodrigo Maranhão | 16 | 
| 2023–24 | T2 | R1 | |||||||||||
| Champions | Runners-up | Third place | Promoted | Relegated | 
| 
 | 
 | 
 
 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










