| Prime Minister of the Republic of Guinea | |
|---|---|
| Premier ministre de la République de Guinée | |
|  | |
| Appointer | Mamady Doumbouya, as Interim President | 
| Inaugural holder | Louis Lansana Beavogui | 
| Formation | 26 April 1972 | 
|  | 
|---|
|  Guinea portal | 
This article lists the prime ministers of Guinea, since the establishment of the office of Prime Minister in 1972.
List
Key
- Political parties
- Other factions
Officeholders
| No. | Portrait | Name (Birth–Death) | Term of office | Political party | President (Term) | |||
|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | ||||||
| 1 | .jpg.webp) | Louis Lansana Beavogui (1923–1984) | 26 April 1972 | 3 April 1984[lower-alpha 1] | 11 years, 343 days | PDG–RDA | Ahmed Sékou Touré .jpg.webp) (1958–1984) | |
| Himself (1984) | ||||||||
| 2 |  | Diarra Traoré (1935–1985) | 5 April 1984 | 18 December 1984 | 257 days | Military | Lansana Conté .jpg.webp) (1984–2008) | |
| Post abolished (18 December 1984 – 9 July 1996) | ||||||||
| 3 |  | Sidya Touré (born 1945) | 9 July 1996 | 8 March 1999 | 2 years, 242 days | Independent | ||
| 4 |  | Lamine Sidimé (born 1944) | 8 March 1999 | 23 February 2004 | 4 years, 352 days | PUP | ||
| 5 | .jpg.webp) | François Lonseny Fall (born 1949) | 23 February 2004 | 15 July 2004 | 143 days | PUP | ||
| Vacant (15 July 2004 – 9 December 2004)[lower-alpha 2] | ||||||||
| 6 | .jpg.webp) | Cellou Dalein Diallo (born 1952) | 9 December 2004 | 5 April 2006 | 1 year, 117 days | PUP | ||
| Vacant (5 April 2006 – 9 February 2007) | ||||||||
| 7 |  | Eugène Camara (1942–2019) | 9 February 2007 | 1 March 2007[lower-alpha 3] | 20 days | PUP | ||
| 8 |  | Lansana Kouyaté (born 1950) | 1 March 2007 | 23 May 2008 | 1 year, 83 days | Independent | ||
| 9 |  | Ahmed Tidiane Souaré (born 1951) | 23 May 2008 | 24 December 2008[lower-alpha 4] | 195 days | Independent | ||
| 10 |  | Kabiné Komara (born 1950) | 30 December 2008 | 26 January 2010 | 1 year, 27 days | Independent | Moussa Dadis Camara  (2008–2009) | |
| Sékouba Konaté (2009–2010) | ||||||||
| 11 |  | Jean-Marie Doré (1938–2016) | 26 January 2010 | 24 December 2010 | 332 days | UPG | ||
| 12 |  | Mohamed Said Fofana (born 1952) | 24 December 2010 | 29 December 2015 | 5 years, 5 days | Independent | Alpha Condé  (2010–2021) | |
| 13 | .jpg.webp) | Mamady Youla (born 1961) | 29 December 2015 | 24 May 2018 | 2 years, 146 days | Independent | ||
| 14 | .jpg.webp) | Ibrahima Kassory Fofana (born 1954) | 24 May 2018 | 5 September 2021[lower-alpha 5] | 3 years, 104 days | RPG | ||
| Vacant (5 September 2021 – 6 October 2021) | ||||||||
| 15 |  | Mohamed Béavogui (born 1953) | 6 October 2021 | 17 July 2022 | 284 days | Independent | Mamady Doumbouya  (2021–present) | |
| 16 | .jpg.webp) | Bernard Goumou (born 1980) | 17 July 2022 | Incumbent | 1 year, 180 days | Independent | ||
Notes
- ↑ Deposed in the 1984 coup d'état.
- ↑ Disputed continuation of François Fall in exile until September 2004.
- ↑ Dismissed during the 2007 general strike.
- ↑ Deposed in the 2008 coup d'état.
- ↑ Deposed in the 2021 coup d'état.
Timeline

See also
External links
- Government
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.