| Tournament information | |
|---|---|
| Location | Geneva, Switzerland | 
| Established | 1990 | 
| Course(s) | Golf Club de Genève | 
| Par | 72 | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | £35,000 | 
| Month played | July | 
| Final year | 1993 | 
| Tournament record score | |
| Aggregate | 276 Tim Planchin (1992) | 
| To par | −12 as above | 
| Final champion | |
|  Diego Borrego | |
| Location Map | |
|   GC de Genève Location in Switzerland | |
The Leman Pro-Am was a golf tournament on the Challenge Tour, held 1990–1993 at Lac Leman, either in Switzerland or France (1991).
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Pro-Am de Leman | ||||||||
| 1993 |  Diego Borrego | 278 | −10 | 3 strokes |  Giuseppe Calì | [1] | ||
| Pro-Am Moet & Chandon du Leman | ||||||||
| 1992 |  Tim Planchin | 276 | −12 | 1 stroke |  Marc Pendariès | [2] | ||
| Moet & Chandon Pro-Am | ||||||||
| 1991 |  Christophe Lacroix |  Heinz-Peter Thül | [3] | |||||
| Leman Pro-Am | ||||||||
| 1990 |  Quentin Dabson | [4] | ||||||
References
- ↑ "1993 Pro-am de Leman". European Tour. Retrieved 20 May 2020.
- ↑ "1992 Pro Am Moet & Chandon du Leman". European Tour. Retrieved 20 May 2020.
- ↑ "1991 Moet & Chandon Pro-Am". European Tour. Retrieved 20 May 2020.
- ↑ "1990 Leman Pro-Am". European Tour. Retrieved 20 May 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.