| 4th constituency of Puy-de-Dôme | |
|---|---|
inline National Assembly of France | |
![]() Puy-de-Dôme's's 4th Constituency shown within Puy-de-Dôme | |
| Deputy | |
| Department | Puy-de-Dôme |
| Cantons | Aubière, Clermont-Ferrand Sud-Est, Issoire, Jumeaux, Saint-Germain-Lembron, Sauxillanges, Vertaizon, Veyre-Monton, Vic-le-Comte, Commune de Pérignat-sur-Allier |
| Registered voters | 98645[2] |
The 4th constituency of the Puy-de-Dôme (French: Quatrième circonscription du Puy-de-Dôme) is a French legislative constituency in the Puy-de-Dôme département. Like the other 576 French constituencies, it elects one MP using a two-round electoral system.
Description
The 4th constituency of the Puy-de-Dôme is in the south of the department to the south of Clermont-Ferrand, the south east portion of which is contained within it.
The seat has historically lent towards the left with only a sole RPR victory in 1993 to interrupt the dominance of the Socialist Party. However, in 2017 the constituency followed the national trend by electing a centrist deputy from Emmanuel Macron's coalition.
Assembly Members
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Jacques Lavédrine | PS | |
| 1993 | Pierre Pascalon | RPR | |
| 1997 | Jean-Paul Bacquet | PS | |
| 2002 | |||
| 2007 | |||
| 2012 | |||
| 2017 | Michel Fanget | MoDem | |
| 2022 | Delphine Lingemann | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LFI (NUPÉS) | Valérie Goléo | 15,519 | 30.73 | +1.95 | |||
| MoDem (Ensemble) | Delphine Lingemann | 12,870 | 25.48 | -7.44 | |||
| RN | Didier Brulé | 8,379 | 16.59 | +8.01 | |||
| LR (UDC) | Florence Dubessy | 8,159 | 16.15 | -5.27 | |||
| MoDem | Laurent Pradier* | 2,217 | 4.39 | N/A | |||
| REC | Pascale Sanchez | 1,296 | 2.57 | N/A | |||
| Others | N/A | 2,066 | - | - | |||
| Turnout | 50,506 | 51.20 | -0.67 | ||||
| 2nd round result | |||||||
| MoDem (Ensemble) | Delphine Lingemann | 22,680 | 50.13 | -5.31 | |||
| LFI (NUPÉS) | Valérie Goléo | 22,564 | 49.87 | N/A | |||
| Turnout | 45,244 | 48.98 | +6.47 | ||||
| MoDem hold | |||||||
* Pradier ran as a dissident member of MoDem, without the support of the party or the Ensemble Citoyens alliance.
2017
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Michel Fanget | Democratic Movement | MoDem | 16,472 | 32.92 | 19,265 | 55.44 | |
| Bertrand Barraud | The Republicans | LR | 7,363 | 14.72 | 15,483 | 44.56 | |
| Catherine Mollet | La France Insoumise | FI | 7,240 | 14.47 | |||
| Sylvie Maisonnet | Socialist Party | PS | 4,828 | 9.65 | |||
| Sylwia Powarunas | National Front | FN | 4,293 | 8.58 | |||
| Hervé Prononce | Union of Democrats and Independents | UDI | 3,352 | 6.70 | |||
| Catherine Fromage | Communist Party | PCF | 2,330 | 4.66 | |||
| Jean-Baptiste Pegeon | Ecologist | ECO | 2,155 | 4.31 | |||
| Maximilien Martins | Debout la France | DLF | 628 | 1.26 | |||
| Nicole Lozano | Miscellaneous Left | DVG | 477 | 0.95 | |||
| François Marotte | Far Left | EXG | 314 | 0.63 | |||
| Roland Domas | Miscellaneous Right | DVD | 311 | 0.62 | |||
| Mathias Masclet | Independent | DIV | 265 | 0.53 | |||
| Dominique Morel | Far Right | EXD | 5 | 0.01 | |||
| Total | 50,033 | 100% | 34,748 | 100% | |||
| Registered voters | 98,654 | 98,645 | |||||
| Blank/Void ballots | 1,136 | 1.15% | 7,189 | 7.29% | |||
| Turnout | 51,169 | 51.87% | 41,937 | 42.51% | |||
| Abstentions | 47,485 | 48.13% | 56,708 | 57.49% | |||
| Result | MoDem GAIN FROM PS | ||||||
2012
Jean-Paul Bacquet, the Socialist Party candidate, was elected with over 50% of the vote in the first round, thus meaning that no second round run-off took place.
| Candidate | Party | 1st round | |||||
|---|---|---|---|---|---|---|---|
| Votes | % | ||||||
| Jean-Paul Bacquet | Socialist Party | PS | 28,372 | 50.91 | |||
| Bertrand Barraud | The Republicans | UMP | 11,851 | 21.27 | |||
| Dominique Morel | National Front | FN | 5,799 | 10.41 | |||
| Eléonor Perise | Left Front | FG | 4,329 | 7.77 | |||
| Hélène Fourvel-Pelletier | Europe Ecology – The Greens | EELV | 1,805 | 3.24 | |||
| Valérie Coudun | Independent Centrist | CEN | 1,364 | 2.45 | |||
| Cécile Besnard | New Centre | NC | 490 | 0.88 | |||
| Alexandre Seytre | Ecologist | ECO | 452 | 0.81 | |||
| Patrick Goyeau | Far Left | EXG | 427 | 0.77 | |||
| Pierre Fortier | Ecologist | ECO | 298 | 0.53 | |||
| Nathalie Courageot | Far Left | EXG | 290 | 0.52 | |||
| Alexandrine Salazar | Far Left | EXG | 251 | 0.45 | |||
| Total | 55,728 | 100% | |||||
| Registered voters | 95,541 | ||||||
| Blank/Void ballots | 835 | 1.48% | |||||
| Turnout | 56,563 | 59.20% | |||||
| Abstentions | 38,978 | 40.80% | |||||
| Result | PS HOLD | ||||||
References
- 1 2 "577 Députés – Assemblée nationale". www2.assemblee-nationale.fr.
- ↑ "Les résultats aux élections législatives de 2017 – Assemblée nationale". www2.assemblee-nationale.fr.
- ↑ "Résultats des élections législatives 2017".
- ↑ "Résultats des élections législatives 2012".
