This is a list of railway stations in India. The railway operations are managed by Indian Railways (IR) in the country.
A
List of Indian Railways stations whose names start with 'A'
| Station name | Station code | State | Railway zone | Elevation | Notes |
|---|---|---|---|---|---|
| Abada | ABB | West Bengal | SER/South Eastern | 7 m | [1] |
| Abhaipur | AHA | Bihar | ER/Eastern | 52 m | [2] |
| Abhayapuri | AYU | Assam | NFR/Northeast Frontier | 45 m | [3] |
| Abohar Junction | ABS | Punjab | NR/Northern | 186 m | [4] |
| Abu Road | ABR | Rajasthan | NWR/North Western | 260 m | [5] |
| Abutara Halt | ABW | West Bengal | NFR/Northeast Frontier Railway | 36 m | |
| Acharapakkam | ACK | Tamil Nadu | SR/Southern | 39 m | [6] |
| Acharya Narendra Dev Nagar | ACND | Uttar Pradesh | Northern | 104 m | |
| Achalganj | ACH | Uttar Pradesh | NR/Northern | 133 m | [7] |
| Achalpur | ELP | Maharashtra | CR/Central | 388 m | [8] |
| Achhalda | ULD | Uttar Pradesh | NCR/North Central | 147 m | [9] |
| Achhnera Junction | AH | Uttar Pradesh | NCR/North Central | 170 m | |
| Adarshnagar | AHO | Rajasthan | NWR/North Western | 472 m | |
| Adarshnagar Delhi | ANDI | Delhi | NR/Northern | 215 m | |
| Adas Road | ADD | Gujarat | WR/Western | 42 m | |
| Adesar | AAR | Gujarat | WR/Western | 35 m | |
| Adgaon Buzurg | ABZ | Maharashtra | SCR/South Central | 310 m | |
| Adilabad | ADB | Telangana | SCR/South Central | 248 m | |
| Adipur Junction | AI | Gujarat | WR/Western | 35 m | |
| Adisaptagram | ADST | West Bengal | ER/Eastern Railway | 26.25 m | |
| Adityapur | ADTP | Jharkhand | SER/South Eastern | 152 m | |
| Adoni | AD | Andhra Pradesh | SCoR/South Coast | 421 m | |
| Adra Junction | ADRA | West Bengal | SER/South Eastern Railway | 192 m | |
| Aduturai | ADT | Tamil Nadu | SR/Southern | 24 m | |
| Agartala | AGTL | Tripura | NFR/Northeast Frontier Railway | 25 m | |
| Agas | AGAS | Gujarat | WR/Western | 42 m | |
| Agasod | AGD | Madhya Pradesh | NCR/North Central | 427 m | |
| Aghwanpur | AWP | Uttar Pradesh | NR/Northern | 211 m | |
| Agomani | AGMN | Assam | NFR/Northeast Frontier | 31 m | [10] |
| Agori Khas | AGY | Uttar Pradesh | NCR/North Central | 210 m | |
| Agra Cantonment | AGC | Uttar Pradesh | NCR/North Central | 174 m | |
| Agra City | AGA | Uttar Pradesh | NCR/North Central | 165 m | |
| Agra Fort | AF | Uttar Pradesh | NCR/North Central | 170 m | |
| Ahalyapur | AHLR | Uttar Pradesh | NER/North Eastern | 80 m | |
| Ahmadgarh | AHH | Punjab | NR/Northern | 252 m | |
| Ahmednagar | ANG | Maharashtra | CR/Central | 650 m | |
| Ahmadpur Junction | AMP | West Bengal | ER/Eastern Railway | 46 m | |
| Ahmedabad Junction | ADI | Gujarat | WR/Western | 51 m | |
| Ahraura Road | ARW | Uttar Pradesh | NCR/North Central | 85 m | |
| Airoli | AIRL | Maharashtra | CR/Central | 8 m | |
| Aishbagh | ASH | Uttar Pradesh | NER/North Eastern | 122 m | |
| Ait | AIT | Uttar Pradesh | NCR/North Central | 154 m | |
| Aithal | ATMO | Uttarakhand | NR/Northern | 245 m | |
| Ajaibpur | AJR | Uttar Pradesh | NCR/North Central | 206 m | |
| Ajanti | ANI | Madhya Pradesh | WR/Western | 338 m | |
| Ajaraka | AIA | Rajasthan | NWR/North Western | 280 m | |
| Ajgain | AJ | Uttar Pradesh | NR/Northern | 128 m | |
| Ajhai | AJH | Uttar Pradesh | NFR/North Frontier | 184 m | |
| Ajit | AJIT | Rajasthan | NWR/North Western | 150 m | |
| Ajmer Junction | AII | Rajasthan | NWR/North Western | 464 m | |
| Ajni | AJNI | Maharashtra | CR/Central | 310 m | |
| Akalkot Road | AKOR | Maharashtra | CR/Central | 457 m | |
| Akaltara | AKT | Chhattisgarh | SECR/South Eastern Central | 284 m | |
| Akanapet | AKE | Telangana | SCR/South Central | 566 m | |
| Akbarganj | AKJ | Uttar Pradesh | NR/Northern | 112 m | |
| Akbarpur Junction | ABP | Uttar Pradesh | NR/Northern | 95 m | |
| Akividu | AKVD | Andhra Pradesh | SCoR/South Coast | 5 m | |
| Akodia | AKD | Madhya Pradesh | WR/Western | 460 m | |
| Akola Junction | AK | Maharashtra | CR/Central | 285 m | |
| Akolner | AKR | Maharashtra | CR/Central | 692 m | |
| Akona | AKW | Uttar Pradesh | NCR/North Central | 126 m | |
| Akot | AKOT | Maharashtra | SCR/South Central | 308 m | |
| Akurdi | AKRD | Maharashtra | CR/Central | 585 m | |
| Alamnagar | AMG | Uttar Pradesh | NR/Northern | 129 m | |
| Aler | ALER | Telangana | SCR/South Central | 368 m | |
| Algapur | ALGP | Assam | NFR/Northeast Frontier | 25 m | [11] |
| Algawan | AIG | Uttar Pradesh | NR/Northern | 151 m | |
| Alia Bada | ALB | Gujarat | WR/Western | 27 m | |
| Aligarh Junction | ALJN | Uttar Pradesh | NCR/North Central | 191 m | |
| Alipurduar | APD | West Bengal | NFR/Northeast Frontier | 49 m | |
| Alipurduar Junction | APDJ | West Bengal | NFR/Northeast Frontier Railway | 53 m | |
| Alirajpur | ARPR | Madhya Pradesh | WR/Western Railway | 278 m | |
| Allahabad City | ALY | Uttar Pradesh | NER/North Eastern | 89 m | |
| Allahabad Junction | ALD | Uttar Pradesh | NCR/North Central | 100 m | |
| Alappuzha | ALLP | Kerala | SR/Southern | 8 m | |
| Almatti | LMT | Karnataka | SWR/South Western | 535 m | |
| Alnavar Junction | LWR | Karnataka | SWR/South Western | 567 m | |
| Alniya | ALNI | Rajasthan | WCR/Western Central | 333 m | |
| Aluabari Road Junction | AUB | West Bengal | NFR/Northeast Frontier Railway | 69 m | |
| Alwar Junction | AWR | Rajasthan | NWR/North Western | 273 m | |
| Aluva | AWY | Kerala | SR/Southern | 15 m | |
| Amalner | AN | Maharashtra | WR/Western | 187 m | |
| Amalsad | AML | Gujarat | WR/Western | 14 m | |
| Aman Vadi | AMW | Maharashtra | SCR/South Central | 420 m | |
| Amarpura | APA | Rajasthan | NWR/North Western | 468 m | |
| Amausi | AMS | Uttar Pradesh | NR/Northern | 126 m | |
| Amb Andaura | AADR | Himachal Pradesh | NR/Northern | 458 m | |
| Ambagaon | AGB | Odisha | ECoR/East Coast | 549 m | |
| Ambala Cantonment | UMB | Haryana | NR/Northern | 276 m | |
| Ambala City | UBC | Haryana | NR/Northern | 272 m | |
| Ambalappuzha | AMPA | Kerala | SR/Southern | 7 m | |
| Ambale | ABLE | Maharashtra | CR/Central | 729 m | |
| Ambari | ABX | Maharashtra | SCR/South Central | 329 m | |
| Ambari Falakata | ABFC | West Bengal | NFR/Northeast Frontier | 106 m | |
| Ambarnath | ABH | Maharashtra | CR/Central | 23 m | |
| Ambassa | ABSA | Tripura | NFR/Northeast Frontier | 90 m | |
| Ambasamudram | ASD | Tamil Nadu | SR/Southern | 81 m | |
| Ambattur | ABU | Tamil Nadu | SR/Southern | 19.18 m | |
| Ambaturai | ABI | Tamil Nadu | SR/Southern | 306 m | |
| Ambiapur | AAP | Uttar Pradesh | NCR/North Central | 140 m | |
| Ambika Kalna | ABKA | West Bengal | ER/Eastern | 14 m | |
| Ambikapur | ABKP | Chhattisgarh | SECR/South East Central | 615 m | |
| Ambikeshwar | ABE | Madhya Pradesh | NCR/North Central | 196 m | |
| Ambivli | ABY | Maharashtra | CR/Central | 18 m | |
| Ambli Road | ABD | Gujarat | WR/Western | 51 m | |
| Ambliyasan Junction | UMN | Gujarat | WR/Western | 91 m | |
| Ambodala | AMB | Odisha | ECoR/East Coast | 373 m | |
| Ambur | AB | Tamil Nadu | SR/Southern | 332 m | |
| Amethi | AME | Uttar Pradesh | NR/Northern | 108 m | |
| Amgaon | AGN | Maharashtra | SECR/South Easr Central | 317 m | |
| Amguri | AGI | Assam | NFR/Northeast Frontier | 104 m | [12] |
| Amla Junction | AMLA | Madhya Pradesh | CR/Central | 733 m | |
| Amlai | AAL | Madhya Pradesh | SECR/South East Central | 494 m | |
| Amlakhurd | AMX | Madhya Pradesh | SCR/South Central | 323 m | |
| Amli | AMLI | Rajasthan | WCR/Western Central | 238 m | |
| Ammasandra | AMSA | Karnataka | SWR/South Western | 818 m | |
| Amoni | AONI | Assam | NFR/Northeast Frontier | 72 m | [13] |
| Amravati | AMI | Maharashtra | CR/Central | 341 m | |
| Amreli | AE | Gujarat | WR/Western | 127 m | |
| Amritsar Junction | ASR | Punjab | NR/Northern | 230 m | |
| Amritvel | AVL | Gujarat | WR/Western | 35 m | |
| Amroha | AMRO | Uttar Pradesh | NR/Northern | 216 m | |
| Anakapalle | AKP | Andhra Pradesh | SCoR/South Coastal | 32 m | |
| Anand Junction | ANND | Gujarat | WR/Western | 44 m | |
| Anand Nagar Junction | ANDN | Uttar Pradesh | NER/North Eastern | 86 m | |
| Anand Vihar | ANVT | Delhi | NR/Northern | 212 m | |
| Anandpur Sahib | ANSB | Punjab | NR/Northern | 297 m | |
| Anandtandavpur | ANP | Tamil Nadu | SR/Southern | 10 m | |
| Anantapur | ATP | Andhra Pradesh | SCoR/South Coast | 348 m | |
| Anantnag | ANT | Jammu and Kashmir | NR/Northern | 1592 m | |
| Anaparti | APT | Andhra Pradesh | SCoR/South Coast | 19 m | |
| Anara | ANR | West Bengal | SER/South Eastern | 216 m | |
| Anas | ANAS | Gujarat | WR/Western | 289 m | |
| Andal Junction | UDL | West Bengal | ER/Eastern | 85 m | |
| Andheri | ADH | Maharashtra | WR/Western/Harbour(CR) | 14 m | |
| Angadippuram | AAM | Kerala | SR/Southern | 46 m | |
| Angamaly | AFK | Kerala | SR/Southern | 17 m | |
| Angar | AAG | Maharashtra | CR/Central | 468 m | |
| Angul | ANGL | Odisha | ECoR/East Coastal Railway | 119 m | |
| Anipur | APU | Assam | NFR/Northeast Frontier | 40 m | [14] |
| Anjangaon | ANJ | Maharashtra | CR/Central | 347 m | [8] |
| Anjani | ANO | Maharashtra | KR/Konkan | 27 m | |
| Anjar | AJE | Gujarat | WR/Western | 53 m | |
| Anjhi Shahabad | AJI | Uttar Pradesh | NR/Northern | 149 m | |
| Ankai Killa | ANK | Maharashtra | CR/Central | 622 m | |
| Ankleshwar Junction | AKV | Gujarat | WR/Western | 19 m | |
| Ankleshwar Udyognagar | AKVU | Gujarat | WR/Western | 22 m | |
| Ankola | ANKL | Karnataka | KR/Konkan | 19 m | |
| Annanur | ANNR | Tamil Nadu | SR/Southern | 24.28 m | |
| Annavaram | ANV | Andhra Pradesh | SCoR/South Coastal | 28 m | |
| Annigeri | NGR | Karnataka | SWR/South Western | 635 m | |
| Anpara | ANPR | Uttar Pradesh | ECR/East Central | 330 m | |
| Antah | ATH | Rajasthan | WCR/West Central | 249 m | |
| Antu | ANTU | Uttar Pradesh | NR/Northern | 101 m | |
| Anugraha Narayan Road | AUBR | Bihar | ECR/East Central | 104 m | |
| Anupgarh | APH | Rajasthan | NWR/North Western | 154 m | |
| Anuppur Junction | APR | Madhya Pradesh | SECR/South Eastern Central | 489 m | |
| Anupshahr | AUS | Rajasthan | NWR/North Western | 205 m | |
| Aonla | AO | Uttar Pradesh | NR/Northern | 176 m | |
| Ara Junction | ARA | Bihar | ECR/East Central | 63 m | |
| Arabagatta H | ABGT | Karnataka | SCR/South Central | 735 m | |
| Arakkonam Junction | AJJ | Tamil Nadu | SR/Southern railway | 92 m | |
| Araku | ARK | Andhra Pradesh | SCoR/South Coast | 925 m | |
| Aralvaymozhi | AAY | Tamil Nadu | SR/Southern | 78 m | |
| Arariya | ARR | Bihar | NFR/North East Frontier | 57 m | |
| Arariya Court | ARQ | Bihar | NFR/North East Frontier | 53 m | |
| Arasur | ARS | Tamil Nadu | SR/Southern | 6 m | |
| Aravali Road | AVRD | Maharashtra | KR/Konkan | 108 m | |
| Arunachal Junction | ARCL | Assam | NFR/Northeast Frontier | 22 m | [15] |
| Aravankadu | AVK | Tamil Nadu | SR/Southern | 1888 m | |
| Ariyalur | ALU | Tamil Nadu | SR/Southern | ||
| Argora | AOR | Jharkhand | SER/South Eastern | 642 m | [16] |
| Arjansar | AS | Rajasthan | NWR/North Western | 199 m | |
| Arjuni | AJU | Maharashtra | SECR/South East Central | 266 m | |
| Arnetha | ARE | Rajasthan | WCR/Western Central | 238 m | |
| Arni Road | ARV | Tamil Nadu | SR/Southern | 173 m | |
| Arsikere Junction | ASK | Karnataka | SWR/South Western | 815 m | |
| Aruppukkottai | APK | Tamil Nadu | SR/Southern | 102 m | |
| Arvi | ARVI | Maharashtra | CR/Central | 303 m | |
| Aryankavu | AYV | Kerala | SR/Southern | 274 m | |
| Asafpur | AFR | Uttar Pradesh | NR/Northern | 186 m | |
| Asalpur Jobner | JOB | Rajasthan | NWR/North Western | 378 m | |
| Asangaon | ASO | Maharashtra | CR/Central | 77 m | |
| Asansol Junction | ASN | West Bengal | ER/Eastern | 114 m | |
| Asaoti | AST | Haryana | NR/Northern | 200 m | |
| Ashoknagar | ASKN | Madhya Pradesh | WCR/West Central | 502 m | |
| Asthal Bohar Junction | ABO | Haryana | NR/Northern | 223 m | |
| Aslana | ANA | Madhya Pradesh | WCR/West Central | 373 m | |
| Aslaoda | ASL | Madhya Pradesh | WR/Western | 490 m | |
| Asnoti | AT | Karnataka | KR/Konkan | 6 m | |
| Asokhar | AXK | Madhya Pradesh | NCR/North Central | 159 m | |
| Asranada | AAS | Rajasthan | NWR/North Western | 251 m | |
| Attari | ATT | Punjab | NR/Northern | 223 m | |
| Ataria | AA | Uttar Pradesh | NER/North Eastern | 138 m | |
| Atarra | ATE | Uttar Pradesh | NCR/North Central | 139 m | |
| Ateli | AEL | Haryana | NWR/North Western | 286 m | |
| Atgaon | ATG | Maharashtra | CR/Central | 147 m | |
| Athipattu | AIP | Tamil Nadu | SR/Southern | 7 m | |
| Athipattu Pudhunagar | AIPP | Tamil Nadu | SR/Southern | 4 m | |
| Atrampur | ARP | Uttar Pradesh | NR/Northern | 105 m | |
| Atrauli Road | AUR | Uttar Pradesh | NR/Northern | 190 m | |
| Atru | ATRU | Rajasthan | WCR/West Central | 288 m | |
| Attabira | ATS | Odisha | ECoR/East Coast | 162 m | |
| Attar | ATR | Madhya Pradesh | WR/Western | 273 m | |
| Attur | ATTR | Tamil Nadu | SR/Southern | 227 m | |
| Aujari | AJRE | Assam | NFR/Northeast Frontier | 60 m | [17] |
| Aulenda | AED | Uttar Pradesh | NCR/North Central | 179 m | |
| Aunrihar Junction | ARJ | Uttar Pradesh | NER/North Eastern | 79 m | |
| Aurangabad | AWB | Maharashtra | SCR/South Central | 558 m | |
| Auvaneeswarem | AVS | Kerala | SR/Southern | 22 m | |
| Auwa | AUWA | Rajasthan | NWR/North Western | 265 m | |
| Avadi | AVD | Tamil Nadu | SR/Southern | 26.85 m | |
| Awantipora | ATPA | Jammu and Kashmir | NR/Northern | 1589 m | |
| Ayodhya Junction | AY | Uttar Pradesh | NR/Northern | 98 m | |
| Azamgarh | AMH | Uttar Pradesh | NER/North Eastern | 81 m | |
| Azamnagar Road | AZR | Bihar | NFR/Northeast Frontier | 34 m | |
| Azara | AZA | Assam | NFR/Northeast Frontier | 51 m | [18] |
| Azimganj City | ACLE | West Bengal | ER/Eastern | 25 m | |
| Azimganj Junction | AZ | West Bengal | ER/Eastern | 26 m |
B
List of Indian Railways stations whose names start with 'B'
| Station name | Station code | State | Railway zone | Elevation | Notes |
|---|---|---|---|---|---|
| Babarpur | BBDE | Haryana | NR/Northern | 237 m | |
| Babatpur | BTP | Uttar Pradesh | Northern Railway zone | 85 m | |
| Bebejia | BEE | Assam | NFR/Northeast Frontier | 67 m | |
| Babhnan | BV | Uttar Pradesh | NER/North Eastern | 99 m | |
| Babina | BAB | Madhya Pradesh | NCR/North Central | 284 m | |
| Babrala | BBA | Uttar Pradesh | NR/Northern | 185 m | |
| Babugarh | BBO | Uttar Pradesh | NR/Northern | 219 m | |
| Babupeth | BUPH | Maharashtra | CR/Central | 198 m | |
| Bacheli | BCHL | Chhattisgarh | |||
| Bachhrawan | BGL | Uttar Pradesh | |||
| Bachwara Junction | BCA | Bihar | |||
| Badmal | BUDM | Odisha | ECoR/East Coast | ||
| Balabhadrapuram | BBPM | Andhra Pradesh | |||
| Badami | BDM | Karnataka | SWR/South Western Railway | 586 m | |
| Badampahar | BMPR | Jharkhand | |||
| Badampudi | BPY | Andhra Pradesh | |||
| Badurpur Ghat | BPG | Assam | NFR/Northeast Frontier | 27 m | [19] |
| Badarpur Junction | BPB | Assam | NFR/Northeast Frontier | 23 m | [20] |
| Badausa | BUS | Uttar Pradesh | NCR/North Central | ||
| Budgam | BDGM | Jammu & Kashmir | NR/ Northern | 1588 m | |
| Badhada | BDHA | Gujarat | WR/Western | 176 m | |
| Badhal | BDHL | Rajasthan | NWR/North Western | 437 m | |
| Badlapur | BUD | Maharashtra | CR/Central | 16.230 m | |
| Badli | BHD | Delhi | NR/Northern | 218 m | |
| Badnapur | BDU | Maharashtra | SCR/South Central | 523 m | |
| Badnera Junction | BD | Maharashtra | CR/Central | 300 m | |
| Badshahnagar | BNZ | Uttar Pradesh | NER/North Eastern | 123.5 m | |
| Badshahpur | BSE | Uttar Pradesh | |||
| Badwasi | BWS | Rajasthan | |||
| Bagaha | BUG | Bihar | |||
| Bagalkot | BGK | Karnataka | |||
| Bagbahra | BGBR | Chhattisgarh | |||
| Bagetar | BF | Assam | NFR/Northeast Frontier | 515 m | [21] |
| Bagevadi Road | BSRX | Karnataka | |||
| Baghajatin | BGJT | West Bengal | ER/Eastern Railway | ||
| Baghauli | BGH | Uttar Pradesh | |||
| Baghnapara | BGRA | West Bengal | ER/Eastern Railway | 15 m | |
| Baghora | BJQ | Madhya Pradesh | |||
| Bagra Tawa | BGTA | Madhya Pradesh | |||
| Bagri Nagar | BQN | Rajasthan | |||
| Bagri Sajjanpur | BGX | Rajasthan | |||
| Bagula | BGL | West Bengal | ER/Eastern Railway | ||
| Bagwali | BWB | Punjab | |||
| Bahadur Singh Wala | BSS | Punjab | |||
| Bahadurgarh | BGZ | Haryana | |||
| Bahadurpur | BPD | West Bengal | |||
| Baheri | BHI | Uttar Pradesh | |||
| Bahilpurwa | BIP | Uttar Pradesh | |||
| Bahirkhand | BHAW | West Bengal | Eastern Railway | ||
| Bahjoi | BJ | Uttar Pradesh | |||
| Bahraich | BRK | Uttar Pradesh | |||
| Baidyanathdham Deoghar | BDME | Jharkhand | |||
| Baihata Chariali | BIZ | Assam | NFR/Northeast Frontier | 55 m | [22] |
| Baiguda | BGUA | Odisha | |||
| Baijnathpur | BYP | Bihar | |||
| Baikunthpur Road | BRH | Chhattisgarh | |||
| Boinchi | BOI | West Bengal | ER/Eastern Railway | ||
| Bairabi (Bhairabi) | BHRB | Mizoram | NFR/Northeast Frontier | 48 m | [23] |
| Bairapur | BIP | Madhya Pradesh | |||
| Bairgania | BGU | Bihar | |||
| Baitalpur | BALR | Uttar Pradesh | |||
| Bajalta | BLA | Jammu and Kashmir | NR/Northern | 385 m | |
| Bajva | BJW | Gujarat | |||
| Bakhtiyarpur Junction | BKP | Bihar | |||
| Bakra Road | BK | Rajasthan | |||
| Balaghat | BTC | Madhya Pradesh | |||
| Balamau Junction | BLM | Uttar Pradesh | |||
| Balangir | BLGR | Odisha | |||
| Balasore | BLS | Odisha | |||
| Balauda Takun | BLDK | Madhya Pradesh | |||
| Balawala | BLWL | Rajasthan | |||
| Balawali | BLW | Uttar Pradesh | |||
| Balharshah | BPQ | Maharashtra | |||
| Baliakheri | BAE | Uttar Pradesh | |||
| Balikotia | BKS | Assam | NFR/Northeast Frontier | 67 m | [24] |
| Balipara | BVU | Assam | |||
| Ballabhgarh | BVH | Haryana | |||
| Balli | BLLI | Goa | KRCL | 41 | |
| Ballia | BUI | Uttar Pradesh | |||
| Ballupur | BAPR | Uttar Pradesh | |||
| Bally | BLY | West Bengal | ER/Eastern Railway | ||
| Ballygunge Junction | BLN | West Bengal | ER/Eastern Railway | ||
| Balrampur | BLP | Uttar Pradesh | |||
| Balsamand | BLSD | Rajasthan | |||
| Balugan | BALU | Odisha | |||
| Balwa | WAB | Gujarat | |||
| Balwara | BAWA | Rajasthan | |||
| Bamangachhi | BMG | West Bengal | ER/Eastern Railway | ||
| Bamanheri | BMHR | Uttar Pradesh | |||
| Bamhni | BMW | Maharashtra | |||
| Bamhni Banjar | Madhya Pradesh | ||||
| Bamla | BMLL | Haryana | |||
| Bamnia | BMI | Madhya Pradesh | |||
| Bamsin | BMSN | Rajasthan | |||
| Bamra | BMB | Odisha | |||
| Bamsin | BMSN | Rajasthan | |||
| Bamuni Gaon | BGMN | Assam | NFR/Northeast Frontier | 48 m | [25] |
| Banahi | BYN | ||||
| Banapura | BPF | Madhya Pradesh | |||
| Banar | BNO | Rajasthan | |||
| Banarhat | BNQ | West Bengal | ER/Eastern Railway | ||
| Banas | BNS | Rajasthan | |||
| Banaswadi | BAND | Karnataka | SWR/South Western Railway | ||
| Banasandra | BSN | Karnataka | SWR/South Western Railway | ||
| Banbasa | BNSA | ||||
| Banda Junction | BNDA | Uttar Pradesh | |||
| Bandakpur | BNU | ||||
| Bandanwara | BDW | Rajasthan | |||
| Bandarkhal | BXK | Assam | NFR/Northeast Frontier | 104 m | [26] |
| Bandel Junction | BDC | West Bengal | ER/Eastern Railway | ||
| Bandh Bareta | BR | ||||
| Bandikui Junction | BKI | Rajasthan | |||
| Bandra | BA | Maharashtra | WR/Western/Harbour (CR) | ||
| Bandra Terminus | BDTS | Maharashtra | WR/Western | ||
| Bangalore Cantonment | BNC | Karnataka | SWR/South Western Railway | ||
| Bangalore City | SBC | Karnataka | SWR/South Western Railway | [27] | |
| Bangalore City | BNCE | Karnataka | SWR/South Western Railway | ||
| Bangarapet Junction | BWT | Karnataka | SWR/South Western Railway | ||
| Bangarapet | BWY | Karnataka | SWR/South Western Railway | ||
| Bangrod | BOD | ||||
| Bani | BANI | ||||
| Banihal | BAHL | Jammu and Kashmir | NR/Northern | 1705 m | |
| Baniya Sanda Dhora | BSDA | ||||
| Bankata | BTK | ||||
| Bankura Junction | BQA | West Bengal | ER/Eastern Railway | ||
| Banmankhi Junction | BNKI | Bihar | ECR/East Central | ||
| Banmor | BAO | Madhya Pradesh | NCR/North Central | ||
| Bansdih Road | BCD | Uttar Pradesh | NER/North Eastern | ||
| Banshlai Bridge | BSBR | West Bengal | ER/Eastern | ||
| Bansi Paharpur | BIQ | Rajasthan | NCR/North Central | ||
| Bansipur | BSQP | ||||
| Banasthali Niwai | BNLW | Rajasthan | |||
| Banta Raghunathgarh | BGG | ||||
| Bantawala | BNTL | Karnataka | |||
| Banthra | BTRA | ||||
| Banwali | BWC | ||||
| Baori Thikria | BOTI | ||||
| Bapatla | BPP | Andhra Pradesh | |||
| Bar | BAR | ||||
| Bara Jamda | BJMD | Jharkhand | |||
| Barabanki Junction | BBK | Uttar Pradesh | |||
| Barabhum | BBM | West Bengal | ER/Eastern Railway | ||
| Barbil | BBN | Odisha | |||
| Baradwar | BUA | ||||
| Baragaon | BNM | ||||
| Barahu | BRHU | Assam | NFR/Northeast Frontier | 58 m | [28] |
| Baraigram Junction | BRGM | Assam | NFR/Northeast Frontier | 24 m | [29] |
| Barakar | BRR | West Bengal | ER/Eastern Railway | ||
| Baral | BARL | ||||
| Baramati | BRMT | Maharashtra | |||
| Baramulla | BRML | Jammu and Kashmir | NR/Northern | 1577 m | |
| Baran | BAZ | Rajasthan | |||
| Baranagar Road | BARN | West Bengal | ER/Eastern Railway | 10 m | [30] |
| Barara | RAA | Haryana | |||
| Barasat Junction | BT | West Bengal | ER/Eastern Railway | ||
| Baraut | BRT | Uttar Pradesh | |||
| Barauni Junction | BJU | Bihar | |||
| Barbatpur | BBTR | ||||
| Barchi Road | BCRD | ||||
| Barddhaman Junction | BWN | West Bengal | Eastern Railway zone | ||
| Bardoli | BIY | Gujarat | WR/Western | ||
| Bareilly City | BE | Uttar Pradesh | Northern Railways | ||
| Bareilly Junction | BRY | Uttar Pradesh | North Eastern Railways | ||
| Bareilly Cantt | BRYC | Uttar Pradesh | Northern Railways | ||
| Barejadi | BJD | ||||
| Bareta | BRZ | ||||
| Bareth | BET | Madhya Pradesh | |||
| Bargarh Road | BRGA | Odisha | |||
| Bargawan | BRGW | ||||
| Barh | BARH | Bihar | |||
| Barhan Junction | BRN | Uttar Pradesh | North Central Railway zone | 176.67m | |
| Barharwa Junction | BHW | Jharkhand | ECR/East Central Railway | ||
| Barhiya | BRYA | Bihar | |||
| Barhni | BNY | Uttar Pradesh | |||
| Bari Brahman | BBMN | Jammu & Kashmir | NR/Northern | 335 m | |
| Bariarpur | BUP | Bihar | |||
| Barkakana | BRKA | Jharkhand | |||
| Barkur | BKJ | Karnataka | KRCL | ||
| Barlai | BLAX | ||||
| Barmer | BME | Rajasthan | NWR/North Western Railway | ||
| Barnagar | BNG | West Bengal | ER/Eastern Railway | ||
| Barnala | BNN | Punjab | NR/Northern | 228.86 m | |
| Barog | BOF | Himachal Pradesh | |||
| Barpali | BRPL | Odisha | |||
| Barpeta Road | BPRD | Assam | NFR/Northeast Frontier | 51 m | [31] bhobho |
| Barrackpore | BP | West Bengal | ER/Eastern Railway | ||
| Barsathi | BSY | ||||
| Barshitakli | BSQ | Maharashtra | |||
| Barsi Town | BTW | Maharashtra | |||
| Barsoi Junction | BOE | Bihar | |||
| Barsola | BZO | ||||
| Barsuan | BXF | Odisha | |||
| Bartara | BTRA | Uttar Pradesh | |||
| Baruva | BAV | ||||
| Baruipur Junction | BRP | West Bengal | ER/Eastern Railway | ||
| Barwa Sagar | BWR | ||||
| Barwadih Junction | BRWD | Jharkhand | |||
| Barwaha | BWW | ||||
| Barya Ram | BYHA | ||||
| Basai | BZY | ||||
| Basantar Block Hut | BHBT | Jammu and Kashmir | NR/Northern | 357 m | |
| Basar | BSX | Telangana | |||
| Basbari | BSI | Assam | NFR/Northeast Frontier | 47 m | [32] |
| Basharatganj | BTG | ||||
| Basi Kiratpur | BSKR | ||||
| Basin Bridge | BBQ | Tamil Nadu | SR/Southern | 7 m | |
| Basmath | BMF | Maharashtra | |||
| Basni | BANE | Rajasthan | |||
| Bassi Pathana | BSPN | Punjab | |||
| Basta | BTS | Odisha | SER/South Eastern Railway | ||
| Basti | BST | Uttar Pradesh | |||
| Basugaon | BSGN | Assam | NFR/Northeast Frontier | 53 m | [33] |
| Baswa | BU | ||||
| Batadrowa Road | BTDR | Assam | NFR/Northeast Frontier | 69 m | [34] |
| Batala Junction | BAT | Punjab | NR/Northern | 247.19 m | |
| Bathinda Cantonment | BTIC | Punjab | NR/Northern | 208 m | |
| Bathinda Junction | BTI | Punjab | NR/Northern | 206.65 m | |
| Batuva | BTVA | Andhra pradesh | ECoR/East Coast Railway | ||
| Bauria Junction | BVA | West Bengal | SER/South Eastern Railway | ||
| Bavla | VLA | ||||
| Bawal | BWL | Haryana | |||
| Bawani Khera | BWK | Haryana | |||
| Bayana Junction | BXN | Rajasthan | |||
| Baytu | BUT | ||||
| Bazida Jatan | BZJT | Haryana | |||
