สามย่าน Sam Yan  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| General information | |||||||||||
| Location | Pathum Wan and Bang Rak, Thailand | ||||||||||
| Owned by | Mass Rapid Transit Authority of Thailand (MRTA) | ||||||||||
| Operated by | Bangkok Expressway and Metro Public Company Limited (BEM) | ||||||||||
| Line(s) | MRT MRT Blue Line | ||||||||||
| Platforms | 2 side split platforms (3 exits, 2 elevators) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Station code | BL27 | ||||||||||
| Website | เว็บไซต์ BMCL | ||||||||||
| History | |||||||||||
| Opened | 3 July 2004 | ||||||||||
| Passengers | |||||||||||
| 2021 | 3,542,328 | ||||||||||
| Services | |||||||||||
  | |||||||||||
Sam Yan station (Thai: สถานีสามย่าน, pronounced [sā.tʰǎː.nīː sǎːm jâːn]) is a Bangkok MRT rapid transit station on the Blue Line, located underground between Sam Yan intersection on Rama IV Road near Chulalongkorn University in Bangkok, Thailand.
Nearby Attractions
- Chulalongkorn University
 - Chamchuri Square (Connected underground)
 - Wat Hua Lamphong
 - Sam Yan Market
 - Bang Rak District Office
 - Snake Farm (Queen Saovabha Memorial Institute), Thai Red Cross Society
 - Sam Yan Mitrtown (Connected underground)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
