| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1974 |
| Constituency abolished | 1986 |
| First contested | 1974 |
| Last contested | 1982 |
Semerah was a federal constituency in Johor, Malaysia, that was represented in the Dewan Rakyat from 1974 to 1986.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1986 when it was redistributed.
Representation history
| Members of Parliament for Semerah | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Batu Pahat Dalam | ||||
| 4th | P110 | 1974-1978 | Fatimah Abdul Majid (فاطمه عبدالمجيد) | BN (UMNO) |
| 5th | 1978-1982 | Shariffah Dorah Syed Mohammed (شريفه دورح سيد محمد) | ||
| 6th | 1982-1986 | |||
| Constituency abolished, renamed to Parit Sulong | ||||
State constituency
| Parliamentary constituency | State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Semerah | Peserai | ||||||
| Sri Menanti | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Shariffah Dorah Syed Mohammed | 25,596 | 86.39 | ||
| Pan-Malaysian Islamic Party | Abdullah Rahmat | 4,034 | 13.61 | ||
| Total valid votes | 29,630 | 100.00 | |||
| Total rejected ballots | 1,082 | ||||
| Unreturned ballots | |||||
| Turnout | 30,712 | 73.61 | |||
| Registered electors | 41,721 | ||||
| Majority | 21,562 | 72.78 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Shariffah Dorah Syed Mohammed | 22,264 | 86.07 | ||
| Pan-Malaysian Islamic Party | Mohamed Kassim | 3,602 | 13.93 | ||
| Total valid votes | 25,866 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 35,546 | ||||
| Majority | 18,662 | 72.14 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Fatimah Abdul Majid | 16,030 | 78.56 | |||
| Independent | Abdul Hadi Mohamed Yassin | 4,374 | 21.44 | |||
| Total valid votes | 20,404 | 100.00 | ||||
| Total rejected ballots | 636 | |||||
| Unreturned ballots | ||||||
| Turnout | 21,040 | 70.50 | ||||
| Registered electors | 29,846 | |||||
| Majority | 11,656 | 57.12 | ||||
| This was a new constituency created. | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.