![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Siraj Nassar | ||
| Date of birth | 2 September 1990 | ||
| Place of birth | Tur'an, Israel | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Shimshon Kafr Qasim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Maccabi Kafr Kanna | 29 | (4) |
| 2009–2015 | Hapoel Be'er Sheva | 164 | (21) |
| 2015–2016 | Hapoel Tel Aviv | 13 | (2) |
| 2016–2017 | Bnei Sakhnin | 29 | (0) |
| 2017 | Kukësi | 0 | (0) |
| 2017–2018 | Hapoel Acre | 23 | (1) |
| 2018– | Shimshon Kafr Qasim | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 1 June 2018 | |||
Siraj Nassar (Arabic: سراج نصار, Hebrew: סיראז' נאסר; born 2 September 1990) is an Arab-Israeli football midfielder who plays for Shimshon Kafr Qasim.
External links
- Siraj Nassar – Israel Football Association league player details
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)