| Personal information | |||
|---|---|---|---|
| Date of birth | 30 August 1975 | ||
| Place of birth | Plungė, Lithuania | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Patro Eisden Maasmechelen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | FC Schalke 04 | ||
| 1993–1995 | KSK Beveren | ||
| 1995–1996 | FK Austria Wien | ||
| 1996–1997 | KSK Beveren | ||
| 1997–1998 | Club Brugge KV | ||
| 1998–1999 | KSV Ingelmunster | ||
| 1999–2001 | Club Brugge KV | ||
| 2001–2003 | MVV | ||
| 2003–2004 | Concordia Ihrhove | ||
| 2004–2005 | Sportfreunde Siegen | ||
| 2005–2006 | Fortuna Sittard | ||
| 2006–2007 | FC Vilnius | ||
| 2007–2010 | Excelsior Veldwezelt | ||
| 2010–present | Patro Eisden Maasmechelen | ||
| International career‡ | |||
| Lithuania | 4 | (0) | |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 4 October 2008 | |||
Tomas Daumantas (born 30 August 1975) is a Lithuanian footballer currently playing for Patro Eisden Maasmechelen. He also has Belgian citizenship.
References
- Tomas Daumantas at National-Football-Teams.com
- Tomas Daumantas at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.