| Personal information | |||
|---|---|---|---|
| Full name | Vasilios Papadopoulos | ||
| Date of birth | 28 January 1995 | ||
| Place of birth | Kavala, Greece | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Almopos Aridea | ||
| Number | 33 | ||
| Youth career | |||
| 2007–2009 | PAOK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | PAOK | 1 | (0) |
| 2014–2015 | → Apollon Kalamarias (loan) | 17 | (2) |
| 2015–2016 | → Enosis Neon Paralimni (loan) | 20 | (6) |
| 2016–2017 | → Karmiotissa (loan) | 6 | (1) |
| 2017 | → Trikala (loan) | 1 | (0) |
| 2017–2018 | Iraklis | 27 | (10) |
| 2019 | Iraklis | 1 | (0) |
| 2019–2020 | Kavala | 22 | (3) |
| 2020–2021 | Ialysos | 18 | (4) |
| 2021–2022 | Doxa Drama | ||
| 2022 | Pierikos | 22 | (8) |
| 2022– | Almopos Aridea | 25 | (4) |
| International career | |||
| 2011 | Greece U17 | 4 | (2) |
| *Club domestic league appearances and goals | |||
Vasilios Papadopoulos (Greek: Βασίλειος Παπαδόπουλος; born 28 January 1995) is a Greek professional footballer who plays as a striker for Super League 2 club Almopos Aridea.
Career
On 9 February 2013, Papadopoulos made his Super League debut for PAOK against OFI.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.