| Country (sports) |  Montenegro | 
|---|---|
| Born | 27 October 1995 Podgorica, Federal Republic of Yugoslavia | 
| Plays | Right-handed | 
| College | Oklahoma State University | 
| Prize money | $32,167 | 
| Singles | |
| Career record | 61–50 (55.0%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 485 (9 December 2019) | 
| Doubles | |
| Career record | 70–31 (69.3%) | 
| Career titles | 9 ITF | 
| Highest ranking | No. 164 (4 November 2019) | 
| Team competitions | |
| Fed Cup | 5–9 | 
Vladica Babić (born 27 October 1995)[1] is a Montenegrin former professional tennis player.
Playing for the Montenegro Fed Cup team, she has a win–loss record of 5–9.
Babić was studying at Oklahoma State University, between 2015 and 2018.[2]
ITF Circuit finals
Singles: 2 (2 titles)
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2018 | ITF Santa Tecla, El Salvador | 15,000 | Hard |  Pamela Montez | 7–6(6), 6–4 | 
| Win | 2–0 | Jan 2019 | ITF Fort-de-France, Martinique | 15,000 | Hard |  Alice Tubello | 6–4, 6–2 | 
Doubles: 16 (9 titles, 7 runner–ups)
| Legend | 
|---|
| $60,000 tournaments | 
| $25,000 tournaments | 
| $15,000 tournaments | 
| $10,000 tournaments | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2013 | Palić Open, Serbia | 10,000 | Clay |  Katarina Adamović |  Vivien Juhászová  Tereza Malíková | 6–3, 4–6, [5–10] | 
| Win | 1–1 | Aug 2013 | ITF Pirot, Serbia | 10,000 | Clay |  Katarina Adamović |  Borislava Botusharova  Ani Vangelova | 6–0, 6–3 | 
| Win | 2–1 | Sep 2013 | Royal Cup, Montenegro | 25,000 | Clay |  Iva Mekovec |  Kateřina Vaňková  Maša Zec Peškirič | 4–6, 7–6(1), [10–5] | 
| Loss | 2–2 | Aug 2018 | ITF Santa Tecla, El Salvador | 10,000 | Hard |  Monica Robinson |  Stephanie Nemtsova  Andrea Renée Villarreal | 1–6, 6–7(4) | 
| Loss | 2–3 | Sep 2018 | ITF Lubbock, United States | 25,000 | Hard |  Hayley Carter |  Naomi Broady  Nadia Podoroska | 6–3, 2–6, [8–10] | 
| Win | 3–3 | Nov 2018 | ITF Lawrence, United States | 25,000 | Hard |  Ena Shibahara |  Anna Danilina  Ksenia Laskutova | 6–4, 6–2 | 
| Win | 4–3 | Nov 2018 | ITF Norman, United States | 25,000 | Hard |  Ena Shibahara |  María Portillo Ramírez  Sofia Sewing | 6–2, 6–3 | 
| Loss | 4–4 | Jan 2019 | ITF Petit-Bourg, Guadeloupe | 25,000 | Hard |  Rosalie van der Hoek |  Quinn Gleason  Luisa Stefani | 5–7, 3–6 | 
| Win | 5–4 | Mar 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Paige Hourigan |  Karolína Beránková  Lara Escauriza | 6–4, 6–3 | 
| Loss | 5–5 | Jun 2019 | ITF Sumter, United States | 25,000 | Hard |  Hayley Carter |  Brynn Boren  Caitlin Whoriskey | 4–6, 4–6 | 
| Win | 6–5 | Jun 2019 | ITF Denver, United States | 25,000 | Hard |  Hayley Carter |  Brynn Boren  Gail Brodsky | 6–2, 6–3 | 
| Win | 7–5 | Jun 2019 | ITF Shreveport, United States | 15,000 | Clay |  Hsu Chieh-yu |  Jennifer Elie .svg.png.webp) Alexandra Osborne | 6–2, 6–0 | 
| Loss | 7–6 | Jul 2019 | Ashland Classic, United States | 60,000 | Hard |  Julia Rosenqvist |  Sanaz Marand  Caitlin Whoriskey | 6–7, 4–6 | 
| Win | 8–6 | Sep 2019 | ITF Templeton Pro, United States | 60,000 | Hard |  Caitlin Whoriskey |  Gabriela Talabă  Marcela Zacarías | 6–4, 6–2 | 
| Loss | 8–7 | Oct 2019 | ITF Charleston Pro, United States | 60,000 | Clay |  Caitlin Whoriskey |  Anna Danilina  Ingrid Neel | 1–6, 1–6 | 
| Win | 9–7 | Oct 2019 | Waco Showdown, United States | 25,000 | Clay |  Anna Danilina |  Savannah Broadus  Vanessa Ong | 6–3, 6–2 | 
National representation
Fed Cup
Babić made her Fed Cup debut for Montenegro in 2011, while the team was competing in the Europe/Africa Zone Group III, when she was 15 years and 193 days old.
| 
 | 
 | 
 | 
 | 
Singles (4–5)
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score | 
|---|---|---|---|---|---|---|---|---|
| 2012 Fed Cup Europe/Africa Zone Group II | Pool A | 18 April 2012 | Cairo, Egypt |  Finland | Clay | Ella Leivo | W | 6–2, 6–7(5), 6–1 | 
| 19 April 2012 |  Denmark | Mai Grage | L | 3–6, 2–6 | ||||
| 20 April 2012 |  South Africa | Ilze Hattingh | L | 2–6, 4–6 | ||||
| Promotional Play-off | 21 April 2012 |  Georgia | Sofia Shapatava | L | 2–6, 3–6 | |||
| 2013 Fed Cup Europe/Africa Zone Group II | Pool B | 18 April 2013 | Ulcinj, Montenegro |  South Africa | Clay | Natalie Grandin | L | 1–6, 6–3, 0–6 | 
| 19 April 2013 |  Lithuania | Joana Eidukonytė | W | 6–0, 6–4 | ||||
| 2019 Fed Cup Europe/Africa Zone Group III | Pool A | 17 April 2019 | Ulcinj, Montenegro |  Armenia | Clay | Gabriella Akopyan | W | 6–0, 6–0 | 
| 19 April 2019 |  Norway | Melanie Stokke | L | 2–6, 6–3, 5–7 | ||||
| 3rd-4th Play-off | 20 April 2019 |  Ireland | Juliana Carton | W | 6–4, 6–0 | 
Doubles (1–4)
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 Fed Cup Europe/Africa Zone Group III | Pool A | 6 May 2011 | Cairo, Egypt |  South Africa | Clay | Tamara Stanić | Natalie Grandin Chanel Simmonds | L | 1–6, 0–6 | 
| 2012 Fed Cup Europe/Africa Zone Group II | Pool A | 20 April 2012 | Cairo, Egypt |  South Africa | Clay | Milica Šljukić | Lynn Kiro Madrie Le Roux | L | 1–6, 2–6 | 
| Promotional Play-off | 21 April 2012 |  Georgia | Sofia Kvatsabaia Sofia Shapatava | L | 3–6, 4–6 | ||||
| 2019 Fed Cup Europe/Africa Zone Group III | Pool A | 17 April 2019 | Ulcinj, Montenegro |  Armenia | Clay | Divna Ratković | Yeva Avetisyan Evelina Martirosyan | W | 6–2, 6–2 | 
| 3rd-4th Play-off | 20 April 2019 |  Ireland | Rachael Dillon Sinéad Lohan | L | 4–6, 6–3, 3–6 | 
Games of the Small States of Europe
Singles: 1 (win)
| Result | W–L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Win | 1–0 | 1 June 2019 | Budva, Montenegro | Clay |  Eléonora Molinaro | 4–6, 7–6, 6–4 | 
Mixed doubles: 1 (runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1 June 2019 | Budva, Montenegro | Clay |  Rrezart Cungu |  Raluca Șerban  Eleftherios Neos | 4–6, 6–3, [7–10] | 
References
- ↑ Teniski Savez Crne Gore Vladica Babić
- ↑ "Vladica Babić Bio – Oklahoma State University Official Athletic Site". okstate.com. Retrieved 27 October 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.