| Vladislav Druzchenko | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Birth name | Vladislav Georgiyovych Druzhchenko | ||||||||||||||||||||
| Country |  Ukraine | ||||||||||||||||||||
| Born | 16 January 1973 Dnipropetrovsk, Ukrainian SSR, Soviet Union | ||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||
| Weight | 85 kg (187 lb) | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Vladislav Druzchenko (Cyrillic: Владислав Дружченко) is a male badminton player from Ukraine. He competed at the 1996, 2000, and 2008 Olympic Games.[1]
Career
Between 1992 and 2006 he won 15 Ukrainian National Badminton Championships in a row in men's singles.
Druzchenko played the 2007 BWF World Championships in men's singles, and was defeated in the first round by Andrew Dabeka, of Canada, 16-21, 21-18, 21-16.
Achievements
European Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1991 | Budapest, Hungary |  Joris van Soerland | 17–18, 13–15 |  Bronze | 
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Budapest, Hungary |  Valerij Streltsov |  Peter Christensen  Martin Lundgaard Hansen | 7–15, 10–15 |  Silver | 
IBF Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2000 | German Open |  Agus Hariyanto | 17–15, 15–4 |  Winner | 
| 2000 | Polish Open |  Richard Vaughan | 15–12, 15–12 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Bitburger Open |  Johanna Persson |  Daniel Shirley  Sara Runesten-Petersen | 15–11, 11–15, 15–6 |  Winner | 
| 2000 | Polish Open |  Victoria Evtoushenko |  Chen Qiqiu  Chen Lin | 7–15, 8–15 |  Runner-up | 
| 1994 | Russian Open |  Victoria Evtoushenko |  Liu Yong  Li Qi | 12–15, 13–18 |  Runner-up | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2008 | Austrian International |  Anand Pawar | 16–21, 15–21 |  Runner-up | 
| 2007 | Polish Open |  Martin Bille Larsen | 17–21, 21–19, 21–11 |  Winner | 
| 2007 | Finnish International |  Joachim Persson | 14–21, 18–21 |  Runner-up | 
| 2006 | Riga International |  Pablo Abián |  Runner-up | |
| 2000 | Le Volant d'Or de Toulouse |  Xie Yangchun | 8–15, 16–17 |  Runner-up | 
| 2000 | Russian International |  Pavel Uvarov | 15–10, 15–6 |  Winner | 
| 2000 | Dutch International |  Richard Vaughan | 10–15, 15–6, 15–11 |  Winner | 
| 2000 | Portugal International |  Rikard Magnusson | 9–15, 13–15 |  Runner-up | 
| 1999 | BMW International |  Oliver Pongratz | 15–6, 9–15, 7–15 |  Runner-up | 
| 1999 | La Chaux-de-Fonds International |  Oliver Pongratz | 15–3, 15–4 |  Winner | 
| 1998 | Le Volant d'Or de Toulouse |  Konstantin Tatranov | 12–15, 6–15 |  Runner-up | 
| 1995 | Slovak International |  Valeriy Strelcov | 15–4, 15–3 |  Winner | 
| 1994 | Slovak International |  Vladislav Tikhomirov | 15–10, 15–6 |  Winner | 
| 1994 | Bulgarian International |  Hannes Fuchs | 11–15, 10–15 |  Runner-up | 
| 1993 | Hungarian International |  Hans Sperre jr. | 9–15, 11–15 |  Runner-up | 
| 1993 | Slovenian International |  Hannes Fuchs | 15–18, 2–15 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Slovak Open |  Ivan Druzchenko |  Miha Ivanič  Andraž Krapež | 21–17, 17–21, 21–14 |  Winner | 
| 2009 | Kharkiv International |  Valeriy Atrashchenkov |  Andrej Ashmarin  Andrey Ivanov | 16–21, 21–23 |  Runner-up | 
| 1996 | Le Volant d'Or de Toulouse |  Pavel Uvarov |  Artur Khachaturjan  Sergei Melnikov | 15–13, 15–5 |  Winner | 
| 1993 | Slovenian International |  Valerij Strelcov |  Heimo Götschl  Harald Koch | 15–8, 7–15, 15–2 |  Winner | 
Mixed doubles
- BWF International Challenge tournament
- BWF International Series/European Circuit tournament
- BWF Future Series tournament
References
- ↑ "Vladyslav Druzhchenko Bio, Stats, and Results". Sports Reference. Archived from the original on 18 April 2020. Retrieved 14 May 2015.
External links
- IBF Player Profile
- Vladislav Druzchenko at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

