| Tournament information | |
|---|---|
| Location | Kells, County Meath, Ireland | 
| Established | 2015 | 
| Course(s) | Headfort Golf Club | 
| Par | 71 | 
| Length | 7,072 yards (6,467 m) | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | €250,000 | 
| Month played | July | 
| Tournament record score | |
| Aggregate | 269 Todd Clements (2022) | 
| To par | −19 as above | 
| Current champion | |
|  Brandon Robinson-Thompson | |
| Location Map | |
|   Headfort GC Location in the Republic of Ireland | |
The Irish Challenge is a golf tournament on the Challenge Tour. In 2021 it was held at Portmarnock Hotel & Golf Links. The first event was played in October 2015 and was won by Tom Murray who beat Nino Bertasio at the second hole of a sudden-death playoff, winning the first prize of €28,800.[1][2] The 2019 event was reduced to 54 holes after the final was abandoned because of heavy rain.[3] Emilio Cuartero and Oscar Lengdén were tied for the lead after three rounds and had a playoff at the par-3 17th hole. Cuartero won with a birdie at the third extra hole.[4]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | 
|---|---|---|---|---|---|---|
| Irish Challenge | ||||||
| 2023 |  Brandon Robinson-Thompson | 272 | −12 | 2 strokes |  Will Enefer  Jordan Gumberg | Headfort | 
| 2022 |  Todd Clements | 269 | −19 | 6 strokes | .svg.png.webp) Tom McKibbin | K Club | 
| 2021 |  Daan Huizing | 275 | −9 | Playoff |  Eduard Rousaud | Portmarnock | 
| 2020 | Cancelled due to the COVID-19 pandemic | |||||
| Stone Irish Challenge | ||||||
| 2019 |  Emilio Cuartero | 205[lower-alpha 1] | −12 | Playoff |  Oscar Lengdén | Headfort | 
| Monaghan Irish Challenge | ||||||
| 2018 |  Oliver Wilson | 276 | −12 | 2 strokes | .svg.png.webp) Marco Iten | Concra Wood | 
| Irish Challenge | ||||||
| 2017 |  Julien Guerrier | 271 | −17 | 6 strokes |  Jarand Ekeland Arnøy  Steven Brown  Oscar Lengdén | Mount Wolseley | 
| Volopa Irish Challenge | ||||||
| 2016 |  Bernd Ritthammer | 278 | −10 | 5 strokes |  Marcus Armitage  Sam Walker | Mount Wolseley | 
| 2015 |  Tom Murray | 272 | −16 | Playoff |  Nino Bertasio | Mount Wolseley | 
Notes
- ↑ Shortened to 54 holes due to rain.
References
- ↑ "Challenge Tour makes Republic return at Mount Wolseley". PGA European Tour. 8 June 2015.
- ↑ "Majestic Murray seals dramatic Irish win". PGA European Tour. 11 June 2015.
- ↑ "Play-off after fourth round cancelled". PGA European Tour. 13 October 2019.
- ↑ "Cuartero Blanco seals victory in Irish play-off". PGA European Tour. 13 October 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.