| Tournament information | |
|---|---|
| Location | Lafayette Hill, Pennsylvania | 
| Established | 1963 | 
| Course(s) | Whitemarsh Valley Country Club | 
| Par | 71 | 
| Length | 6,687 yards (6,115 m) | 
| Tour(s) | PGA Tour | 
| Format | Stroke play | 
| Prize fund | US$250,000 | 
| Month played | July/August | 
| Final year | 1980 | 
| Tournament record score | |
| Aggregate | 270 Jack Nicklaus (1978) | 
| To par | −17 Hubert Green (1974) | 
| Final champion | |
|  Doug Tewell | |
| Location Map | |
|   Whitemarsh Valley CC Location in the United States   Whitemarsh Valley CC Location in Pennsylvania | |
The IVB-Philadelphia Golf Classic was a golf tournament on the PGA Tour. It was played at the Whitemarsh Valley Country Club in Lafayette Hill, Pennsylvania from 1963 to 1980.[1]
Tournament highlights
- 1963: Arnold Palmer wins the inaugural version of the tournament by one shot over Lionel Hebert. The $26,000 first prize was the most Palmer collected for a win up to that time.[2]
- 1965: Jack Nicklaus successfully defends his title. He eagles the 71st hole to win by 2 shots over Joe Campbell and Doug Sanders.[3]
- 1966: Jack Nicklaus narrowly misses winning in Philadelphia for the third consecutive year. Don January beats him by one shot.[4]
- 1969: A four-player sudden death playoff is won by Dave Hill when he makes an eleven-foot birdie putt on the first extra hole to defeat Tommy Jacobs, Gay Brewer, and R. H. Sikes.[5]
- 1973: Tom Weiskopf wins for the second consecutive week. He beats Jim Barber by four shots.[6]
- 1975: Tom Jenkins wins by one shot over Johnny Miller and by two over Bob Wynn. Wynn was leading by two shots until he made a quadruple-bogey eight on the tournament's 71st hole.[7]
- 1976: Future World Golf Hall of Fame member Tom Kite wins for the first time on the PGA Tour. He defeats Terry Diehl on the fifth hole of a sudden death playoff.[8]
- 1980: Doug Tewell wins the last edition of the tournament. He beats Tom Kite by one shot.[9]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| IVB-Golf Classic | ||||||
| 1980 |  Doug Tewell | 272 | −12 | 1 stroke |  Tom Kite | |
| IVB-Philadelphia Golf Classic | ||||||
| 1979 |  Lou Graham | 273 | −11 | Playoff |  Bobby Wadkins | |
| 1978 |  Jack Nicklaus (3) | 270 | −14 | 1 stroke |  Gil Morgan | |
| 1977 |  Jerry McGee | 272 | −12 | 4 strokes |  John Lister .svg.png.webp) Bob Shearer | |
| IVB-Bicentennial Golf Classic | ||||||
| 1976 |  Tom Kite | 277 | −7 | Playoff |  Terry Diehl | |
| IVB-Philadelphia Golf Classic | ||||||
| 1975 |  Tom Jenkins | 275 | −9 | 1 stroke |  Johnny Miller | |
| 1974 |  Hubert Green | 271 | −17 | 4 strokes |  Hale Irwin | |
| 1973 |  Tom Weiskopf (2) | 274 | −14 | 4 strokes |  Jim Barber | |
| 1972 |  J. C. Snead | 282 | −6 | 1 stroke |  Chi-Chi Rodríguez | |
| 1971 |  Tom Weiskopf | 274 | −14 | 1 stroke |  Dave Hill | |
| 1970 |  Billy Casper | 274 | −4 | 3 strokes |  Terry Wilcox | |
| 1969 |  Dave Hill | 279 | −9 | Playoff |  Gay Brewer  Tommy Jacobs  R. H. Sikes | |
| Philadelphia Golf Classic | ||||||
| 1968 |  Bob Murphy | 276 | −12 | Playoff |  Labron Harris Jr. | |
| 1967 |  Dan Sikes | 276 | −12 | 2 strokes |  George Archer | |
| 1966 |  Don January | 278 | −10 | 1 stroke |  Jack Nicklaus | |
| 1965 |  Jack Nicklaus (2) | 277 | −11 | 1 stroke |  Joe Campbell  Doug Sanders | |
| Whitemarsh Open Invitational | ||||||
| 1964 |  Jack Nicklaus | 276 | −12 | 1 stroke | .svg.png.webp) Gary Player | |
| 1963 |  Arnold Palmer | 281 | −7 | 1 stroke |  Lionel Hebert | |
References
- ↑ Whitemarsh Valley Country Club Archived 2012-02-06 at the Wayback Machine - Historical Highlights
- ↑ Arnold Palmer wins Whitemarsh Open
- ↑ Jack Nicklaus Is Philly Champion
- ↑ Don January Nips Jack Nicklaus To Win Philadelphia Golf Event
- ↑ Dave Hill Wins Philadelphia Open after one-hole playoff
- ↑ Sizzling Weiskopf nabs title in Philly classic
- ↑ Jenkins takes Philly because Bob couldn't Wynn
- ↑ Kite Captures Philly Crown
- ↑ Tewell wins Philly after sweating cut
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.