| China Squash Open 2015 | |
|---|---|
| 7th Women's China Open | |
| Details | |
| Event name | Stars on the Bund China Open 2015 |
| Location | |
| Venue | The Peninsula Shanghai |
| Website www | |
| Women's PSA World Tour | |
| Category | International 50 |
| Prize money | $58,000 |
| Year | World Tour 2015 |
The Women's China Squash Open 2015 is the women's edition of the 2015 China Squash Open, which is a tournament of the PSA World Tour event International (prize money: 58 000 $). The event took place in Shanghai in China from 3 to 6 September. Raneem El Weleily won her first China Squash Open trophy, beating Nouran Gohar in the final.
Prize money and ranking points
For 2015, the prize purse was $58,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 2450 | 1610 | 980 | 595 | 350 |
| Prize money | $9,595 | $6,565 | $4,290 | $2,650 | $1,515 |
Seeds
Nicol David (quarterfinals)
Raneem El Weleily (champion)'
Camille Serme (semifinals)
Amanda Sobhy (semifinals)
Annie Au (quarterfinals)
Joelle King (first round)
Sarah-Jane Perry (quarterfinals)
Emma Beddoes (quarterfinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
| Q | 6 | 8 | 12 | 5 | 1 | 11 | 8 | 5 | 9 | ||||||||||||||||||||||||||
| 14 | 11 | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | 12 | 4 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 7 | 11 | 7 | 7 | 11 | 11 | 3 | 8 | 9 | 8 | ||||||||||||||||||||||||||
| Q | 8 | 11 | 11 | 1 | 6 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 6 | 11 | 6 | 6 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 3 | 11 | 9 | 11 | 11 | 11 | 7 | 7 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 2 | 13 | 11 | 11 | ||||||||||||||||||||||||||||
| Q | 5 | 1 | 6 | 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| WC | 6 | 4 | 5 | 8 | 4 | 5 | 8 | ||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 4 | 5 | 5 | 9 | ||||||||||||||||||||||||||||
| 5 | 11 | 11 | 8 | 8 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 5 | 7 | 11 | 11 | 9 | 5 | 0 | 2 | rtd | |||||||||||||||||||||||||||
| Q | 11 | 7 | 8 | 5 | 2 | 11 | 11 | ||||||||||||||||||||||||||||
| 2 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2012-06-29.
- ↑ "Tournaments - Professional Squash Association".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.