| Yeldy Louison | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Yeldy Marie Louison | |||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 November 1991 Quatre Bornes, Mauritius  | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 190 (WS) 20 Oct 2011 124 (WD) 9 Jun 2016 144 (XD) 19 Apr 2012  | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Yeldy Marie Louison (born 11 November 1991) is a Mauritian female badminton player.[1][2]
Achievements
All-Africa Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo  | 
20–22, 21–18, 14–21 | 
African Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Lobatse Stadium, Gaborone, Botswana  | 
21–17, 22–20 | |||
| 2013 | National Badminton Centre, Rose Hill, Mauritius  | 
21–18, 16–21, 14–21 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | National Badminton Centre, Rose Hill, Mauritius  | 
19–21, 15–21 | 
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Mauritius International | 12–21, 12–21 | |||
| 2013 | Botswana International | 13–21, 16–21 | |||
| 2010 | Mauritius International | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Rose Hill International | 21–18, 27–29, 26–24 | |||
| 2015 | Mauritius International | 18–21, 16–21 | |||
| 2013 | South Africa International | 12–21, 19–21 | |||
| 2013 | Botswana International | 21–15, 14–21, 17–21 | 
- BWF International Challenge tournament
 - BWF International Series tournament
 - BWF Future Series tournament
 
References
- ↑ "Players: Yeldy Marie Louison". bwfbadminton.com. Badminton World Federation. Retrieved 2 December 2016.
 - ↑ "Yeldy Louison Biography". results.glasgow2014.com. Glasgow 2014. Retrieved 2 December 2016.
 
External links
- Yeldy Louison at BWF.tournamentsoftware.com
 - Yeldy Louison at BWFbadminton.com
 - Yeldy Louison at the Commonwealth Games Federation (archived)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.