| 14th Bahamian Parliament | |||
|---|---|---|---|
| |||
![]() | |||
| Overview | |||
| Jurisdiction | Bahamas | ||
| Term | September 2021 – | ||
| Election | 2021 general election | ||
The 14th Bahamian Parliament is the current sitting of the Parliament of the Bahamas. It was elected in the 2021 Bahamian general election.[1]
Members
MPs
| Party | Name | Constituency | |
|---|---|---|---|
| Progressive Liberal Party (32) | Wayde Watson | Bain Town & Grants Town | |
| Patricia Deveaux | Bamboo Town | ||
| Keith Bell | Carmichael | ||
| Philip "Brave" Davis | Cat Island, Rum Cay, and San Salvador | ||
| John Pinder II | Central & South Abaco | ||
| Clay Sweeting | Central and South Eleuthera | ||
| Jomo Campbell | Centreville | ||
| JoBeth Coleby-Davis | Elizabeth | ||
| Glenys Hanna Martin | Englerston | ||
| Chester Cooper | The Exumas and Ragged Island | ||
| Alfred Sears | Fort Charlotte | ||
| Fred Mitchell | Fox Hill | ||
| Wayne Munroe | Freetown | ||
| Mario Bowleg | Garden Hills | ||
| Pia Glover-Rolle | Golden Gates | ||
| Vaughn Miller | Golden Isles | ||
| Leon Lundy | Mangrove Cay and South Andros | ||
| Lisa Rahming | Marathon | ||
| Basil McIntosh | MICAL | ||
| Mckell Bonaby | Mount Moriah | ||
| Jamahl Strachan | Nassau Village | ||
| Kirk Cornish | North Abaco | ||
| Leonardo Lightbourne | North Andros & Berry Islands | ||
| Sylvannus Petty | North Eleuthera | ||
| Ginger Moxey | Pineridge | ||
| Myles Laroda | Pinewood | ||
| Leslia Miller-Brice | Seabreeze | ||
| Bacchus Rolle | South Beach | ||
| Leroy Major | Southern Shores | ||
| Michael Darville | Tall Pines | ||
| Obie Wilchcombe | West Grand Bahama & Bimini | ||
| Zane Lightbourne | Yamacraw | ||
| Free National Movement (7) | Iram Lewis | Central Grand Bahama | |
| Kwasi Thompson | East Grand Bahama | ||
| Hubert Minnis | Killarney | ||
| Adrian Gibson | Long Island | ||
| Michael Pintard | Marco City | ||
| Adrian White | St. Anne's | ||
| Shanendon Cartwright | St. Barnabas | ||
References
- ↑ "Bahamas PM announces September 16 General Election date". www.nationnews.com. 2021-08-19. Retrieved 2021-10-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
