|  Dewar Challenge Cup | |
| Tournament details | |
|---|---|
| Country |  United States | 
| Teams | 40[1] | 
| Final positions | |
| Champions | Brooklyn Field Club (1st title) | 
| Runner-up | Brooklyn Celtic | 
| Tournament statistics | |
| Matches played | 39 | 
| Goals scored | 159 (4.08 per match) | 
The 1913–14 National Challenge Cup was the inaugural edition of the national knock-out soccer competition in the United States that would eventually become the modern-day Lamar Hunt U.S. Open Cup. Brooklyn Field Club won the title.
The competition ran alongside the 1914 American Cup, an older, similar competition organized by the American Football Association (AFA). At the time, two different organizations vied for recognition as the official national association for American soccer, the predominantly north-eastern AFA and the organizers of the Challenge Cup, the newly named United States Football Association.[2] The organizers of the National Challenge Cup prevailed, and the 1913-14 competition is thus recognized as that years national cup tournament, and the inaugural edition of what is now the U.S. Open Cup.
The second round drawing took place on November 9, 1913.[3]
Bracket
Home teams listed on top of bracket
| First Round November 1 – 2 | Second Round November 30 – December 21 | Third Round January 18 – March 8 | Quarterfinals March 21 – April 5 | Semifinals April 18 – 26 | Final May 16 | ||||||||||||||||||||||||
| NY | Brooklyn F.C. | 1 | |||||||||||||||||||||||||||
| NY | IRT Strollers | 0 | |||||||||||||||||||||||||||
| NY | Brooklyn F.C. | 3 | |||||||||||||||||||||||||||
| NY | Brooklyn Rangers | 0 | |||||||||||||||||||||||||||
| NY | Brooklyn Rangers | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Brooklyn F.C. | 1 | |||||||||||||||||||||||||||
| PA | Bethlehem Steel | 0 | |||||||||||||||||||||||||||
| PA | Braddock | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| PA | Braddock | 2 | |||||||||||||||||||||||||||
| PA | Bethlehem Steel (a.e.t.) | 3 | |||||||||||||||||||||||||||
| PA | Bethlehem Steel | 7 | |||||||||||||||||||||||||||
| PA | Disston F.C. | 0 | |||||||||||||||||||||||||||
| NY | Brooklyn F.C. | 4 | |||||||||||||||||||||||||||
| NY | Yonkers F.C. | 1 | |||||||||||||||||||||||||||
| NY | Yonkers F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Yonkers F.C. | 3 | |||||||||||||||||||||||||||
| NY | Fulton A.C. | 0 | |||||||||||||||||||||||||||
| NY | Fulton A.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Yonkers F.C. | 3 | |||||||||||||||||||||||||||
| NY | New York Celtic | 1 | |||||||||||||||||||||||||||
| NY | New York Celtic | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | New York Celtic | 4 | |||||||||||||||||||||||||||
| NY | German F.C. | 1 | |||||||||||||||||||||||||||
| NY | German F.C. | 5 | |||||||||||||||||||||||||||
| NY | Cameron F.C. | 0 | |||||||||||||||||||||||||||
| NY | Brooklyn F.C. | 2 | |||||||||||||||||||||||||||
| MA | New Bedford F.C. | 1 | |||||||||||||||||||||||||||
| MA | New Bedford F.C. | 3 | |||||||||||||||||||||||||||
| MA | Farr Alpaca F.C. | 1 | |||||||||||||||||||||||||||
| MA | New Bedford F.C. | 3 | |||||||||||||||||||||||||||
| CT | Bridgeport Presby. | 0 | |||||||||||||||||||||||||||
| CT | Bridgeport Presby. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| MA | New Bedford F.C. | 2 | |||||||||||||||||||||||||||
| PA | W. Philadelphia F.C. | 0 | |||||||||||||||||||||||||||
| PA | W. Philadelphia F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| PA | W. Philadelphia F.C. | 4 | |||||||||||||||||||||||||||
| PA | Kensington F.C. | 1 | |||||||||||||||||||||||||||
| PA | Tacony F.C. | w/o | |||||||||||||||||||||||||||
| PA | Kensington F.C. | ||||||||||||||||||||||||||||
| MA | New Bedford F.C. | 4* | |||||||||||||||||||||||||||
| PA | Peabody F.C. | 1* | |||||||||||||||||||||||||||
| PA | Peabody F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| PA | Peabody F.C. | 3* | |||||||||||||||||||||||||||
| PA | Wissinoming F.C. | 0* | |||||||||||||||||||||||||||
| PA | Wissinoming F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| PA | Peabody F.C. | w/o | |||||||||||||||||||||||||||
| NY | St. George F.C. | ||||||||||||||||||||||||||||
| NY | St. George F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | St. George F.C. | 2** | |||||||||||||||||||||||||||
| NY | Hudson United F.C. | 0** | |||||||||||||||||||||||||||
| NY | Hudson United F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Brooklyn F.C. | 2 | |||||||||||||||||||||||||||
| NY | Brooklyn Celtic | 1 | |||||||||||||||||||||||||||
| NY | Brooklyn Celtic | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Brooklyn Celtic | 6 | |||||||||||||||||||||||||||
| NY | Hollywood Inn F.C. | 0 | |||||||||||||||||||||||||||
| NY | Hollywood Inn F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Brooklyn Celtic | 5 | |||||||||||||||||||||||||||
| NJ | Babcock & Wilcox | 0 | |||||||||||||||||||||||||||
| NJ | Watsessing F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NJ | Watsessing F.C. | 3 | |||||||||||||||||||||||||||
| NJ | Babcock & Wilcox | 5 | |||||||||||||||||||||||||||
| NJ | Babcock & Wilcox | 6 | |||||||||||||||||||||||||||
| NJ | Cowboy F.C. | 2 | |||||||||||||||||||||||||||
| NY | Brooklyn Celtic | 2 | |||||||||||||||||||||||||||
| NY | Columbia Oval F.C. | 0 | |||||||||||||||||||||||||||
| NY | Columbia Oval F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Columbia Oval F.C. | 5 | |||||||||||||||||||||||||||
| NY | Clan Mackenzie F.C. | 2 | |||||||||||||||||||||||||||
| NY | Clan Mackenzie F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | Columbia Oval F.C. | 2 | |||||||||||||||||||||||||||
| NJ | Harrison Alley Boys | 1 | |||||||||||||||||||||||||||
| NJ | West Hudson Juniors | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NJ | West Hudson Juniors | 0* | |||||||||||||||||||||||||||
| NJ | Harrison Alley Boys | 4* | |||||||||||||||||||||||||||
| NJ | Harrison Alley Boys | 8 | |||||||||||||||||||||||||||
| NJ | C.S. Jersey Blues FC | 5 | |||||||||||||||||||||||||||
| NY | Brooklyn Celtic | 6 | |||||||||||||||||||||||||||
| NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||||||||
| MI | Roses F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| MI | Roses F.C. | 2* | |||||||||||||||||||||||||||
| MI | Packard F.C. | 1* | |||||||||||||||||||||||||||
| MI | Packard F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| MI | Roses F.C. | 0 | |||||||||||||||||||||||||||
| NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||||||||
| NY | MacNaughton Rang. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| NY | MacNaughton Rang. | w/o | |||||||||||||||||||||||||||
| NY | Niagara Falls Rangers | ||||||||||||||||||||||||||||
| NY | Niagara Falls Rangers | 6 | |||||||||||||||||||||||||||
| NY | Buffalo Corinthians | 1 | |||||||||||||||||||||||||||
| NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||||||||
| IL | Pullman F.C. | 1 | |||||||||||||||||||||||||||
| IL | McDuffs | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| IL | McDuffs | 0 | |||||||||||||||||||||||||||
| IL | Hyde Park Blues | 2 | |||||||||||||||||||||||||||
| IL | Hyde Park Blues | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| IL | Hyde Park Blues | 2 | |||||||||||||||||||||||||||
| IL | Pullman F.C. | 4 | |||||||||||||||||||||||||||
| IL | Campbell F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| IL | Campbell F.C. | 0 | |||||||||||||||||||||||||||
| IL | Pullman F.C. | 3 | |||||||||||||||||||||||||||
| IL | Pullman F.C. | ||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
(*) replay after tied match
w/o walkover/forfeit victory awarded
Final
| Brooklyn Field Club (NY) | 2–1 | (NY) Brooklyn Celtic | 
|---|---|---|
| Adamson  3' Ford  87' | Report | Campion  27' (pen.) | 
 W. Haughie W. Haughie
 H. Hinds or Hynds H. Hinds or Hynds
 Charles Drinkwater Charles Drinkwater
 H. W. Matthews H. W. Matthews
 Neil Clark Neil Clark
 Nichols Nichols
 James Ford James Ford
 George Knowles George Knowles
 Percy Adamson (c) Percy Adamson (c)
 Robert Millar Robert Millar
 Harry Shanholt Harry Shanholt
- Manager:
 Frank Mather Frank Mather
 James Robertson James Robertson
 Andrew Robertson Andrew Robertson
 Hugh Kelly Hugh Kelly
 David Flanagan David Flanagan
 Frank O'Hara Frank O'Hara
 Albert Lonie Albert Lonie
 Thomas Campion Thomas Campion
 Roddy O'Halloran (c) Roddy O'Halloran (c)
 Thomas McGreevey Thomas McGreevey
 Paddy Butler Paddy Butler
- Manager: Thomas McCamphill
See also
References
- ↑ Manning, Dr. G. Randolph (December 20, 1914). "Soccer Football Outlook: Colleges, Schoolboys, and Athletic Clubs Taking Up Game". The New York Times. No. 20, 784. New York, New York. p. S1.
- ↑ Now the United States Soccer Federation to avoid confusion with the American football, previously the American Amateur Football Association.
- ↑ "NEW SOCCER SCHEDULE.: National Association Clubs Draw for Second Round Cup Matches". The New York Times. No. 20, 379. New York, New York. November 10, 1913. p. 7.