The 1928 Anhalt state election was held on 20 May 1928 to elect the 36 members of the Landtag of the Free State of Anhalt.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Social Democratic Party of Germany | 84,507 | 42.45 | 15 | 0 | |
| German People's Party | 30,867 | 15.51 | 6 | New | |
| Landbundliste (Agricultural League) | 21,721 | 10.91 | 4 | New | |
| Communist Party of Germany | 14,957 | 7.51 | 3 | +1 | |
| German National People's Party | 13,317 | 6.69 | 2 | New | |
| German Democratic Party | 8,444 | 4.24 | 2 | –1 | |
| Anhalt House and Property | 8,269 | 4.15 | 2 | New | |
| Reich Party of the German Middle Class | 6,779 | 3.41 | 1 | New | |
| Nazi Party | 4,117 | 2.07 | 1 | 0 | |
| Centre Party | 2,288 | 1.15 | 0 | 0 | |
| Reich Party for Civil Rights and Deflation | 1,932 | 0.97 | 0 | New | |
| Tenant & Lease Protection and Land Reform | 1,073 | 0.54 | 0 | –1 | |
| Left Communists | 781 | 0.39 | 0 | New | |
| Total | 199,052 | 100.00 | 36 | 0 | |
| Valid votes | 199,052 | 97.64 | |||
| Invalid/blank votes | 4,811 | 2.36 | |||
| Total votes | 203,863 | 100.00 | |||
| Registered voters/turnout | 231,361 | 88.11 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Der Freistaat Anhalt Landtagswahl 1928". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 19 April 2022.
- ↑ Schröder, Valentin. "Landtagswahlen Freistaat Anhalt". Wahlen in der Deutschland. Retrieved 19 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.