| Fourth edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 19 March – 21 October |
| Location | Europe |
| Races | 11 |
| Champions | |
| Individual champion | |
| Nations' champion | |
The 1951 Challenge Desgrange-Colombo was the fourth edition of the Challenge Desgrange-Colombo. It included eleven races: all the races form the 1950 edition were retained with the addition of Liège–Bastogne–Liège. Paris–Tours moved from a spring slot to an autumn slot. Louison Bobet won the competition by a single point to 1950 champion Ferdinand Kübler. France won their first nations championship.
Races
| Date | Race | Country | Winner | Team | Report |
|---|---|---|---|---|---|
| 19 March | Milan–San Remo | Stella–Dunlop | Report | ||
| 1 April | Tour of Flanders | Ganna | Report | ||
| 8 April | Paris–Roubaix | Benotto-Ursus-Fiorelli | Report | ||
| 15 April | Paris–Brussels | Mercier–Hutchinson | Report | ||
| 21 April | La Flèche Wallonne | Fréjus | Report | ||
| 22 April | Liège–Bastogne–Liège | Fréjus | Report | ||
| 19 May – 10 June | Giro d'Italia | Ganna | Report | ||
| 15 June – 21 June | Tour de Suisse | Fréjus | Report | ||
| 4 July – 29 July | Tour de France | Switzerland | Report | ||
| 7 October | Paris–Tours | Report | |||
| 21 October | Giro di Lombardia | Stella–Dunlop | Report |
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | Stella–Dunlop | 97 | |
| 2 | 96 | ||
| 3 | 90 | ||
| 4 | 77 | ||
| 5 | 69 | ||
| 6 | 68 | ||
| 7 | 53 | ||
| 8 | 51 | ||
| 9 | 40 | ||
| 10 | 37 |
Nations
| Nation | Points | |
|---|---|---|
| 1 | 483 | |
| 2 | 474 | |
| 3 | 302 | |
References
- 1951 Challenge Desgrange-Colombo results at Cycling Archives
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.