| Fourteenth Census of Cuba | ||
|---|---|---|
| ||
| General information | ||
| Country | Republic of Cuba | |
| Results | ||
| Total population | 5,829,029[1] ( | |
| Most populous | Oriente (1,797,606) | |
| Least populous | Matanzas (395,780) | |
The 1953 Cuba census was the fourteenth national population census held in the Republic of Cuba. The day used for the census, was 28 January 1953. The census revealed a total population of 5,829,029, - an overall increase of 1,050,446 (2.01% per year) over the 1943 census figure.[1]
Population
Population counts for Cuban provinces:[3]
| Provinces | Males | Females | Population | Percentage |
|---|---|---|---|---|
| Pinar del Río | 232,238 | 216,184 | 448,422 | 7.7% |
| Havana | 758,683 | 780,120 | 1,538,803 | 26.4% |
| Matanzas | 204,852 | 190,928 | 395,780 | 6.8% |
| Las Villas | 530,945 | 499,217 | 1,030,162 | 17.7% |
| Camagüey | 333,639 | 234,617 | 618,256 | 10.6% |
| Oriente | 924,793 | 872,813 | 1,797,606 | 30.8% |
| 2,985,155 | 2,843,874 | 5,829,029 | 100.0% |
Birthplace
The number of people living in Cuba who were foreign-born continued to decrease in absolute numbers and percentage from the previous census. In 1953, 230,431 people (3.95 percent) were born outside of Cuba.
| Country | Population |
Percentage | |
|---|---|---|---|
| 5,598,598 | 96.05% | ||
| Total, Foreign-born | 230,431 | 3.95% | |
| Europe | |||
| 74,561 | 1.28% | ||
| 14,421 | - | ||
| - | - | ||
| 886 | - | ||
| 1,036 | - | ||
| 309 | - | ||
| Other European | 3,338 | - | |
| Africa | 117 | - | |
| America | 38,642 | - | |
| 6,503 | - | ||
| Other America | 32,139 | - | |
| Asia | - | - | |
| 11,834 | - | ||
| Other Asia | 3,571 | - | |
| Not-identified | 612 | - | |
| 5,829,029 | 100.00% | ||
Race
| Race | Males | Females | Population | Percent | |
|---|---|---|---|---|---|
| White | 2,172,933 | 2,071,023 | 4,243,956 | 72.8 | |
| Black | 379,107 | 346,204 | 725,311 | 12.4 | |
| Yellow | 15,106 | 1,551 | 16,657 | 0.3 | |
| Mestizo | 418,009 | 415,096 | 843,105 | 14.5 | |
| 2,985,153 | 2,843,874 | 5,829,029 | 100.00 | ||
| Source: Censo de 1953[6] | |||||
See also
References
- 1 2 Los Censos en Cuba Archived 2013-03-10 at the Wayback Machine One.cu
- ↑ "Censo 1899-1953" (PDF). Archived from the original (PDF) on 29 October 2019. Retrieved 3 May 2020.
- ↑ Censo de 1953 One.cu
- ↑ Etnicidad cubana y seres míticos populares Dr. JESÚS GUANCHE PÉREZ
- ↑ Tablas seleccionadas. Censo de 1953 Continente o pais de origen de los nacidos en el exterior
- ↑ Poblacion segun color de la piel Archived 2019-10-29 at the Wayback Machine por sexos: Cifras censales comparadas, 1899-1953 (Page: 189)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.