| _stadion._A_IV._World_Gymnaestrada_megnyit%C3%B3ja_1965._j%C3%BAlius_20-%C3%A1n._Fortepan_74382.jpg.webp) The Praterstadion in Vienna hosted the final. | |
| Tournament details | |
|---|---|
| Dates | 10 September 1963 – 27 May 1964 | 
| Teams | 31 | 
| Final positions | |
| Champions |  Inter Milan (1st title) | 
| Runners-up | .svg.png.webp) Real Madrid | 
| Tournament statistics | |
| Matches played | 61 | 
| Goals scored | 212 (3.48 per match) | 
| Attendance | 1,945,888 (31,900 per match) | 
| Top scorer(s) | Vladica Kovačević (Partizan) Sandro Mazzola (Inter Milan) Ferenc Puskás (Real Madrid) 7 goals each | 
The 1963–64 season of the European Cup club football tournament saw Inter Milan win the title with a 3–1 victory over Real Madrid. It was the second consecutive season that an Italian team had won the competition.
Milan, the defending champions, were eliminated by Real Madrid in the quarter-finals.
Cyprus entered its champion for the first time this season.
Teams
| .svg.png.webp) Partizani (1st) |  Austria Wien (1st) | .svg.png.webp) Standard Liège (1st) | .svg.png.webp) Spartak Plovdiv (1st) | 
| .svg.png.webp) Anorthosis Famagusta (1st) |  Dukla Prague (1st) |  Esbjerg (1st) |  Everton (1st) | 
|  Haka (1st) | .svg.png.webp) Monaco (1st) |  Motor Jena (1st) |  Borussia Dortmund (1st) | 
| .svg.png.webp) AEK Athens (1st) |  Dundalk (1st) |  Ferencváros (1st) |  Inter Milan (1st) | 
|  Milan (3rd)TH |  Jeunesse Esch (1st) | .svg.png.webp) Valletta (1st) |  PSV Eindhoven (1st) | 
| .svg.png.webp) Distillery (1st) |  Lyn (2nd) | .svg.png.webp) Górnik Zabrze (1st) |  Benfica (1st) | 
| .svg.png.webp) Dinamo București (1st) |  Rangers (1st) | .svg.png.webp) Real Madrid (1st) |  Norrköping (1st) | 
| .svg.png.webp) Zürich (1st) |  Galatasaray (1st) | .svg.png.webp) Partizan (1st) | 
Bracket
Preliminary round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Everton  | 0–1 |  Inter Milan | 0–0 | 0–1 | 
| Monaco  | 8–3 | .svg.png.webp) AEK Athens | 7–2 | 1–1 | 
| Haka  | 4–5 |  Jeunesse Esch | 4–1 | 0–4 | 
| Partizan .svg.png.webp) | 6–1 | .svg.png.webp) Anorthosis Famagusta | 3–0 | 3–1 | 
| Górnik Zabrze .svg.png.webp) | 1–1[PR 1] |  Austria Wien | 1–0 | 0–1 | 
| Dukla Prague  | 8–0 | .svg.png.webp) Valletta | 6–0 | 2–0 | 
| Distillery .svg.png.webp) | 3–8 |  Benfica | 3–3 | 0–5 | 
| Lyn[PR 2]  | 3–7 |  Borussia Dortmund | 2–4 | 1–3 | 
| Dundalk  | 2–4 | .svg.png.webp) Zürich | 0–3 | 2–1 | 
| Galatasaray  | 4–2 |  Ferencváros | 4–0 | 0–2 | 
| Partizani .svg.png.webp) | 2–3 |  Spartak Plovdiv | 1–0 | 1–3 | 
| Esbjerg  | 4–11 |  PSV Eindhoven | 3–4 | 1–7 | 
| Standard Liège .svg.png.webp) | 1–2 |  Norrköping | 1–0 | 0–2 | 
| Dinamo București .svg.png.webp) | 3–0 |  Motor Jena | 2–0 | 1–0 | 
| Rangers  | 0–7 | .svg.png.webp) Real Madrid | 0–1 | 0–6 | 
Notes: For the first time in tournament history, only the title holder, Milan, received a bye.
- ↑ Górnik Zabrze beat Austria Wien 2–1 in a play-off to qualify for the first round.
- ↑ Not national champion. Qualified due to being ranked first after the first half of the 1963 1. divisjon season.
First leg
| Everton  | 0–0 |  Inter Milan | 
|---|---|---|
| Report | 
| Monaco  | 7–2 | .svg.png.webp) AEK Athens | 
|---|---|---|
| Cossou  9', 31', 42', 57' Douis  17', 87' Dijbrill  22' | Report | Nestoridis  80' Tasinos  82' | 
| Haka  | 4–1 |  Jeunesse Esch | 
|---|---|---|
| Kumpulampi  5', 68' Peltonen  42', 76' | Report | Theis  10' | 
| Górnik Zabrze .svg.png.webp) | 1–0 |  Austria Wien | 
|---|---|---|
| Lentner  71' | Report | 
| Galatasaray  | 4–0 |  Ferencváros | 
|---|---|---|
| Altıntabak  28' Oktay  50', 84' (pen.) Kutver  61' | Report | 
| Partizani .svg.png.webp) | 1–0 |  Spartak Plovdiv | 
|---|---|---|
| Kraja  65' | Report | 
| Esbjerg  | 3–4 |  PSV Eindhoven | 
|---|---|---|
| Christiansen  4' Frandsen  8' Bertelsen  54' | Report | Theunissen  31' Kerkhoffs  46', 57' Brusselers  67' | 
| Standard Liège .svg.png.webp) | 1–0 |  Norrköping | 
|---|---|---|
| Pilot  6' | Report | 
| Dinamo București .svg.png.webp) | 2–0 |  Motor Jena | 
|---|---|---|
| Nunweiller  13' Petru  74' | Report | 
| Rangers  | 0–1 | .svg.png.webp) Real Madrid | 
|---|---|---|
| Report | Puskás  86' | 
Second leg
| Inter Milan  | 1–0 |  Everton | 
|---|---|---|
| Jair  47' | Report | 
Inter Milan won 1–0 on aggregate.
| AEK Athens .svg.png.webp) | 1–1 |  Monaco | 
|---|---|---|
| Theofanidis  66' | Report | Theo  89' (pen.) | 
Monaco won 8–3 on aggregate.
| Jeunesse Esch  | 4–0 |  Haka | 
|---|---|---|
| Theis  17', 85' May  60' Nieminen  84' (o.g.) | Report | 
Jeunesse Esch won 5–4 on aggregate.
Partizan won 6–1 on aggregate.
| Austria Wien  | 1–0 | .svg.png.webp) Górnik Zabrze | 
|---|---|---|
| Buzek  46' | Report | 
Górnik Zabrze 1–1 Austria Wien on aggregate.
| Austria Wien  | 1–2 | .svg.png.webp) Górnik Zabrze | 
|---|---|---|
| Geyer  70' | Report | Pohl  6' Musiałek  20' | 
Górnik Zabrze won 2–1 in play-off match.
| Valletta .svg.png.webp) | 0–2 |  Dukla Prague | 
|---|---|---|
| Report | Geleta  67' Jelínek  73' | 
Dukla Prague won 8–0 on aggregate.
Benfica won 8–3 on aggregate.
Borussia Dortmund won 7–3 on aggregate.
Zürich won 4–2 on aggregate.
| Ferencváros  | 2–0 |  Galatasaray | 
|---|---|---|
| Albert  21' (pen.), 74' | Report | 
Galatasaray won 4–2 on aggregate.
| Spartak Plovdiv  | 3–1 | .svg.png.webp) Partizani | 
|---|---|---|
| Stoinov  9' Dishkov  37' Diev  67' | Report | Pano  40' | 
Spartak Plovdiv won 3–2 on aggregate.
| PSV Eindhoven  | 7–1 |  Esbjerg | 
|---|---|---|
| Kerkhoffs  4', 36' Giesen  8', 22', 69' Theunissen  72', 89' | Report | Bertelsen  3' | 
PSV Eindoven won 11–4 on aggregate.
| Norrköping  | 2–0 | .svg.png.webp) Standard Liège | 
|---|---|---|
| Kindvall  41' Martinsson  60' | Report | 
Norrköping won 2–1 on aggregate.
| Motor Jena  | 0–1 | .svg.png.webp) Dinamo București | 
|---|---|---|
| Report | Țîrcovnicu  55' | 
Dinamo București won 3–0 on aggregate.
Real Madrid won 7–0 on aggregate.
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Górnik Zabrze .svg.png.webp) | 3–4 |  Dukla Prague | 2–0 | 1–4 | 
| Benfica  | 2–6 |  Borussia Dortmund | 2–1 | 0–5 | 
| Jeunesse Esch  | 4–7 | .svg.png.webp) Partizan | 2–1 | 2–6 | 
| Inter Milan  | 4–1 |  Monaco | 1–0 | 3–1 | 
| Spartak Plovdiv  | 0–1 |  PSV Eindhoven | 0–1 | 0–0 | 
| Zürich .svg.png.webp) | 2–21 |  Galatasaray | 2–0 | 0–2 | 
| Dinamo București .svg.png.webp) | 4–8 | .svg.png.webp) Real Madrid | 1–3 | 3–5 | 
| Norrköping  | 3–6 |  Milan | 1–1 | 2–5 | 
1 Zürich advanced to the second round over Galatasaray by winning a coin toss, after their play-off match ended 2–2.
First leg
| Górnik Zabrze .svg.png.webp) | 2–0 |  Dukla Prague | 
|---|---|---|
| Musiałek  5' Lubański  49' | Report | 
| Jeunesse Esch  | 2–1 | .svg.png.webp) Partizan | 
|---|---|---|
| May  19' Theis  82' | Report | Galić  33' | 
| Inter Milan  | 1–0 |  Monaco | 
|---|---|---|
| Ciccolo  68' | Report | 
| Spartak Plovdiv  | 0–1 |  PSV Eindhoven | 
|---|---|---|
| Report | Kerkhoffs  88' | 
| Zürich .svg.png.webp) | 2–0 |  Galatasaray | 
|---|---|---|
| Martinelli  20' Stürmer  83' | Report | 
| Dinamo București .svg.png.webp) | 1–3 | .svg.png.webp) Real Madrid | 
|---|---|---|
| Țîrcovnicu  86' | Report | Ruiz  2' Di Stéfano  43' Gento  87' | 
| Norrköping  | 1–1 |  Milan | 
|---|---|---|
| Nordqvist  58' | Report | Fortunato  83' | 
Second leg
| Dukla Prague  | 4–1 | .svg.png.webp) Górnik Zabrze | 
|---|---|---|
| Kučera  18', 45+1' Masopust  19' Jelínek  48' | Report | Szołtysik  56' | 
Dukla Prague won 4–3 on aggregate.
Borussia Dortmund won 6–2 on aggregate.
| Partizan .svg.png.webp) | 6–2 |  Jeunesse Esch | 
|---|---|---|
| Kovačević  18', 39', 66', 77' Čebinac  45' Galić  57' | Report | Langer  20' Bach  58' | 
Partizan won 7–4 on aggregate.
| Monaco  | 1–3 |  Inter Milan | 
|---|---|---|
| Théo  57' | Report | Mazzola  13', 17' Luis Suárez  90' | 
Inter Milan won 4–1 on aggregate.
PSV Eindhoven won 1–0 on aggregate.
Zürich 2–2 Galatasaray on aggregate.
| Zürich .svg.png.webp) | 2–2 (a.e.t.) |  Galatasaray | 
|---|---|---|
| Von Burg  77' Leimgruber  118' | Report | Oktay  85', 92' | 
Zürich 2–2 Galatasaray in play-off match. Zürich qualified on a coin toss.
| Real Madrid .svg.png.webp) | 5–3 | .svg.png.webp) Dinamo București | 
|---|---|---|
| Ruiz  4' Di Stéfano  19' Amancio  51' Zoco  60' Puskás  63' (pen.) | Report | Nunweiller  25' Frăţilă  49' Pârcălab  71' (pen.) | 
Real Madrid won 8–4 on aggregate.
| Milan  | 5–2 |  Norrköping | 
|---|---|---|
| Altafini  34', 38', 77' Nordqvist  43' (o.g.) Rivera  50' | Report | Martinsson  30' Trebbi  88' (o.g.) | 
Milan won 6–3 on aggregate.
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Dukla Prague  | 3–5 |  Borussia Dortmund | 0–4 | 3–1 | 
| Partizan .svg.png.webp) | 1–4 |  Inter Milan | 0–2 | 1–2 | 
| PSV Eindhoven  | 2–3 | .svg.png.webp) Zürich | 1–0 | 1–3 | 
| Real Madrid .svg.png.webp) | 4–3 |  Milan | 4–1 | 0–2 | 
First leg
| Dukla Prague  | 0–4 |  Borussia Dortmund | 
|---|---|---|
| Report | Brungs  30' Konietzka  56' Wosab  70' (pen.), 89' | 
| Partizan .svg.png.webp) | 0–2 |  Inter Milan | 
|---|---|---|
| Report | Jair  48' Mazzola  89' | 
| PSV Eindhoven  | 1–0 | .svg.png.webp) Zürich | 
|---|---|---|
| Theunissen  85' | Report | 
| Real Madrid .svg.png.webp) | 4–1 |  Milan | 
|---|---|---|
| Amancio  17' Puskás  44' Di Stéfano  59' Gento  64' | Report | Lodetti  83' | 
Second leg
| Borussia Dortmund  | 1–3 |  Dukla Prague | 
|---|---|---|
| Rylewicz  20' | Report | Rödr  40' Jelínek  68', 87' | 
Borussia Dortmund won 5–3 on aggregate.
Inter Milan won 4–1 on aggregate.
Zürich won 3–2 on aggregate.
| Milan  | 2–0 | .svg.png.webp) Real Madrid | 
|---|---|---|
| Lodetti  6' Altafini  46' | Report | 
Real Madrid won 4–3 on aggregate.
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Borussia Dortmund  | 2–4 |  Inter Milan | 2–2 | 0–2 | 
| Zürich .svg.png.webp) | 1–8 | .svg.png.webp) Real Madrid | 1–2 | 0–6 | 
First leg
| Borussia Dortmund  | 2–2 |  Inter Milan | 
|---|---|---|
| Brungs  23', 28' | Report | Mazzola  4' Corso  41' | 
| Zürich .svg.png.webp) | 1–2 | .svg.png.webp) Real Madrid | 
|---|---|---|
| Brizzi  71' | Report | Di Stéfano  16' Felo  25' | 
Second leg
| Inter Milan  | 2–0 |  Borussia Dortmund | 
|---|---|---|
| Mazzola  48' Jair  75' | Report | 
Inter Milan won 4–2 on aggregate.
| Real Madrid .svg.png.webp) | 6–0 | .svg.png.webp) Zürich | 
|---|---|---|
| Zoco  9' Felo  14' Muller  16' Puskás  70' Di Stéfano  79' Amancio  87' | Report | 
Real Madrid won 8–1 on aggregate.
Final
| Inter Milan  | 3–1 | .svg.png.webp) Real Madrid | 
|---|---|---|
| Mazzola  43', 76' Milani  61' | Report | Felo  70' | 
Top scorers
The top scorers from the 1963–64 European Cup (including preliminary round) are as follows:
| Rank | Name | Team | Goals | 
|---|---|---|---|
| 1 | .svg.png.webp) Vladica Kovačević | .svg.png.webp) Partizan | 7 | 
|  Sandro Mazzola |  Inter Milan | 7 | |
| .svg.png.webp) Ferenc Puskás | .svg.png.webp) Real Madrid | 7 | |
| 4 |  Franz Brungs |  Borussia Dortmund | 6 | 
|  Metin Oktay |  Galatasaray | 6 | |
|  Reinhold Wosab |  Borussia Dortmund | 6 | |
| 7 | .svg.png.webp) Alfredo Di Stéfano | .svg.png.webp) Real Madrid | 5 | 
|  Josef Jelínek |  Dukla Prague | 5 | |
|  Pierre Kerkhoffs |  PSV Eindhoven | 5 | |
|  Rudolf Kučera |  Dukla Prague | 5 | |
References
- ↑ "Dinamo București v Real Madrid, 13 November 1963" (JSON). Union of European Football Associations. Retrieved 12 March 2022.
- ↑ "Real Madrid v Milan, 29 January 1964" (JSON). Union of European Football Associations. Retrieved 12 March 2022.
- ↑ "Milan v Real Madrid, 13 February 1964" (JSON). Union of European Football Associations. Retrieved 12 March 2022.
- ↑ "Internazionale v Real Madrid, 27 May 1964" (JSON). Union of European Football Associations. Retrieved 12 March 2022.
External links
- 1963–64 All matches – season at UEFA website
- European Cup 1963–64 results at Rec.Sport.Soccer Statistics Foundation
- All scorers 1963-63 European Cup (excluding preliminary round) according to protocols UEFA
- 1963-64 European Cup - results and line-ups (archive)
