| Tournament details | |
|---|---|
| Host country | Brazil |
| Teams | 6 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
The 1976 CONMEBOL Pre-Olympic Tournament was the 5th CONMEBOL Pre-Olympic Tournament.
Bolivia, Ecuador, Paraguay and Venezuela did not participate.
Brazil and Uruguay qualified for the 1976 Summer Olympics.[1]
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12 | 2 | +10 | 9 | 1976 Summer Olympics | |
| 2 | 5 | 2 | 3 | 0 | 9 | 4 | +5 | 7 | ||
| 3 | 5 | 2 | 1 | 2 | 7 | 8 | −1 | 5 | ||
| 4 | 5 | 1 | 2 | 2 | 5 | 9 | −4 | 4 | ||
| 5 | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 3 | ||
| 6 | 5 | 1 | 0 | 4 | 3 | 11 | −8 | 2 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.