| Tournament information | |
|---|---|
| Dates | 28 February – 6 March 1983 | 
| Venue | Assembly Rooms | 
| City | Derby | 
| Country | England | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | £54,000 | 
| Winner's share | £12,000? | 
| Highest break |  Willie Thorne (133) | 
| Final | |
| Champion |  Ray Reardon | 
| Runner-up |  Jimmy White | 
| ← 1982  1984 →  | |
The 1983 International Masters (officially the 1983 Yamaha International Masters) was a non-ranking snooker tournament, that was held between 28 February to 6 March 1983 at the Assembly Rooms in Derby, England.[1]
Main draw
Group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Jimmy White | 2–0 | .svg.png.webp) Bill Werbeniuk | |
|  Jimmy White | 2–0 |  Tony Knowles | |
|  Steve Davis | 0–2 |  Jimmy White | |
|  Tony Knowles | 0–2 | .svg.png.webp) Bill Werbeniuk | |
|  Steve Davis | 1–2 |  Tony Knowles | |
|  Steve Davis | 2–0 | .svg.png.webp) Bill Werbeniuk | 
Group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  David Taylor | 2–1 |  Cliff Wilson | |
|  Tony Meo | 0–2 |  David Taylor | |
|  Ray Reardon | 2–0 |  Cliff Wilson | |
|  Ray Reardon | 2–0 |  David Taylor | |
|  Tony Meo | 2–1 |  Cliff Wilson | |
|  Ray Reardon | 0–2 |  Tony Meo | 
Group 3
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Terry Griffiths | 2–1 |  Doug French | |
|  Terry Griffiths | 2–0 | .svg.png.webp) Kirk Stevens | |
|  Terry Griffiths | 2–0 | .svg.png.webp) Eddie Charlton | |
| .svg.png.webp) Kirk Stevens | 0–2 |  Doug French | |
| .svg.png.webp) Eddie Charlton | 2–1 | .svg.png.webp) Kirk Stevens | |
| .svg.png.webp) Eddie Charlton | 2–0 |  Doug French | 
Group 4
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Willie Thorne | 2–0 |  John Spencer | |
|  Doug Mountjoy | 0–2 |  Willie Thorne | |
| .svg.png.webp) Alex Higgins | 0–2 |  John Spencer | |
| .svg.png.webp) Alex Higgins | 1–2 |  Doug Mountjoy | |
|  Doug Mountjoy | 2–0 |  John Spencer | |
| .svg.png.webp) Alex Higgins | 2–1 |  Willie Thorne | 
Semi-final group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| .svg.png.webp) Eddie Charlton | 1–2 |  Willie Thorne | |
|  Ray Reardon | 1–2 |  Willie Thorne | |
|  Ray Reardon | 2–0 | .svg.png.webp) Eddie Charlton | |
|  Steve Davis | 1–2 |  Ray Reardon | |
|  Steve Davis | 2–1 | .svg.png.webp) Eddie Charlton | |
|  Steve Davis | 2–0 |  Willie Thorne | 
Semi-final group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Jimmy White | 2–0 |  Doug Mountjoy | |
|  Jimmy White | 2–0 |  David Taylor | |
|  Doug Mountjoy | 0–2 |  David Taylor | |
|  Terry Griffiths | 0–2 |  Doug Mountjoy | |
|  Terry Griffiths | 2–1 |  David Taylor | |
|  Terry Griffiths | 2–0 |  Jimmy White | 
Final
| Final: Best of 17 frames. Referee: Assembly Rooms, Derby, England. 6 March 1983. | ||
| Ray Reardon  Wales | 9–6 | Jimmy White  England | 
| 33–90, 39–61 (50), 99–21, 54–68, 79–3 (51), 21–111, 61–36, 45–75 (75), 83–38 (66), 33–75, 74–26 (57), 76–50, 97–16 (76), 73–35, 89–13 | ||
| 76 | Highest break | 75 | 
| 0 | Century breaks | 0 | 
| 4 | 50+ breaks | 2 | 
Qualifying
Group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  John Spencer | 1–2 |  Cliff Wilson | |
|  Cliff Wilson | 2–1 |  Fred Davis | |
|  John Spencer | 2–0 |  Fred Davis | 
Group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Willie Thorne | 2–0 |  Joe Johnson | |
|  Willie Thorne | 2–0 | .svg.png.webp) Dennis Taylor | |
|  Willie Thorne | 2–0 |  Tony Meo | |
|  Tony Meo | 2–0 |  Joe Johnson | |
| .svg.png.webp) Dennis Taylor | 0–2 |  Tony Meo | 
Group 3
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Jimmy White | 2–0 |  Graham Miles | |
|  Jimmy White | 2–0 |  Doug French | |
|  Jimmy White | 1–2 |  John Virgo | |
|  John Virgo | 1–2 |  Graham Miles | |
|  Graham Miles | 1–2 |  Doug French | |
|  John Virgo | 0–2 |  Doug French | 
Group 4
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
|  Tony Knowles | 2–0 |  Patsy Fagan | |
|  Tony Knowles | 2–0 |  Ian Black | |
|  Terry Griffiths | 2–1 |  Ian Black | |
|  Terry Griffiths | 2–1 |  Patsy Fagan | |
|  Terry Griffiths | 2–0 |  Tony Knowles | |
|  Patsy Fagan | 2–1 |  Ian Black | 
References
- ↑ Hayton, Eric. Cuesport Book of Professional Snooker. p. 160.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.