| Tournament information | |
|---|---|
| Dates | 28 February – 6 March 1983 | 
| Venue | Assembly Rooms | 
| City | Derby | 
| Country | England | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | £54,000 | 
| Winner's share | £12,000? | 
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
← 1982  1984 →   | |
The 1983 International Masters (officially the 1983 Yamaha International Masters) was a non-ranking snooker tournament, that was held between 28 February to 6 March 1983 at the Assembly Rooms in Derby, England.[1]
Main draw
Group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 0–2 | |||
| 0–2 | |||
| 1–2 | |||
| 2–0 | 
Group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–1 | |||
| 0–2 | |||
| 2–0 | |||
| 2–0 | |||
| 2–1 | |||
| 0–2 | 
Group 3
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–1 | |||
| 2–0 | |||
| 2–0 | |||
| 0–2 | |||
| 2–1 | |||
| 2–0 | 
Group 4
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 0–2 | |||
| 0–2 | |||
| 1–2 | |||
| 2–0 | |||
| 2–1 | 
Semi-final group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 1–2 | |||
| 1–2 | |||
| 2–0 | |||
| 1–2 | |||
| 2–1 | |||
| 2–0 | 
Semi-final group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 0–2 | |||
| 0–2 | |||
| 2–1 | |||
| 2–0 | 
Final
| Final: Best of 17 frames. Referee:  Assembly Rooms, Derby, England. 6 March 1983.  | ||
| Ray Reardon  | 
9–6 | Jimmy White  | 
| 33–90, 39–61 (50), 99–21, 54–68, 79–3 (51), 21–111, 61–36, 45–75 (75), 83–38 (66), 33–75, 74–26 (57), 76–50, 97–16 (76), 73–35, 89–13 | ||
| 76 | Highest break | 75 | 
| 0 | Century breaks | 0 | 
| 4 | 50+ breaks | 2 | 
Qualifying
Group 1
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 1–2 | |||
| 2–1 | |||
| 2–0 | 
Group 2
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 2–0 | |||
| 2–0 | |||
| 0–2 | 
Group 3
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 1–2 | |||
| 1–2 | |||
| 1–2 | |||
| 0–2 | 
Group 4
| Player 1 | Score | Player 2 | Date | 
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 2–1 | |||
| 2–1 | |||
| 2–0 | |||
| 2–1 | 
References
- ↑ Hayton, Eric. Cuesport Book of Professional Snooker. p. 160.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.