| 1987 U.S. Figure Skating Championships | |
|---|---|
| Type: | National Championship |
| Date: | January |
| Season: | 1986–87 |
| Location: | Tacoma, Washington |
| Champions | |
| Men's singles: Brian Boitano | |
| Ladies' singles: Jill Trenary | |
| Pairs: Jill Watson / Peter Oppegard | |
| Ice dance: Suzanne Semanick / Scott Gregory | |
| Previous: 1986 U.S. Championships | |
| Next: 1988 U.S. Championships | |
The 1987 U.S. Figure Skating Championships took place in January 1987 at the Tacoma Dome in Tacoma, Washington.[1][2] Medals were awarded in four colors: gold (first), silver (second), bronze (third), and pewter (fourth) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice.
The event was one of the criteria used to select the U.S. teams for the 1987 World Championships.
Senior results
Men
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Brian Boitano | 1 | 1 | |
| 2 | Christopher Bowman | 2 | ||
| 3 | Scott Williams | 3 | ||
| 4 | Daniel Doran | 2 | 4 | |
| 5 | Paul Wylie | |||
| 6 | Angelo d'Agostino | |||
| 7 | Scott Kurttila | |||
| 8 | Rudy Galindo | |||
| ... | ||||
| 14 | David Liu | |||
| ... |
Ladies
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Jill Trenary | 2 | 2 | 1 |
| 2 | Debi Thomas | 1 | 1 | |
| 3 | Caryn Kadavy | 3 | 9 | |
| 4 | Tiffany Chin | 4 | ||
| 5 | Tonya Harding | |||
| 6 | Cindy Bortz | |||
| 7 | Tracey Damigella | |||
| 8 | Holly Cook | |||
| 9 | Kathryn Adams | |||
| 10 | Yvonne Gomez |
Pairs
| Rank | Name |
|---|---|
| 1 | Jill Watson / Peter Oppegard |
| 2 | Gillian Wachsman / Todd Waggoner |
| 3 | Katy Keeley / Joseph Mero |
| 4 | Natalie Seybold / Wayne Seybold |
| 5 | Kristi Yamaguchi / Rudy Galindo |
| 6 | Calla Urbanski / Michael Blicharski |
| 7 | Ashley Stevenson / Scott Wendland |
| 8 | Heidi Franks / Luke Hohmann |
| 9 | Maria Lako / Joel McKeever |
| 10 | Karen Courtland / Joshua Roberts |
| 11 | Elaine Asanakis / Christopher Hefner |
| 12 | Sharon Carz / Doug Williams |
| 13 | Kellee Murchison / Robert Pellaton |
| 14 | April Malakoff / Rocky Marval |
| 15 | Sherry Kern / Michael Kern |
Ice dancing
| Rank | Name |
|---|---|
| 1 | Suzanne Semanick / Scott Gregory |
| 2 | Renée Roca / Donald Adair |
| 3 | Susan Wynne / Joseph Druar |
| 4 | April Sargent / Russ Witherby |
| 5 | Ann Hensel / James Yorke |
Junior results
Men
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Todd Eldredge | 6 | 2 | |
| 2 | Patrick Brault | 1 | 1 | |
| 3 | Craig Heath | |||
| ... | ||||
| 5 | Shepherd Clark | |||
| ... | ||||
| 11 | Aren Nielsen | |||
| ... |
Ladies
| Rank | Name |
|---|---|
| 1 | Jeri Campbell |
| 2 | Kristi Yamaguchi |
| 3 | Tonia Kwiatkowski |
| 4 | Nancy Kerrigan |
| ... |
Pairs
| Rank | Name |
|---|---|
| 1 | Kellie Creel / David McGovern |
| 2 | Michelle Laughlin / Mark Naylor |
| 3 | Julianne Thompson / Brian Geddeis |
| 4 | Sara Powell / Robert Powell |
| 5 | Lara Dunlap / John Denton |
| 6 | Wendy Weston / David Goodman |
| 7 | Paula Visingardi / Jeffrey Meyers |
| ... |
Ice dancing
| Rank | Name |
|---|---|
| 1 | Jennifer Benz / Jeffrey Benz |
Novice results
Men
| Rank | Name |
|---|---|
| 1 | John Baldwin Jr. |
| 2 | Damon Allen |
Ladies
| Rank | Name |
|---|---|
| 1 | Amy Holmberg |
| 2 | Berkley Villard |
! 3 | Tarah Donelan |}
Pairs
Ice dancing
References
- ↑ Hill, Craig (May 30, 2015). "What's the biggest sporting event in South Sound history?". The News Tribune. Archived from the original on October 16, 2017.
- ↑ "Boitano confident after 3rd U.S. skating title". The Washington Post. February 8, 1987.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.