| AFC Asian Qualifiers |
|---|
Qualification for the Asian Football Confederation's 1988 AFC Asian Cup finals held in Qatar between 2 and 18 December. Saudi Arabia defeated Republic of Korea in the final match in Doha.
| Tournament details | |
|---|---|
| Dates | 4 February 1988 – 22 June 1988 |
| Teams | 20 (from 1 confederation) |
Groups
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
|
|
- * Withdrew
Qualification
Group 1
- All matches played in United Arab Emirates.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 4 | 1 | 0 | 12 | 1 | +11 | |
| 8 | 5 | 3 | 2 | 0 | 10 | 0 | +10 | |
| 5 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | |
| 4 | 5 | 1 | 2 | 2 | 5 | 12 | –7 | |
| 3 | 5 | 0 | 3 | 2 | 1 | 9 | –8 | |
| 1 | 5 | 0 | 1 | 4 | 0 | 6 | –6 |
| North Yemen | 1–0 | |
|---|---|---|
| Mohammed Al Sharani |
| Thailand | 1–1 | |
|---|---|---|
| Natee Thongsookkaew |
Masul Ahmed Ali |
| United Arab Emirates | 3–0 | |
|---|---|---|
| Khamees Mohamed Al Talyani |
Report |
| China | 1–0 | |
|---|---|---|
| Liu Haiguang |
Report |
Group 2
- All matches played in Malaysia.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 1 | 0 | 9 | 0 | +9 | |
| 5 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | |
| 5 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 6 | –2 | |
| 0 | 4 | 0 | 0 | 4 | 1 | 12 | –11 |
| Malaysia | 4–0 | |
|---|---|---|
| Radhi Mat Din Zainal Abidin Hassan Dollah Salleh |
Group 3
- All matches played in Nepal.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | |
| 6 | 4 | 2 | 2 | 0 | 6 | 1 | +5 | |
| 5 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | |
| 1 | 4 | 0 | 1 | 3 | 0 | 5 | –5 | |
| 1 | 4 | 0 | 1 | 3 | 0 | 7 | –7 |
| Syria | 2–1 | |
|---|---|---|
| Al Nasser Kareghli |
Kang Myong-sam |
| Iran | 2–0 | |
|---|---|---|
| Ghayeghran Marfavi |
Referee: Xu Bingsheng (China)
| Syria | 1–1 | |
|---|---|---|
| Siflan |
Bavi |
Referee: Abdulaziz Mohamed (United Arab Emirates)
| Iran | 0–0 | |
|---|---|---|
Referee: Abdulaziz Mohamed (United Arab Emirates)
| Nepal | 0–3 | |
|---|---|---|
| Bavi |
Referee: Abdulaziz Mohamed (United Arab Emirates)
Group 4
- All matches played in Indonesia.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | –3 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 4 | –3 |
Qualified teams
| Team | Qualified as | Qualified on | Previous appearance |
|---|---|---|---|
| Hosts | N/A | 2 (1980, 1984) | |
| 1984 AFC Asian Cup champions | 16 December 1984 | 1 (1984) | |
| Group 1 winners | 17 February 1988 | 1 (1980, 1984) | |
| Group 1 runners-up | 16 February 1988 | 3 (1976, 1980, 1984) | |
| Group 2 winners | 18 April 1988 | 4 (1972, 1976, 1980, 1984) | |
| Group 2 runners-up | 18 April 1988 | 0 (debut) | |
| Group 3 winners | 3 June 1988 | 2 (1980, 1984) | |
| Group 3 runners-up | 4 June 1988 | 5 (1968, 1972, 1976, 1980, 1984) | |
| Group 4 winners | 22 June 1988 | 0 (debut) | |
| Group 4 runners-up | 22 June 1988 | 6 (1956, 1960, 1964, 1972, 1980, 1984) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.