| Event | 1988–89 UEFA Cup | ||||||
|---|---|---|---|---|---|---|---|
| 
 | |||||||
| on aggregate | |||||||
| First leg | |||||||
| 
 | |||||||
| Date | 3 May 1989 | ||||||
| Venue | Stadio San Paolo, Naples | ||||||
| Referee | Gerasimos Germanakos (Greece) | ||||||
| Attendance | 81,093 | ||||||
| Second leg | |||||||
| 
 | |||||||
| Date | 17 May 1989 | ||||||
| Venue | Neckarstadion, Stuttgart | ||||||
| Referee | Victoriano Sánchez Arminio (Spain) | ||||||
| Attendance | 67,000 | ||||||
The 1989 UEFA Cup Final was an association football tie played on 3 May 1989 and 17 May 1989 between Napoli of Italy and Stuttgart of West Germany. Captained by Diego Maradona, Napoli won the two-legged final 5–4 on aggregate to win their first major European honour.
Route to the final
| Napoli | Round | VfB Stuttgart | ||||||
|---|---|---|---|---|---|---|---|---|
| Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |
|  PAOK | 2–1 | 1–0 (H) | 1–1 (A) | First round |  Tatabányai Bányász | 3–2 | 2–0 (H) | 1–2 (A) | 
|  Lokomotive Leipzig | 3–1 | 1–1 (A) | 2–0 (H) | Second round | .svg.png.webp) Dinamo Zagreb | 4–2 | 3–1 (A) | 1–1 (H) | 
|  Girondins de Bordeaux | 1–0 | 1–0 (A) | 0–0 (H) | Third round |  Groningen | 5–1 | 3–1 (A) | 2–0 (H) | 
|  Juventus | 3–2 (a.e.t.) | 0–2 (A) | 3–0 (a.e.t.) (H) | Quarter-finals |  Real Sociedad | 1–1 (p) | 1–0 (H) | 0–1 (a.e.t.) (A) | 
|  Bayern Munich | 4–2 | 2–0 (H) | 2–2 (A) | Semi-finals |  Dynamo Dresden | 2–1 | 1–0 (H) | 1–1 (A) | 
Match details
First leg
| Napoli  | 2–1 |  VfB Stuttgart | 
|---|---|---|
| Maradona  68' (pen.) Careca  87' | Report Overview (archive) | Gaudino  17' | 
|      Napoli |           Stuttgart | 
| 
 |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second leg
| VfB Stuttgart  | 3–3 |  Napoli | 
|---|---|---|
| Klinsmann  27' De Napoli  70' (o.g.) O. Schmäler  89' | Report Overview (archive) | Alemão  18' Ferrara  39' Careca  62' | 
|           Stuttgart |      Napoli | 
| 
 |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


