| Doubles | |
|---|---|
| 1994 Newsweek Champions Cup and the Evert Cup | |
| 1993 Champions | .svg.png.webp) Rennae Stubbs  Helena Suková | 
| Champions |  Lindsay Davenport  Lisa Raymond | 
| Runners-up |  Manon Bollegraf  Helena Suková | 
| Score | 6–2, 6–4 | 
Rennae Stubbs and Helena Suková were the defending champions but they competed with different partners that year, Stubbs with Mary Joe Fernández and Suková with Manon Bollegraf.
Fernández and Stubbs lost in the semifinals to Bollegraf and Suková.
Bollegraf and Suková lost in the final 6–2, 6–4 against Lindsay Davenport and Lisa Raymond.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Gigi Fernández / Gigi Fernández /.svg.png.webp) Natasha Zvereva (quarterfinals) Natasha Zvereva (quarterfinals)
 Manon Bollegraf / Manon Bollegraf / Helena Suková (final) Helena Suková (final)
 Mary Joe Fernández / Mary Joe Fernández /.svg.png.webp) Rennae Stubbs (semifinals) Rennae Stubbs (semifinals)
.svg.png.webp) Jill Hetherington / Jill Hetherington / Kathy Rinaldi-Stunkel (first round) Kathy Rinaldi-Stunkel (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  G Fernández .svg.png.webp) N Zvereva | 7 | 6 | ||||||||||||||||||||||||
|  A Grossman  J Richardson | 5 | 2 | 1 |  G Fernández .svg.png.webp) N Zvereva | 4 | 4 | |||||||||||||||||||||
|  L Davenport  L Raymond | 6 | 6 |  L Davenport  L Raymond | 6 | 6 | ||||||||||||||||||||||
|  J Harper  R Zrubáková | 2 | 3 |  L Davenport  L Raymond | 6 | 6 | ||||||||||||||||||||||
| 4 | .svg.png.webp) J Hetherington  K Rinaldi-Stunkel | 5 | 6 | 4 | Q |  A Frazier  K Po | 4 | 4 | |||||||||||||||||||
| .svg.png.webp) A Coetzer  I Majoli | 7 | 0 | 6 | .svg.png.webp) A Coetzer  I Majoli | 6 | 2 | 1 | ||||||||||||||||||||
| Q |  A Frazier  K Po | 6 | 6 | Q |  A Frazier  K Po | 1 | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) R Fairbank-Nideffer  R White | 1 | 2 |  Lindsay Davenport  Lisa Raymond | 6 | 6 | ||||||||||||||||||||||
|  G Helgeson .svg.png.webp) K Radford | 6 | 6 | 2 |  Manon Bollegraf  Helena Suková | 2 | 4 | |||||||||||||||||||||
|  E Likhovtseva  M Murić | 2 | 1 |  G Helgeson .svg.png.webp) K Radford | 4 | 3 | ||||||||||||||||||||||
|  S Collins .svg.png.webp) M de Swardt | 3 | 2 | 3 |  M J Fernández .svg.png.webp) R Stubbs | 6 | 6 | |||||||||||||||||||||
| 3 |  M J Fernández .svg.png.webp) R Stubbs | 6 | 6 | 3 |  M J Fernández .svg.png.webp) R Stubbs | 7 | 4 | 2 | |||||||||||||||||||
| WC |  T Austin  B Nagelsen | 5 | 2 | 2 |  M Bollegraf  H Suková | 5 | 6 | 6 | |||||||||||||||||||
|  N Medvedeva  M Oremans | 7 | 6 |  N Medvedeva  M Oremans | 3 | 3 | ||||||||||||||||||||||
|  L Harvey-Wild .svg.png.webp) E Reinach | 4 | 3 | 2 |  M Bollegraf  H Suková | 6 | 6 | |||||||||||||||||||||
| 2 |  M Bollegraf  H Suková | 6 | 6 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.