All 60 seats in the Arunachal Pradesh Legislative Assembly 31 seats needed for a majority | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
The 5th Arunachal Pradesh Legislative Assembly election was held in 1995. [1] The Indian National Congress won the popular vote and a majority of seats and Gegong Apang was re-elected as Chief Minister of Arunachal Pradesh.[2]
Voting was staged at 1,728 polling stations. The average number of electors per polling station was 309.
Election Results
![]() | |||||||
|---|---|---|---|---|---|---|---|
| Party | CONTESTED | WON | FD | VOTES | % | SEATS | |
| 1 . BJP | 15 | 0 | 11 | 14335 | 3.37% | 11.45% | |
| 2 . INC | 60 | 43 | 0 | 214543 | 50.50% | 50.50% | |
| 3 . JD | 34 | 3 | 8 | 73248 | 17.24% | 29.65% | |
| 4 . JP | 5 | 2 | 1 | 10743 | 2.53% | 28.49% | |
| INDEPENDENTS | |||||||
| 5 . IND | 59 | 12 | 19 | 111958 | 26.35% | 39.11% | |
| Grand Total : | 173 | 60 | 39 | 424827 | |||
Elected Members
| Constituency | Reserved for (SC/ST/None) |
Member | Party | |
|---|---|---|---|---|
| Lumla | ST | R.g. Rinpoche | Independent | |
| Tawang | ST | Thupten Tempa | Indian National Congress | |
| Mukto | ST | Dorjee Khandu | Indian National Congress | |
| Dirang | ST | Tsering Gyurme | Indian National Congress | |
| Kalaktang | ST | Rinchin Khandu Khrimey | Indian National Congress | |
| Thrizino-buragaon | ST | Naresh Glow | Independent | |
| Bomdila | ST | Japu Deru | Indian National Congress | |
| Bameng | ST | Medhi Dodum | Indian National Congress | |
| Chayangtajo | ST | Kameng Dolo | Indian National Congress | |
| Seppa East | ST | Bida Taku | Janata Party | |
| Seppa West | ST | Hari Notung | Indian National Congress | |
| Pakke-kasang | ST | Dera Natung | Indian National Congress | |
| Itanagar | ST | Lechi Legi | Indian National Congress | |
| Doimukh | ST | T.c. Teli | Janata Dal | |
| Sagalee | ST | Nabam Tuki | Indian National Congress | |
| Yachuli | ST | Neelam Taram | Indian National Congress | |
| Ziro-hapoli | ST | Tapi Batt | Janata Party | |
| Palin | ST | Takam Sanjoy | Janata Dal | |
| Nyapin | ST | Tadar Taniang | Indian National Congress | |
| Tali | ST | Zara Tata | Indian National Congress | |
| Koloriang | ST | Kahfa Bengia | Independent | |
| Nacho | ST | Tarik Rava | Indian National Congress | |
| Taliha | ST | Punji Mara | Independent | |
| Daporijo | ST | Daklo Nidak | Independent | |
| Raga | ST | Talo Mugli | Indian National Congress | |
| Damporijo | ST | Takar Doni | Indian National Congress | |
| Liromoba | ST | Lijum Ronya | Indian National Congress | |
| Likabali | ST | Kardu Taipodia | Indian National Congress | |
| Basar | ST | Tomo Riba | Independent | |
| Along West | ST | Kento Ete | Indian National Congress | |
| Along East | ST | Doi Ado | Indian National Congress | |
| Rumgong | ST | Dibang Tatak | Indian National Congress | |
| Mechuka | ST | Pasang Wangchuk Sona | Indian National Congress | |
| Tuting-yinkgkiong | ST | Gegong Apang | Indian National Congress | |
| Pangin | ST | Tahung Tatak | Indian National Congress | |
| Nari-koyu | ST | Tako Dabi | Indian National Congress | |
| Pasighat West | ST | Yadap Apang | Indian National Congress | |
| Pasighat East | ST | Tobar Jamoh | Indian National Congress | |
| Mebo | ST | Lombo Tayeng | Indian National Congress | |
| Mariyang-geku | ST | Kabang Borang | Indian National Congress | |
| Anini | ST | Tade Tacho | Indian National Congress | |
| Dambuk | ST | Roding Pertin | Independent | |
| Roing | ST | Mukut Mithi | Indian National Congress | |
| Tezu | ST | Sobeng Tayang | Indian National Congress | |
| Hayuliang | ST | Kalikho Pul | Indian National Congress | |
| Chowkham | ST | Chow Tewa Mein | Indian National Congress | |
| Namsai | ST | Chow Rajingda Namshum | Indian National Congress | |
| Lekang | ST | Chowna Mein | Janata Dal | |
| Bordumsa-diyum | None | C.c. Singpho | Indian National Congress | |
| Miao | ST | Samchom Ngemu | Indian National Congress | |
| Nampong | ST | Setong Sena | Independent | |
| Changlang South | ST | Tengam Ngemu | Indian National Congress | |
| Changlang North | ST | Thinghap Taiju | Independent | |
| Namsang | ST | Wangcha Rajkumar | Independent | |
| Khonsa East | ST | T.l. Rajkumar | Indian National Congress | |
| Khonsa West | ST | Sijen Kongkang | Indian National Congress | |
| Borduria- Bagapani | ST | Lowangcha Wanglat | Indian National Congress | |
| Kanubari | ST | Noksong Boham | Indian National Congress | |
| Longding-pumao | ST | Tingpong Wangham | Independent | |
| Pongchou-wakka | ST | Honchun Ngandam | Independent | |
References
- โ "Arunachal Pradesh Election results, 1995". Archived from the original on 2019-05-15.
- โ "Apang returns to head Arunachal Govt for 21st year". PTI. 16 October 2004. Retrieved 23 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
