| Tournament details | |
|---|---|
| Country | |
| Teams | 18 |
| Defending champions | Glenavon |
| Final positions | |
| Champions | Glentoran (12th win) |
| Runner-up | Portadown |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 179 (3.44 per match) |
The 1998–99 Gold Cup was the 80th edition of the Gold Cup, a cup competition in Northern Irish football.[1]
The tournament was won by Glentoran for the 12th time, defeating Portadown 3–1 in the final at Windsor Park.[2][3]
Group standings
Section A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymena United | 5 | 3 | 1 | 1 | 7 | 6 | +1 | 10 | Advance to quarter-final |
| 2 | Coleraine | 5 | 2 | 3 | 0 | 9 | 5 | +4 | 9 | |
| 3 | Cliftonville | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | |
| 4 | Distillery | 5 | 1 | 4 | 0 | 10 | 6 | +4 | 7 | |
| 5 | Bangor | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 4 | |
| 6 | Carrick Rangers | 5 | 0 | 1 | 4 | 4 | 15 | −11 | 1 |
Source: Irish League Archive
Section B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | Advance to quarter-final |
| 2 | Glenavon | 5 | 3 | 1 | 1 | 15 | 6 | +9 | 10 | |
| 3 | Newry Town | 5 | 3 | 1 | 1 | 15 | 10 | +5 | 10 | |
| 4 | Limavady United | 5 | 2 | 0 | 3 | 8 | 14 | −6 | 6 | |
| 5 | Dungannon Swifts | 5 | 1 | 0 | 4 | 6 | 17 | −11 | 3 | |
| 6 | Crusaders | 5 | 0 | 2 | 3 | 6 | 10 | −4 | 2 |
Source: Irish League Archive
Section C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glentoran | 5 | 4 | 1 | 0 | 17 | 4 | +13 | 13 | Advance to quarter-final |
| 2 | Portadown | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | |
| 3 | Ballyclare Comrades | 5 | 2 | 0 | 3 | 6 | 10 | −4 | 6 | |
| 4 | Omagh Town | 5 | 2 | 0 | 3 | 4 | 8 | −4 | 6 | |
| 5 | Larne | 5 | 1 | 2 | 2 | 6 | 8 | −2 | 5 | |
| 6 | Ards | 5 | 1 | 1 | 3 | 5 | 11 | −6 | 4 |
Source: Irish League Archive
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Cliftonville | 2–3 | Glenavon |
| Coleraine | 1–2 (a.e.t.) | Linfield |
| Newry Town | 1–3 | Glentoran |
| Portadown | 1–0 | Ballymena United |
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Glentoran | 4–1 | Glenavon |
| Portadown | 3–0 | Linfield |
Final
References
- ↑ "Irish League Archive, Gold Cup". Irish League Archive. Retrieved 24 April 2023.
- ↑ "Slick Glens Are The Golden Boys". Belfast Telegraph. 16 December 1998. p. 26.
- ↑ "Glens' Glee". Belfast News Letter. 16 December 1998. p. 16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.