| Administrator(s) | Zimbabwe Cricket |
|---|---|
| Cricket format | First-class cricket (3 days) |
| Tournament format(s) | League system |
| Champions | Matabeleland (2nd title) |
| Participants | 3 |
| Matches | 3 |
| Most runs | 268 – Guy Whittall (Matabeleland) |
| Most wickets | 7 – Andrew Whittall (Matabeleland) |
The 1998–99 Logan Cup was a first-class cricket competition held in Zimbabwe from 5 January 1999 – 21 January 1999.[1] It was won by Matabeleland, who were the only team to complete two matches, winning one and drawing the other, to top the table.[2]
Points table
| Team | Pld | W | L | D | A |
|---|---|---|---|---|---|
| Matabeleland | 2 | 1 | 0 | 1 | 0 |
| Mashonaland | 2 | 0 | 0 | 1 | 1 |
| Mashonaland A | 2 | 0 | 1 | 0 | 1 |
| Source:CricketArchive[2] | |||||
References
- ↑ "Logan Cup 1998/99". CricketArchive. Archived from the original on 7 November 2012. Retrieved 7 February 2011.
- 1 2 "Logan Cup 1998/99 Table". CricketArchive. Retrieved 7 February 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.