| Doubles | |
|---|---|
| 1998 Dutch Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–2 |
The 1998 Dutch Open was an ATP-tournament held in Amsterdam, Netherlands. The tournament was held from August 3 to August 9.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Jacco Eltingh /
Paul Haarhuis (champions)
Neil Broad /
Piet Norval (first round)
Tom Kempers /
Daniel Orsanic (first round)
Jiří Novák /
David Rikl (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| First round | Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 3 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 7 | 4 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| 3 | 4 | 7 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
| 7 | 6 | 1 | 6 | 2 | |||||||||||||||||||||||
| 6 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1 | w/o | ||||||||||||||||||||||||
| 6 | 4 | 7 | |||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||
| 7 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 1 | 5 | 7 | 2 | ||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 4 | 3 | ||||||||||||||||||||||||
References
- 1 2 "1998 Amsterdam". International Tennis Federation. Archived from the original on 1 January 2015. Retrieved 1 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.