| 1998 Labatt Brier | |
|---|---|
| Host city | Winnipeg, Manitoba | 
| Arena | Winnipeg Arena | 
| Dates | March 8–15 | 
| Winner | |
| Curling club | St. George's G&CC, Toronto | 
| Skip | Wayne Middaugh | 
| Third | Graeme McCarrel | 
| Second | Ian Tetley | 
| Lead | Scott Bailey | 
| Alternate | David Carruthers | 
| Finalist | |
« 1997  1999 »  | |
The 1998 Labatt Brier was held from March 8 to 15 at the Winnipeg Arena in Winnipeg, Manitoba.[1] Wayne Middaugh of Ontario won his second Brier and his first as a skip after he defeated Guy Hemmings of Quebec in the final.
Teams
| Alberta | British Columbia | Manitoba | 
|---|---|---|
| Granite CC, Edmonton Skip: Tom Reed   | 
Royal City CC, New Westminster Skip: Greg McAulay  | 
Granite CC, Winnipeg Skip: Dale Duguid   | 
| New Brunswick | Newfoundland and Labrador | Northern Ontario | 
| Moncton CA, Moncton Skip: Terry Odishaw  | 
Bally Haly G&CC, St. John's Skip: Toby McDonald  | 
Port Arthur CC, Thunder Bay Fourth: Rob Sinclair  | 
| Nova Scotia | Ontario | Prince Edward Island | 
| Mayflower CC, Halifax Skip: Paul Flemming  | 
St. George's G&CC, Toronto Skip: Wayne Middaugh   | 
Charlottetown CC, Charlottetown Skip: Garth Mitchell   | 
| Quebec | Saskatchewan | Yukon/Northwest Territories | 
| CC Saint-Lambert & Tracy, Saint-Lambert  Skip: Guy Hemmings   | 
Hillcrest CC, Moose Jaw Skip: Rod Montgomery  | 
Yellowknife Curling Club, Yellowknife
 Skip: Trevor Alexander   | 
Round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
| Province | Skip | W | L | 
|---|---|---|---|
| Wayne Middaugh | 10 | 1 | |
| Guy Hemmings | 8 | 3 | |
| Dale Duguid | 7 | 4 | |
| Rod Montgomery | 7 | 4 | |
| Greg McAulay | 7 | 4 | |
| Bruce Melville | 6 | 5 | |
| Paul Flemming | 5 | 6 | |
| Tom Reed | 5 | 6 | |
| Toby McDonald | 4 | 7 | |
| Terry Odishaw | 4 | 7 | |
| Garth Mitchell | 2 | 9 | |
| Trevor Alexander | 1 | 10 | 
Round-robin results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | X | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | X | X | 9 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 4 | 0 | X | X | X | 10 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | X | X | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | X | 9 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | X | X | 9 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 0 | 1 | 0 | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 0 | 2 | 1 | 2 | 2 | 1 | X | X | X | X | 8 | 
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | 
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | X | 8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |
| 1 | 0 | 1 | 1 | 4 | 0 | X | X | X | X | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | X | X | 10 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | X | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | X | 8 | 
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | X | X | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 5 | 0 | 0 | 1 | X | X | X | 10 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | X | X | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 4 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | X | X | 10 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | X | X | 9 | 
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 4 | X | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | X | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 7 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | X | 10 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 | 
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | X | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | X | X | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | X | X | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 | 
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | X | 10 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 0 | 4 | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 | 
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 7 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 | |
| 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | X | 9 | 
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 3 | X | X | X | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | X | X | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 5 | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | X | 7 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 
Tiebreaker
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Player percentages | |||
|---|---|---|---|
| Jeff Tait | 94% | Darin Fenton | 86% | 
| Dwayne Mihalicz | 84% | Bryan Miki | 75% | 
| Glen Despins | 85% | Brent Pierce | 79% | 
| Rod Montgomery | 82% | Greg McAulay | 73% | 
| Total | 86% | Total | 78% | 
Playoffs
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | 10 | 1 | 7 | ||||||||||
| 2 | 4 | 2 | 4 | ||||||||||
| 2 | 7 | ||||||||||||
| 3 | 5 | ||||||||||||
| 3 | 6 | ||||||||||||
| 4 | 3 | ||||||||||||
3 vs. 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
| Doug Armstrong | 86% | Jeff Tait | 85% | 
| Jim Spencer | 78% | Dwayne Mihalicz | 78% | 
| James Kirkness | 89% | Glen Despins | 88% | 
| Dale Duguid | 89% | Rod Montgomery | 72% | 
| Total | 85% | Total | 81% | 
1 vs. 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | X | X | 10 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | 
| Player percentages | |||
|---|---|---|---|
| Scott Bailey | 88% | Dale Ness | 83% | 
| Ian Tetley | 84% | Guy Thibaudeau | 69% | 
| Graeme McCarrel | 86% | Pierre Charette | 91% | 
| Wayne Middaugh | 91% | Guy Hemmings | 72% | 
| Total | 87% | Total | 79% | 
Semifinal
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
| Dale Ness | 89% | Doug Armstrong | 89% | 
| Guy Thibaudeau | 73% | Jim Spencer | 89% | 
| Pierre Charette | 70% | James Kirkness | 73% | 
| Guy Hemmings | 88% | Dale Duguid | 84% | 
| Total | 80% | Total | 83% | 
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
