
Track map of Portland International Raceway
The 1999 Rose City Grand Prix was the fifth round of the 1999 American Le Mans Series season. It took place at Portland International Raceway, Oregon, on August 1, 1999.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 1 |  Panoz Motor Sports | .svg.png.webp) David Brabham  Éric Bernard | Panoz LMP-1 Roadster-S | M | 137 | 
| Ford (Élan-Yates) 6.0 L V8 | |||||||
| 2 | LMP | 42 |  BMW Motorsport  Schnitzer Motorsport |  JJ Lehto  Steve Soper | BMW V12 LMR | M | 137 | 
| BMW S70 6.0 L V12 | |||||||
| 3 | LMP | 2 |  Panoz Motor Sports |  Johnny O'Connell  Jan Magnussen | Panoz LMP-1 Roadster-S | M | 137 | 
| Ford (Élan-Yates) 6.0 L V8 | |||||||
| 4 | LMP | 43 |  BMW Motorsport  Schnitzer Motorsport |  Joachim Winkelhock  Bill Auberlen | BMW V12 LMR | M | 136 | 
| BMW S70 6.0 L V12 | |||||||
| 5 | LMP | 27 |  Price & Bscher |  Thomas Bscher  Pedro Lamy | BMW V12 LM | Y | 134 | 
| BMW S70 6.0 L V12 | |||||||
| 6 | LMP | 16 |  Dyson Racing |  Elliott Forbes-Robinson  James Weaver .svg.png.webp) Ron Fellows | Riley & Scott Mk III | G | 134 | 
| Ford 5.0 L V8 | |||||||
| 7 | LMP | 0 |  Team Rafanelli SRL |  Érik Comas  Mimmo Schiattarella | Riley & Scott Mk III | Y | 134 | 
| Judd GV4 4.0 L V10 | |||||||
| 8 | LMP | 38 |  Champion Racing |  Allan McNish  Andy Pilgrim | Porsche 911 GT1 Evo | M | 133 | 
| Porsche 3.2 L Turbo Flat-6 | |||||||
| 9 | LMP | 11 |  Doyle-Risi Racing |  Max Angelelli .svg.png.webp) Didier de Radiguès | Ferrari 333 SP | P | 131 | 
| Ferrari F310E 4.0L V12 | |||||||
| 10 | LMP | 18 |  Dollahite Racing |  Bill Dollahite  Mike Davies | Ferrari 333 SP | P | 130 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 11 DNF | LMP | 12 |  Doyle-Risi Racing |  Alex Caffi  Wayne Taylor | Ferrari 333 SP | P | 129 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 12 | LMP | 36 |  Doran Lista Racing  Jim Matthews Racing |  Stefan Johansson  Jim Matthews | Ferrari 333 SP | M | 128 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 13 | GTS | 91 |  Dodge Viper Team Oreca |  Olivier Beretta  David Donohue | Dodge Viper GTS-R | M | 126 | 
| Dodge 8.0 L V10 | |||||||
| 14 | GTS | 92 |  Dodge Viper Team Oreca |  Karl Wendlinger  Tommy Archer | Dodge Viper GTS-R | M | 126 | 
| Dodge 8.0 L V10 | |||||||
| 15 | GTS | 61 |  Konrad Motorsport |  Franz Konrad  Bob Wollek | Porsche 911 GT2 | D | 125 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 16 DNF | LMP | 28 |  Intersport Racing |  Jon Field  Niclas Jönsson | Lola B98/10 | G | 124 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 17 | GTS | 56 |  Martin Snow Racing |  Martin Snow  Kelly Collins | Porsche 911 GT2 | M | 123 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 18† | GT | 23 |  Manthey Racing  Alex Job Racing |  Dirk Müller  Cort Wagner | Porsche 911 GT3-R | M | 122 | 
| Porsche 3.6 L Flat-6 | |||||||
| 19 | GT | 7 |  Prototype Technology Group |  Brian Cunningham  Christian Menzel | BMW M3 | Y | 121 | 
| BMW 3.2 L I6 | |||||||
| 20 | GT | 10 |  Prototype Technology Group |  Darren Law  Johannes van Overbeek | BMW M3 | Y | 121 | 
| BMW 3.2 L I6 | |||||||
| 21 | GT | 17 |  Contemporary Motorsports |  Joe Varde .svg.png.webp) Bruno Lambert | Porsche 911 Carrera RSR | ? | 120 | 
| Porsche 3.8 L Flat-6 | |||||||
| 22 | GT | 02 |  Reiser Callas Rennsport |  Doc Bundy  David Murry | Porsche 911 Carrera RSR | P | 120 | 
| Porsche 3.8 L Flat-6 | |||||||
| 23 DNF | GT | 6 |  Prototype Technology Group |  Peter Cunningham  Mark Simo | BMW M3 | Y | 119 | 
| BMW 3.2 L I6 | |||||||
| 24 | GT | 22 |  Alex Job Racing |  Mike Fitzgerald  Darryl Havens | Porsche 911 Carrera RSR | Y | 119 | 
| Porsche 3.8 L Flat-6 | |||||||
| 25 | GT | 68 |  The Racer's Group |  Spencer Trenery  Vic Rice | Porsche 911 Carrera RSR | G | 119 | 
| Porsche 3.8 L Flat-6 | |||||||
| 26 | GT | 24 |  Alex Job Racing |  Randy Pobst  Don Kitch | Porsche 911 Carrera RSR | Y | 119 | 
| Porsche 3.8 L Flat-6 | |||||||
| 27 | GT | 03 |  Reiser Callas Rennsport |  Grady Willingham  Joel Reiser  Craig Stanton | Porsche 911 Carrera RSR | P | 118 | 
| Porsche 3.8 L Flat-6 | |||||||
| 28 DNF | GTS | 48 |  Freisinger Motorsport |  Wolfgang Kaufmann  Michel Ligonnet | Porsche 911 GT2 | D | 115 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 29 | LMP | 63 |  Downing Atlanta |  Jim Downing  Chris Ronson | Kudzu DLY | G | 115 | 
| Mazda R26B 2.6 L 4-Rotor | |||||||
| 30 DNF | LMP | 97 |  Team Cascadia |  Ed Zabinski  Shane Lewis | Lola B98/10 | P | 113 | 
| Chevrolet 6.0 L V8 | |||||||
| 31 | LMP | 29 |  Intersport Racing |  Paul Debban  Bruce Trenery | Riley & Scott Mk III | G | 111 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 32 | GT | 65 |  Pregrid Motorsports |  John Brosius  Jonathan Fay | Porsche 911 3.8 Cup | ? | 110 | 
| Porsche 3.8 L Flat-6 | |||||||
| 33 | LMP | 8 |  Transatlantic Racing |  Scott Schubot  Henry Camferdam | Riley & Scott Mk III | G | 108 | 
| Ford 5.0 L V8 | |||||||
| 34 DNF | GTS | 55 |  Saleen/Allen Speedlab |  Terry Borcheller  Ron Johnson | Saleen Mustang SR | P | 106 | 
| Ford 8.0 L V8 | |||||||
| 35 DNF | GT | 25 |  RWS Motorsport |  Hans-Jörg Hofer  Luca Riccitelli | Porsche 911 GT3-R | M | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 36 DNF | GTS | 83 |  Chiefie Motorsports |  Stefano Buttiero  Zak Brown | Porsche 911 GT2 | ? | 70 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 37 DNF | LMP | 74 |  Robinson Racing |  George Robinson  Jack Baldwin | Riley & Scott Mk III | ? | 49 | 
| Chevrolet 6.0 L V8 | |||||||
| 38 DNF | LMP | 27 |  Doran Lista Racing | .svg.png.webp) Didier Theys .svg.png.webp) Fredy Lienhard | Ferrari 333 SP | M | 41 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 39 DNF | LMP | 15 |  Hybrid R&D |  Chris Bingham .svg.png.webp) Ross Bentley | Riley & Scott Mk III | Y | 34 | 
| Ford 5.0 L V8 | |||||||
| 40 DNF | LMP | 20 |  Dyson Racing |  Butch Leitzinger  Elliott Forbes-Robinson | Riley & Scott Mk III | G | 9 | 
| Ford 5.0 L V8 | |||||||
| 41 DNF | GT | 9 |  Prototype Technology Group |  Boris Said  Hans-Joachim Stuck | BMW M3 | Y | 8 | 
| BMW 3.2 L I6 | |||||||
| 42 DNF | GT | 67 |  The Racer's Group |  Kevin Buckler  Kim Wolfkill  Kimberly Hiskey | Porsche 911 Carrera RSR | G | 0 | 
| Porsche 3.8 L Flat-6 | 
† - #18 Manthey Racing was found to be in violation of PSCR regulations in post-race inspection, the car being below the minimum legal ride height. Manthey Racing and their drivers were penalized by not winning championship points in this round.
Statistics
- Pole position - #42 BMW Motorsport (J.J. Lehto) - 1:04.387
- Fastest lap - #42 BMW Motorsport (J.J. Lehto) - 1:05.451
- Distance - 428.613 km (266.328 mi)
- Average speed - 155.033 km/h (96.333 mph)
References
- "Official Results" (PDF). International Motor Sports Association. 1999. Archived from the original (PDF, 27.9 KiB) on October 16, 2005. Retrieved November 2, 2007.
- "American Le Mans Series 1999". World Sports Racing Prototypes. Archived from the original on September 19, 2008.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.