| By location | 
|---|
| By genre | 
| By topic | 
| 
 | |||
|---|---|---|---|
| +... | 
This article summarizes the events, album releases, and album release dates in hip hop music for the year 2000.
Released albums
Highest-charting singles
| Song | Artist | Project | Peak position | 
|---|---|---|---|
| "The Real Slim Shady" | Eminem | The Marshall Mathers LP | 4 | 
| "Hot Boyz (Remix)" | Missy Elliott featuring Nas, Eve & Q-Tip | Da Real World | 5 | 
| "(Hot S**t) Country Grammar" | Nelly | Country Grammar | 7 | 
| "I Just Wanna Love U (Give It To Me)" | Jay-Z | The Dynasty: Roc La Familia | 11 | 
| "Big Pimpin'" | Jay-Z featuring UGK | Vol. 3... Life and Times of S. Carter | 18 | 
| "The Next Episode" | Dr. Dre featuring Snoop Dogg | 2001 | 23 | 
| "Forgot About Dre" | Dr. Dre featuring Eminem | 25 | |
| "You Can Do It" | Ice Cube featuring Mack 10 & Ms. Toi | War & Peace Vol. 2 (The Peace Disc) | 35 | 
Highest first-week sales
| Number | Album | Artist | 1st-week sales | 1st-week position | 
|---|---|---|---|---|
| 1 | The Marshall Mathers LP | Eminem | 1,760,000 | 1 | 
| 2 | Chocolate Starfish and the Hot Dog Flavored Water | Limp Bizkit | 1,050,000 | 1 | 
| 3 | The Dynasty: Roc La Familia | Jay-Z | 558,000 | 1 | 
| 4 | Stankonia | Outkast | 530,000 | 2 | 
| 5 | Tha Last Meal | Snoop Dogg | 397,238 | 9 | 
| 6 | Let's Get Ready | Mystikal | 330,000 | 1 | 
| 7 | The W | Wu-Tang Clan | 301,000 | 5 | 
| 8 | Rule 3:36 | Ja Rule | 276,000 | 1 | 
| 9 | Ryde or Die Vol. 2 | Various artists | 254,000 | 2 | 
| 10 | Country Grammar | Nelly | 235,000 | 3 | 
All critically reviewed albums ranked (Metacritic)
| Number | Artist | Album | Average score | Number of reviews | Reference | 
|---|---|---|---|---|---|
| 1 | Outkast | Stankonia | 95 | 20 reviews | [3] | 
| 2 | Wu-Tang Clan | The W | 80 | 17 reviews | [4] | 
| 3 | Eminem | The Marshall Mathers LP | 78 | 21 reviews | [5] | 
| 4 | Jurassic 5 | Quality Control | 77 | 17 reviews | [6] | 
| 5 | De La Soul | Art Official Intelligence: Mosaic Thump | 75 | 26 reviews | [7] | 
| 6 | Xzibit | Restless | 75 | 11 reviews | [8] | 
| 7 | Black Eyed Peas | Bridging the Gap | 74 | 9 reviews | [9] | 
| 8 | Mystikal | Let's Get Ready | 74 | 7 reviews | [10] | 
| 9 | LL Cool J | G.O.A.T. | 73 | 12 reviews | [11] | 
| 10 | Dilated Peoples | The Platform | 69 | 11 reviews | [12] | 
| 11 | Wyclef Jean | The Ecleftic: 2 Sides II a Book | 67 | 21 reviews | [13] | 
| 12 | Everlast | Eat at Whitey's | 67 | 16 reviews | [14] | 
| 13 | Snoop Dogg | Tha Last Meal | 65 | 10 reviews | [15] | 
| 14 | The Pharcyde | Plain Rap | 65 | 6 reviews | [16] | 
| 15 | Canibus | 2000 B.C. | 60 | 9 reviews | [17] | 
| 16 | Master P | Ghetto Postage | 57 | 6 reviews | [18] | 
| 17 | Ja Rule | Rule 3:36 | 56 | 5 reviews | [19] | 
See also
- Last article: 1999 in hip hop music
- Next article: 2001 in hip hop music
References
- ↑ "The Top 100 Hip-Hop Albums of 2000".
- ↑ "The Hot 100 Chart". Billboard.
- ↑ "Reviews for Stankonia by OutKast". Metacritic. CBS Interactive. Retrieved July 17, 2013.
- ↑ "Reviews for The W by Wu-Tang Clan". Metacritic. CBS Interactive. Retrieved July 17, 2013.
- ↑ "Reviews for The Marshall Mathers LP by Eminem". Metacritic. CBS Interactive. Retrieved July 17, 2013.
- ↑ "Reviews for Quality Control by Jurassic 5". Metacritic. CBS Interactive. Retrieved July 17, 2013.
- ↑ "Reviews for Art Official Intelligence: Mosaic Thump by De La Soul". Metacritic. CBS Interactive. Retrieved July 17, 2013.
- ↑ "Reviews for Restless by Xzibit". Metacritic. CBS Interactive. Retrieved September 2, 2020.
- ↑ "Reviews for Bridging the Gap by Black Eyed Peas". Metacritic. CBS Interactive. Retrieved September 18, 2017.
- ↑ "Reviews for Let's Get Ready by Mystikal". Metacritic. CBS Interactive. Retrieved September 3, 2020.
- ↑ "Critic Reviews for G.O.A.T. by LL Cool J". Metacritic. Retrieved July 23, 2021.
- ↑ "Reviews for The Platform by Dilated Peoples". Metacritic. CBS Interactive. Retrieved September 19, 2017.
- ↑ "Reviews for The Ecleftic: 2 Sides II a Book by Wyclef Jean". Metacritic. CBS Interactive. Retrieved September 15, 2014.
- ↑ "Critic Reviews for Eat at Whitey's". Metacritic. CBS Interactive. Retrieved July 23, 2021.
- ↑ "Critic Reviews for Tha Last Meal by Snoop Dogg". Metacritic. Retrieved July 23, 2021.
- ↑ "Critic Reviews for Plain Rap by The Pharcyde". Metacritic. Retrieved July 23, 2021.
- ↑ "Critic Reviews for 2000 B.C. by Canibus". Metacritic. Retrieved July 23, 2021.
- ↑ "Critic Reviews for Ghetto Postage by Master P". Metacritic. Retrieved July 23, 2021.
- ↑ "Critic Reviews for Rule 3:36 by Ja Rule". Metacritic. Retrieved July 23, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.