
Layout of the Autódromo do Estoril
The 2001 1000km of Estoril was the fourth race of the 2001 European Le Mans Series season. It took place at Autódromo do Estoril, Portugal, on July 15, 2001.
Although it was planned for 1000 km, the race had to be stopped when it ran over its 6-hour maximum limit. The overall winner in LMP, as well as the class winners in GTS and GT, each won automatic entry to the 2002 24 Hours of Le Mans. The winning team was initially disqualified after the podium ceremony for an incident with Tom Coronel's Audi during the race,[1] but later reinstated.
Official results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP900 | 72 |  Pescarolo Sport |  Jean-Christophe Boullion  Laurent Redon  Boris Derichebourg | Courage C60 | M | 209 | 
| Peugeot 3.2L Turbo V6 | |||||||
| 2 | GTS | 41 |  Ray Mallock Ltd. (RML) | .svg.png.webp) Bruno Lambert  Ian McKellar Jr.  Chris Goodwin | Saleen S7-R | D | 197 | 
| Ford 7.0L V8 | |||||||
| 3 | GTS | 26 |  Konrad Team Saleen |  Charles Slater .svg.png.webp) Walter Brun  Franz Konrad | Saleen S7-R | G | 193 | 
| Ford 7.0L V8 | |||||||
| 4 DNF | LMP900 | 7 |  Johansson Motorsport  Arena Motorsport |  Stefan Johansson  Tom Coronel  Patrick Lemarié | Audi R8 | M | 192 | 
| Audi 3.6L Turbo V8 | |||||||
| 5 | GT | 77 |  Freisinger Motorsport |  Xavier Pompidou  Romain Dumas | Porsche 911 GT3-RS | Y | 191 | 
| Porsche 3.6L Flat-6 | |||||||
| 6 | GT | 60 |  P.K. Sport |  Mike Youles  Robin Liddell  Piers Masarati | Porsche 911 GT3-RS | D | 191 | 
| Porsche 3.6L Flat-6 | |||||||
| 7 | GT | 66 |  Harlow Motorsport |  Terry Rymer  Gavin Pickering  Adam Simmons | Porsche 911 GT3-R | D | 189 | 
| Porsche 3.6L Flat-6 | |||||||
| 8 | GT | 52 |  Seikel Motorsport |  Magnus Wallinder  Geoff Lister  Manuel Mello Breyner | Porsche 911 GT3-RS | Y | 189 | 
| Porsche 3.6L Flat-6 | |||||||
| 9 | GT | 65 |  Paco Orti Racing |  Paco Orti  Jesús Diez de Villaroel  Bernardo Sá Nogueira | Porsche 911 GT3-R | D | 188 | 
| Porsche 3.6L Flat-6 | |||||||
| 10 | GT | 70 |  Luc Alphand Aventures |  Luc Alphand  Luis Marques | Porsche 911 GT3-R | P | 187 | 
| Porsche 3.6L Flat-6 | |||||||
| 11 | GT | 61 |  P.K. Sport |  Mark Humphrey  Fred Moss  Basil Demeroutis | Porsche 911 GT3-R | D | 184 | 
| Porsche 3.6L Flat-6 | |||||||
| 12 | GT | 63 |  Noël del Bello Racing |  Sylvain Noël  Patrick Caternet .svg.png.webp) Dirk Schoysman | Porsche 911 GT3-R | D | 181 | 
| Porsche 3.6L Flat-6 | |||||||
| 13 | GTS | 56 |  Brookspeed Racing |  Pedro Mello Breyner  Tiago Monteiro  Bobby Verdon-Roe | Chrysler Viper GTS-R | D | 181 | 
| Chrysler 8.0L V10 | |||||||
| 14 | GT | 74 | .svg.png.webp) Skea Racing International |  Nigel Rata  John Sheldon  Thomas Jacobitsch | Porsche 911 GT3-R | D | 180 | 
| Porsche 3.6L Flat-6 | |||||||
| 15 DNF | GT | 71 |  Racing Engineering |  Andrés Vilariño  Luca Riccitelli  Ni Amorim | Porsche 911 GT3-R | D | 180 | 
| Porsche 3.6L Flat-6 | |||||||
| 16 | GT | 68 |  Atomic Kitten Racing |  Tom Bellamy  Roger Walters | Chevrolet Corvette LM-GT | D | 174 | 
| Chevrolet 5.7L V8 | |||||||
| 17 DNF | GT | 64 |  Sebah Automotive |  Bart Hayden  Hugh Hayden  Stephen Earle | Porsche 911 GT3-R | A | 114 | 
| Porsche 3.6L Flat-6 | |||||||
| 18 DNF | GT | 73 | .svg.png.webp) Skea Racing International |  Johnny Mowlem  Richard Dean | Porsche 911 GT3-R | D | 98 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 DNF | LMP675 | 28 |  Didier Bonnet Racing |  David Dussau  Xavier Bich  Guillaume Gomez | Debora LMP200 | A | 57 | 
| BMW 3.2L I6 | 
Statistics
- Pole Position - #7 Johansson Motorsport - 1:28.876
- Fastest Lap - #7 Johansson Motorsport - 1:31.341
- Distance - 874.038 km
- Average Speed - 145.52 km/h
References
- ↑ Pescarolo appeals against Estoril exclusion on crash.net.
External links
- Official Results
- World Sports Racing Prototypes - Race Results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.