The 2001 UEFA–CAF Meridian Cup was the third UEFA–CAF Meridian Cup and was held in Italy.
Teams
Standings
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 1 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 5 | 1 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 13 | 5 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 10 | 5 | 8 | |
| 5 | 4 | 1 | 1 | 2 | 2 | 8 | 4 | |
| 6 | 4 | 0 | 2 | 2 | 4 | 7 | 2 | |
| 7 | 4 | 0 | 1 | 3 | 4 | 9 | 1 | |
| 8 | 4 | 0 | 0 | 4 | 0 | 8 | 1 |
Results
| Ghana | 3–3 | |
|---|---|---|
| Nigeria | 0–6 | |
|---|---|---|
| Mali | 0–5 | |
|---|---|---|
| Czech Republic | 1–1 | |
|---|---|---|
| Italy | 3–0 | |
|---|---|---|
| Nigeria | 0–1 | |
|---|---|---|
| Mali | 2–2 | |
|---|---|---|
| Czech Republic | 3–0 | |
|---|---|---|
| Italy | 0–1 | |
|---|---|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.