| Doubles | |
|---|---|
| 2002 Majorca Open | |
| Champions |  Mahesh Bhupathi  Leander Paes | 
| Runners-up |  Julian Knowle  Michael Kohlmann | 
| Score | 6–2, 6–4 | 
| Draw | 16 | 
| Seeds | 4 | 
Donald Johnson and Jared Palmer were the defending champions but did not compete that year.
Mahesh Bhupathi and Leander Paes won in the final 6–2, 6–4 against Julian Knowle and Michael Kohlmann.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Mahesh Bhupathi / Mahesh Bhupathi / Leander Paes (champions) Leander Paes (champions)
 Sjeng Schalken / Sjeng Schalken / Kevin Ullyett (quarterfinals) Kevin Ullyett (quarterfinals)
 Lucas Arnold / Lucas Arnold / Gastón Etlis (quarterfinals) Gastón Etlis (quarterfinals)
 David Adams / David Adams / Simon Aspelin (quarterfinals) Simon Aspelin (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Bhupathi  L Paes | 6 | 66 | [10] | |||||||||||||||||||||||
|  A Kitinov  J Landsberg | 4 | 78 | [7] | 1 |  M Bhupathi  L Paes | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) S Huss  M Wakefield | 6 | 6 | .svg.png.webp) S Huss  M Wakefield | 4 | 3 | ||||||||||||||||||||||
|  D Hrbatý  A Portas | 3 | 3 | 1 |  M Bhupathi  L Paes | 6 | 6 | |||||||||||||||||||||
| 3 |  L Arnold  G Etlis | 6 | 6 | .svg.png.webp) M Hill  D Vacek | 4 | 2 | |||||||||||||||||||||
|  K Braasch  A Olhovskiy | 4 | 3 | 3 |  L Arnold  G Etlis | 67 | 65 | |||||||||||||||||||||
| .svg.png.webp) M Hill  D Vacek | 7 | 77 | .svg.png.webp) M Hill  D Vacek | 79 | 77 | ||||||||||||||||||||||
| WC |  A Montañés  G Puentes | 5 | 64 | 1 |  M Bhupathi  L Paes | 6 | 6 | ||||||||||||||||||||
|  G Kuerten  A Sá | 6 | 4 | [10] |  J Knowle  M Kohlmann | 2 | 4 | |||||||||||||||||||||
|  C Haggard .svg.png.webp) T Vanhoudt | 3 | 6 | [8] |  G Kuerten  A Sá | 2 | 6 | [10] | ||||||||||||||||||||
| WC |  R Nadal  B Salvá Vidal | 2 | 2 | 4 |  D Adams  S Aspelin | 6 | 2 | [7] | |||||||||||||||||||
| 4 |  D Adams  S Aspelin | 6 | 6 |  G Kuerten  A Sá | 1 | 2 | |||||||||||||||||||||
| WC |  J Balcells  F López | 6 | 65 | [10] |  J Knowle  M Kohlmann | 6 | 6 | ||||||||||||||||||||
|  J Knowle  M Kohlmann | 2 | 77 | [12] |  J Knowle  M Kohlmann | 77 | 3 | [10] | ||||||||||||||||||||
|  M Barnard  J Thomas | 63 | 5 | 2 |  S Schalken  K Ullyett | 63 | 6 | [5] | ||||||||||||||||||||
| 2 |  S Schalken  K Ullyett | 77 | 7 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.