| 2003 European 10 m Events Championships | |
|---|---|
| Host city | Gothenburg, Sweden |
| Level | Senior |
| Events | 4 men + 4 women |
โ 2002 2004 โ | |
2003 European 10 m Events Championships were held in Gothenburg, Sweden.[1]
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Rifle | |||
| Running Target | |||
| Running Target Mixed |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Rifle | |||
| Running Target | |||
| Running Target Mixed |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 7 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 8 | 8 | 8 | 24 | |
See also
References
- โ "Historical Results - European Championships". issf-sports.org. Retrieved 12 June 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.