The 2003 Rolex Sports Car Series season was the fourth season of the Rolex Sports Car Series run by the Grand American Road Racing Association. The season involved four classes, Daytona Prototypes (DP), Sports Racing Prototype II (SRPII), Grand Touring Sport (GTS), and Grand Touring (GT). 12 races were run from February 1, 2003 to November 2, 2003. Barber Motorsports Park was added.
Schedule
| Rnd | Race | Length/Duration | Circuit | Date | 
|---|---|---|---|---|
| 1 | Rolex 24 at Daytona | 24 Hours | Daytona International Speedway | February 1 February 2 | 
| 2 | Nextel Grand Prix of Miami | 250 Miles | Homestead-Miami Speedway | March 1 | 
| 3 | AJ's Fine Foods 250 | 250 Miles | Phoenix International Raceway | May 3 | 
| 4 | Barber 250 | 250 Miles | Barber Motorsports Park | May 18 | 
| 5 | Grand American 400 | 400 km | California Speedway | June 8 | 
| 6 | Sahlen's Six Hours of the Glen | 6 Hours | Watkins Glen International | June 22 | 
| 7 | Mid-Ohio Road Racing Classic | 400 km | Mid-Ohio Sports Car Course | June 28 | 
| 8 | Paul Revere 250 | 250 Miles | Daytona International Speedway | July 3 | 
| 9 | Bully Hill Vineyards 250 | 250 Miles | Watkins Glen International | August 8 | 
| 10 | 6 Hours of Mont-Tremblant | 6 Hours | Circuit Mont-Tremblant | September 21 | 
| 11 | VIR 400 | 400 km | Virginia International Raceway | October 5 | 
| 12 | Grand American Champions Weekend | 3 Hours | Daytona International Speedway | November 2 | 
Results
Overall winners in bold.
| Rnd | Circuit | DP Winning Teams | SRPII Winning Teams | GTS Winning Teams | GT Winning Teams | 
|---|---|---|---|---|---|
| DP Winning Drivers | SRPII Winning Drivers | GTS Winning Drivers | GT Winning Drivers | ||
| 1 | Daytona |  #88 Multimatic Motorsports |  #5 Team Seattle/Essex Racing |  #24 Perspective Racing |  #66 The Racers Group | 
| .svg.png.webp) Scott Maxwell .svg.png.webp) David Brabham .svg.png.webp) David Empringham |  Ross Bentley  Don Kitch  Joe Pruskowski  Justin Pruskowski |  Jérôme Policand  João Barbosa .svg.png.webp) Michel Neugarten  Andy Wallace |  Kevin Buckler  Michael Schrom  Jörg Bergmeister  Timo Bernhard | ||
| 2 | Homestead |  #59 Brumos Racing |  #80 G&W Motorsports |  #18 Murray's Speed & Custom |  #33 Scuderia Ferrari of Washington | 
|  J. C. France  Hurley Haywood |  Steve Marshall  Danny Marshall  Shawn Bayliff |  Jon Leavy  Ken Bupp |  Cort Wagner  Brent Martini | ||
| 3 | Phoenix |  #59 Brumos Racing |  #80 G&W Motorsports1 |  #48 Heritage Motorsports |  #33 Scuderia Ferrari of Washington | 
|  J. C. France  Hurley Haywood |  Steve Marshall  Danny Marshall  Shawn Bayliff |  Tommy Riggins  David Machavern |  Cort Wagner  Brent Martini | ||
| 4 | Barber |  #54 Bell Motorsports | No Entries |  #31 Mosler Automotive |  #69 Marcus Motorsports | 
|  Forest Barber  Terry Borcheller |  João Barbosa  Justin Bell |  Brian Cunningham  Hugh Plumb | |||
| 5 | California |  #58 Brumos Racing |  #48 Heritage Motorsports |  #33 Scuderia Ferrari of Washington | |
|  David Donohue  Mike Borkowski |  Tommy Riggins  David Machavern |  Cort Wagner  Brent Martini | |||
| 6 | Watkins Glen |  #58 Brumos Racing |  #80 G&W Motorsports |  #48 Heritage Motorsports |  #83 Rennwerks Motorsports | 
|  David Donohue  Mike Borkowski .svg.png.webp) Scott Goodyear |  Steve Marshall  Robert Prilika  Shawn Bayliff |  Tommy Riggins  David Machavern  Scott Lagasse |  Seth Neiman  Johannes van Overbeek  Lonnie Pechnik | ||
| 7 | Mid-Ohio |  #54 Bell Motorsports |  #80 G&W Motorsports1 |  #48 Heritage Motorsports |  #98 Schumacher Racing | 
|  Forest Barber  Terry Borcheller |  Steve Marshall  Danny Marshall  Shawn Bayliff |  Tommy Riggins  David Machavern |  Larry Schumacher  B. J. Zacharias | ||
| 8 | Daytona |  #54 Bell Motorsports |  #80 G&W Motorsports1 |  #48 Heritage Motorsports |  #33 Scuderia Ferrari of Washington | 
|  Forest Barber  Terry Borcheller |  Steve Marshall  Robert Prilika  Shawn Bayliff |  Tommy Riggins  David Machavern |  Cort Wagner  Brent Martini | ||
| 9 | Watkins Glen |  #54 Bell Motorsports | No Entries |  #05 Team Re/Max Racing |  #33 Scuderia Ferrari of Washington | 
|  Forest Barber  Terry Borcheller |  Rick Carelli  John Metcalf  David Liniger |  Cort Wagner  Brent Martini | |||
| 10 | Mont-Tremblant |  #58 Brumos Racing |  #48 Heritage Motorsports |  #33 Scuderia Ferrari of Washington | |
|  David Donohue  Mike Borkowski  Sascha Maassen |  Tommy Riggins  João Barbosa  David Machavern |  Cort Wagner  Brent Martini | |||
| 11 | Virginia |  #54 Bell Motorsports |  #12 G&W Motorsports |  #06 ICY/SL Motorsports |  #33 Scuderia Ferrari of Washington | 
|  Forest Barber  Andy Pilgrim  Terry Borcheller |  Davy Jones  Robert Prilika  Danny Marshall |  Paul Alderman  Dave Rosenblum  Steve Lisa |  Cort Wagner  Brent Martini | ||
| 12 | Daytona |  #54 Bell Motorsports |  #80 G&W Motorsports1 |  #40 Derhaag Motorsports |  #33 Scuderia Ferrari of Washington | 
|  Forest Barber  Terry Borcheller |  Davy Jones  Robert Prilika  Joe Masessa |  Simon Gregg  Justin Bell |  Cort Wagner  Brent Martini | 
1 - did not finish the race.
References
External links
- The official website of Grand-Am
- Grand American Road Racing Association - 2003 season archive
- World Sports Racing Prototypes - Rolex Sports Car Series 2003 results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.