| Details | |
|---|---|
| Duration | February 2 – October 24 |
| Edition | 15th |
| Tournaments | 10 |
| Achievements (singles) | |
| Most tournament titles | |
| Most tournament finals | |
← 2003 2005 → | |
The WTA Tier I events are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.[1]
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money[2] |
|---|---|---|---|---|---|
| Toray Pan Pacific Open[3] | Japan | Tokyo | Carpet (i) | Feb 2 – 8 | $1,300,000 |
| Pacific Life Open | United States | Indian Wells | Hard | Mar 8–21 | $2,100,000 |
| NASDAQ-100 Open | United States | Key Biscayne | Hard | Mar 22 – Apr 4 | $3,060,000 |
| Family Circle Cup[4] | United States | Charleston | Clay (green) | Apr 12 – 18 | $1,300,000 |
| Qatar Total German Open | Germany | Berlin | Clay (red) | May 3 – 9 | $1,300,000 |
| Internazionali BNL d'Italia[5] | Italy | Rome | Clay (red) | May 10 – 16 | $1,300,000 |
| Acura Classic | United States | San Diego | Hard | Jul 26 – Aug 1 | $1,300,000 |
| Rogers AT&T Cup | Canada | Montreal | Hard | Aug 2–8 | $1,300,000 |
| Kremlin Cup | Russia | Moscow | Carpet (i) | Oct 11–17 | $1,300,000 |
| Swisscom Challenge | Switzerland | Zürich | Hard (i) | Oct 18–24 | $1,300,000 |
Results
* First-time champion
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Tokyo | 6–4, 6–1 | 6–0, 6–1 | ||||
| Indian Wells | 6–1, 6–4 | 6–1, 6–2 | ||||
| Miami | 6–1, 6–1 | 6–2, 6–3 | ||||
| Charleston | 2–6, 6–2, 6–1 | 6–4, 6–1 | ||||
| Berlin | Walkover | 6–2, 2–6, 6–1 | ||||
| Rome | 3–6, 6–3, 7–6(8–6) | 2–6, 6–3, 6–3 | ||||
| San Diego | 6–1, 6–1 | 4–6, 6–1, 6–4 | ||||
| Montréal | 6–1, 6–0 | 6–0, 6–3 | ||||
| Moscow | 7–5, 6–0 | 6–3, 4–6, 6–2 | ||||
| Zürich | 4–6, 6–2, 6–3 | 6–4, 6–4 |
See also
References
- ↑ "2004 Tournaments | WTA Official". Women's Tennis Association. Archived from the original on 2022-09-20.
- ↑ "2004 WTA Calendar Prize Money". Archived from the original on 9 September 2009.
- ↑ "2004 Tokyo Open Draws" (PDF). Archived (PDF) from the original on 11 February 2022.
- ↑ "Charleston 2004 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 22 September 2022.
- ↑ Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). New York City: New Chapter Press. pp. 740–741. ISBN 978-0942257700.
External links
- Women's Tennis Association (WTA) official website
- International Tennis Federation (ITF) official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.