The 2005 Formula Ford Zetec Cooper Tires Championship Series was the fifth the USF2000 Ford Zetec championship. Aiken Racing driver Jay Howard took the title in a Van Diemen RF03. He was the second Brit to win the championship, after Dan Wheldon in 1999.
Race calendar and results
Final standings
| Rank | Driver |   ATL1 |   ATL2 |   MDO1 |   MDO2 |   CLE1 |   CLE2 |   ROA1 |   ROA2 |   MDO3 |   MDO4 |   VIR1 |   VIR2 | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jay Howard | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 1 | 2 | 1 | 22 | 1 | 307 | 
| 2 |  Joey Foster | 32 | 3 | 2 | 2 | 33 | 2 | 1 | 2 | 1 | 2 | 21 | 21 | 215 | 
| 3 | .svg.png.webp) Chris Guerrieri | 28 | 5 | 5 | 24 | 3 | 4 | 7 | 5 | 4 | 4 | 6 | 4 | 180 | 
| 4 |  Jason Byers | 5 | 9 | 24 | 13 | 6 | 6 | 2 | 3 | 8 | 5 | 8 | 6 | 164 | 
| 5 |  Chris Meredith | 10 | 8 | 25 | 6 | 8 | 7 | 10 | 8 | 9 | 12 | 4 | 9 | 133 | 
| 6 |  Doug Smith | 6 | 11 | 9 | 5 | 9 | 11 | 23 | 9 | 10 | 10 | 7 | 5 | 132 | 
| 7 |  Matt McDonough | 9 | 29 | 3 | 3 | 7 | 8 | 3 | 3 | 128 | ||||
| 8 |  Gerry Kraut | 11 | 13 | 8 | 16 | 30 | 12 | 3 | 6 | 11 | 24 | 9 | 11 | 116 | 
| 9 |  Nick Haye | 4 | 4 | 27 | 14 | 36 | 13 | 25 | 25 | 7 | 6 | 5 | 7 | 116 | 
| 10 |  Nicholas Boulle | 26 | 30 | 7 | 11 | 10 | 16 | 29 | 15 | 5 | 9 | 3 | 8 | 113 | 
| 11 |  John Lombardo | 12 | 14 | 26 | 19 | 11 | 10 | 6 | 27 | 12 | 8 | 79 | ||
| 12 |  Enzo Potolicchio | 3 | 7 | 6 | 4 | 72 | ||||||||
| 13 |  Chuck Lessick | 16 | 19 | 11 | 8 | 34 | 34 | 15 | 14 | 16 | 25 | 15 | 14 | 64 | 
| 14 |  Scott Rubenzer | 7 | 10 | 10 | 28 | 18 | 17 | 27 | 11 | 56 | ||||
| 15 |  Noah Bystrom | 37 | 20 | 4 | 4 | 18 | 10 | 54 | ||||||
| 16 | .svg.png.webp) Brian Graham | 30 | 12 | 31 | 15 | 13 | 9 | 13 | 13 | 54 | ||||
| 17 |  Jason Bowles | 2 | 2 | 51 | ||||||||||
| 18 |  Dwight Rider | 15 | 21 | 14 | 26 | 38 | 32 | 29 | 26 | 10 | 12 | 41 | ||
| 19 |  Chris Hundley | 19 | 16 | 16 | 35 | 8 | 7 | 40 | ||||||
| 20 |  Ira Fierberg | 33 | 18 | 28 | 17 | 15 | 15 | 15 | 17 | 20 | 20 | 34 | ||
| 21 |  Fiorenzo Tirinnanzi | 14 | 15 | 12 | 16 | 30 | 29 | 28 | ||||||
| 22 |  Franklin Futrelle | 34 | 6 | 12 | 27 | 27 | ||||||||
| 23 |  Cole Morgan | 8 | 20 | 17 | 38 | 18 | 16 | 27 | ||||||
| 24 |  David Clarke | 31 | DNS | DNS | DNS | 25 | 36 | 28 | 17 | 24 | 15 | 11 | DNS | 25 | 
| 25 |  Rich Zober | 21 | 28 | DNS | DNS | 21 | 25 | 12 | 13 | 21 | ||||
| 26 |  John Gluckin | 24 | 25 | 17 | 17 | 31 | 22 | 24 | 21 | 15 | ||||
| 27 |  Dick Rose | 18 | 25 | 32 | 29 | 19 | 19 | 11 | ||||||
| 28 |  Chris Dona | 15 | DNS | 19 | 23 | 10 | ||||||||
| 29 |  Slade Miller | 36 | 17 | 4 | ||||||||||
| 30 |  Scott Dick | 18 | 25 | 32 | 29 | 19 | 19 | 3 | ||||||
| 31 |  Brian Tomasi | 35 | DNS | 27 | 28 | 2 | ||||||||
| 32 |  Kevin Hartwig | 22 | DNS | 1 | ||||||||||
|  Jim Belay | DNS | DNS | ||||||||||||
|  Bryan Blair | 23 | 28 | ||||||||||||
|  Dan Bruggeman | 17 | DNS | 16 | 26 | ||||||||||
|  Brian Burke | 23 | 26 | 20 | 21 | 27 | 33 | 22 | 19 | 20 | 23 | ||||
|  Craig Clawson | 21 | 20 | 13 | 15 | ||||||||||
|  Brian Cleary | 20 | 22 | ||||||||||||
| .svg.png.webp) Olivier Comeau | 9 | 18 | ||||||||||||
|  Mark Defer | 35 | 14 | ||||||||||||
|  Dan Denison | 21 | 20 | 26 | 18 | ||||||||||
|  Mark Dickens | 24 | 24 | ||||||||||||
| .svg.png.webp) Mike Forest | 4 | 7 | 5 | 37 | ||||||||||
|  Peter Gonzalez | 25 | 31 | 19 | 20 | DNS | DNS | ||||||||
|  Barry Haynie | 27 | 27 | 23 | 23 | 39 | 39 | 23 | 22 | ||||||
|  J.R. Hildebrand | 2 | 3 | 17 | 3 | ||||||||||
|  Brad Jaeger | 4 | 5 | ||||||||||||
|  Bill Jordan | 18 | DNS | 22 | 30 | 14 | 18 | ||||||||
|  Doug Kniffin | 20 | 24 | 16 | 12 | 14 | 21 | 28 | 30 | 16 | 17 | ||||
|  Philip Metzger | 19 | 10 | ||||||||||||
|  Adam Pecorari | 6 | 28 | ||||||||||||
|  Greg Pizzo | DNS | DNS | ||||||||||||
|  Robert Podlesni | 2 | 19 | ||||||||||||
|  Brendan Puderbach | 26 | 26 | 22 | 21 | 19 | 16 | ||||||||
|  Seth Ravndal | 20 | 18 | ||||||||||||
|  Glennon Reidler | 29 | DNS | 21 | 22 | ||||||||||
|  Al Salvo | 14 | 9 | 39 | 27 | ||||||||||
|  Alan Sciuto | 1 | 2 | ||||||||||||
|  Ricardo Vassmer | 13 | 23 | 29 | 10 | 12 | 19 | 11 | 11 | 14 | 14 | ||||
|  Walter Vollrath | 18 | 23 | ||||||||||||
|  William Wald | 28 | 31 | ||||||||||||
|  Mike Wettstein | 17 | 29 | ||||||||||||
|  Browning Williams | DNS | DNS | 
References
- ↑ "Cooper Championship Series Round One race" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Cooper Tires Championship Series, Round Two" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "PROVISIONAL RESULTS FOR - F2A F2B Round Three" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Mid Ohio Race 2 Racing Results" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Champ Car Grand Prix of Cleveland on June 24-25 2005 Cooper Series Championship FF2000" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Champ Car Grand Prix of Cleveland on June 24-25 2005 Cooper Series Championship FF2000" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Road America - Final Result Race One August 6,2005" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Road America - Race 2 Results August 7,2005" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Mid Ohio Sport Car Course Provisional Results Race One August 27, 2005" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "Mid Ohio Sport Car Course Provisional Results Race Two August 28, 2005" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "VIR 400 with Grand Am on Oct 7-9 2005 Cooper Series Championship FF2000" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
- ↑ "VIR 400 with Grand Am on Oct 7-9 2005 Cooper Series Championship FF2000" (PDF). Cooper Series. Archived from the original (PDF) on March 16, 2006. Retrieved 2 February 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)




