| Doubles | |
|---|---|
| 2006 Zurich Open | |
| Champions |  Cara Black .svg.png.webp) Rennae Stubbs | 
| Runners-up |  Liezel Huber  Katarina Srebotnik | 
| Score | 7–5, 7–5 | 
The doubles Tournament at the 2006 Zurich Open took place between 16 October and 23 October on the indoor hard courts of the Hallenstadion in Zürich, Switzerland. Cara Black and Rennae Stubbs won the title, defeating Liezel Huber and Katarina Srebotnik in the final.
Seeds
 Lisa Raymond / Lisa Raymond /.svg.png.webp) Samantha Stosur (semifinals) Samantha Stosur (semifinals)
 Yan Zi / Yan Zi / Zheng Jie (second round) Zheng Jie (second round)
 Cara Black / Cara Black /.svg.png.webp) Rennae Stubbs (champions) Rennae Stubbs (champions)
 Virginia Ruano Pascual / Virginia Ruano Pascual / Paola Suárez (first round) Paola Suárez (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  L Raymond .svg.png.webp) S Stosur | 6 | 6 | ||||||||||||||||||||||||
|  ME Camerin  G Dulko | 2 | 0 | 1 |  L Raymond .svg.png.webp) S Stosur | 4 | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) J Janković  C Morariu | 6 | 6 | .svg.png.webp) J Janković  C Morariu | 6 | 2 | 2 | |||||||||||||||||||||
|  M Tu  A Vanc | 3 | 2 | 1 |  L Raymond .svg.png.webp) S Stosur | 3 | 4 | |||||||||||||||||||||
| 4 |  V Ruano Pascual  P Suárez | 3 | 4 |  L Huber  K Srebotnik | 6 | 6 | |||||||||||||||||||||
|  L Huber  K Srebotnik | 6 | 6 |  L Huber  K Srebotnik | 64 | 6 | 6 | |||||||||||||||||||||
|  M Bartoli  S Pe'er | 2 | 3 |  AL Grönefeld  M Shaughnessy | 7 | 2 | 2 | |||||||||||||||||||||
|  AL Grönefeld  M Shaughnessy | 6 | 6 |  L Huber  K Srebotnik | 5 | 5 | ||||||||||||||||||||||
| Q |  J Gajdošová .svg.png.webp) B Stewart | 611 | 3 | 3 |  C Black .svg.png.webp) R Stubbs | 7 | 7 | ||||||||||||||||||||
|  K Peschke  F Schiavone | 7 | 6 |  K Peschke  F Schiavone | ||||||||||||||||||||||||
|  E Daniilidou  J Wöhr | 4 | 4 | 3 |  C Black .svg.png.webp) R Stubbs | w/o | ||||||||||||||||||||||
| 3 |  C Black .svg.png.webp) R Stubbs | 6 | 6 | 3 |  C Black .svg.png.webp) R Stubbs | 6 | 1 | 7 | |||||||||||||||||||
| WC |  N Dechy  M Pierce | 4 | 3 |  D Hantuchová  A Sugiyama | 4 | 6 | 63 | ||||||||||||||||||||
|  D Hantuchová  A Sugiyama | 6 | 6 |  D Hantuchová  A Sugiyama | 6 | 6 | ||||||||||||||||||||||
|  S Kuznetsova .svg.png.webp) A Molik | 4 | 65 | 2 |  Z Yan  J Zheng | 4 | 4 | |||||||||||||||||||||
| 2 |  Z Yan  J Zheng | 6 | 7 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.