| Doubles | |
|---|---|
| 2007 BA-CA-TennisTrophy | |
| Champions |  Mariusz Fyrstenberg  Marcin Matkowski | 
| Runners-up |  Tomas Behrend  Christopher Kas | 
| Score | 6–4, 6–2 | 
| Draw | 16 | 
| Seeds | 4 | 
Petr Pála and Pavel Vízner were the defending champions, but Vizner chose not to participate, and only Pala competed that year.
Pala partnered with David Škoch, but lost in the first round to Juan Ignacio Chela and Fernando González.
Mariusz Fyrstenberg and Marcin Matkowski won in the final 6–4, 6–2, against Tomas Behrend and Christopher Kas.
Seeds
 Simon Aspelin / Simon Aspelin / Julian Knowle (quarterfinals) Julian Knowle (quarterfinals)
 Martin Damm / Martin Damm / Leander Paes (semifinals) Leander Paes (semifinals)
 Jonathan Erlich / Jonathan Erlich / Andy Ram (quarterfinals) Andy Ram (quarterfinals)
 Mariusz Fyrstenberg / Mariusz Fyrstenberg / Marcin Matkowski (champions) Marcin Matkowski (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  S Aspelin  J Knowle | 77 | 3 | [10] | |||||||||||||||||||||||
| WC |  W Eschauer  S Koubek | 63 | 6 | [6] | 1 |  S Aspelin  J Knowle | 2 | 66 | |||||||||||||||||||
|  P Pála  D Škoch | 64 | 2 |  JI Chela  F González | 6 | 78 | ||||||||||||||||||||||
|  JI Chela  F González | 77 | 6 |  JI Chela  F González | 6 | 67 | [8] | |||||||||||||||||||||
| 3 |  J Erlich  A Ram | 4 | 6 | [10] |  T Behrend  C Kas | 4 | 79 | [10] | |||||||||||||||||||
|  M García  S Prieto | 6 | 2 | [7] | 3 |  J Erlich  A Ram | 64 | 6 | [7] | |||||||||||||||||||
|  J Benneteau  G Cañas | 6 | 4 | [5] |  T Behrend  C Kas | 77 | 1 | [10] | ||||||||||||||||||||
|  T Behrend  C Kas | 3 | 6 | [10] |  T Behrend  C Kas | 4 | 2 | |||||||||||||||||||||
|  L Kubot  J Levinský | 2 | 3 | 4 |  M Fyrstenberg  M Matkowski | 6 | 6 | |||||||||||||||||||||
|  J Melzer  A Peya | 6 | 6 |  J Melzer  A Peya | 64 | 7 | [7] | |||||||||||||||||||||
| .svg.png.webp) J Kerr  J Murray | 4 | 1 | 4 |  M Fyrstenberg  M Matkowski | 77 | 5 | [10] | ||||||||||||||||||||
| 4 |  M Fyrstenberg  M Matkowski | 6 | 6 | 4 |  M Fyrstenberg  M Matkowski | 2 | 7 | [12] | |||||||||||||||||||
| WC |  M Fischer  P Oswald | 6 | 2 | [7] | 2 |  M Damm  L Paes | 6 | 5 | [10] | ||||||||||||||||||
|  M Fish  R Ginepri | 2 | 6 | [10] |  M Fish  R Ginepri | 4 | 3 | |||||||||||||||||||||
|  A Calleri  A Seppi | 6 | 2 | [7] | 2 |  M Damm  L Paes | 6 | 6 | ||||||||||||||||||||
| 2 |  M Damm  L Paes | 4 | 6 | [10] | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.