| Event title | |
|---|---|
| Edition | 1st |
| Dates | 16 December 2008 – 19 September 2009 |
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SB20, SKUD 18, Sonar, Star, Yngling |
The 2008–09 ISAF Sailing World Cup was a series of sailing regattas staged during 2008–09 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
| Date | Regatta | City | Country |
|---|---|---|---|
| 16–21 December 2008 | Sail Melbourne | Melbourne | |
| 25–31 January 2009 | Miami OCR | Miami | |
| 4–10 April 2009 | Trofeo Princesa Sofia | Palma | |
| 18–24 April 2009 | Semaine Olympique Française | Hyères | |
| 27–31 May 2009 | Delta Lloyd Regatta | Medemblik | |
| 20–28 June 2009 | Kiel Week | Kiel | |
| 14–19 September 2009 | Sail for Gold | Weymouth |
Results
2.4 Metre
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Joshua Mckenzie-Brown | [1] | |
| Miami | Damien Seguin | [1] | |
| Palma | Thierry Schmitter | [1] | |
| Hyères | Damien Seguin | [1] | |
| Medemblik | Thierry Schmitter | [1] | |
| Kiel | Thierry Schmitter | [1] | |
| Weymouth | Thierry Schmitter | [1] |
Men's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Mathew Belcher Malcolm Page | [1] | |
| Miami | Onán Barreiros Aarón Sarmiento | [1] | |
| Palma | Nicolas Charbonnier Baptiste Meyer | [1] | |
| Hyères | Matías Bühler Felix Steiger | [1] | |
| Medemblik | Pierre Leboucher Vincent Garos | [1] | |
| Kiel | Šime Fantela Igor Marenić | [1] | |
| Weymouth | Nic Asher Elliot Willis | [1] |
Women's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Stacey Omay Chelsea Hall | [1] | |
| Miami | Henriette Koch Lene Sommer | [1] | |
| Palma | Sylvia Vogl Carolina Flatscher | [1] | |
| Hyères | Henriette Koch Lene Sommer | [1] | |
| Medemblik | Ai Kondo Yoshida Wakako Kajimoto | [1] | |
| Kiel | Lisa Westerhof Lobke Berkhout | [1] | |
| Weymouth | Lisa Westerhof Lobke Berkhout | [1] |
49er
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Paul Campbell-James Mark Asquith | [1] | |
| Miami | Nico Delle Karth Nikolaus Resch | [1] | |
| Palma | Pietro Sibello Gianfranco Sibello | [1] | |
| Hyères | Pietro Sibello Gianfranco Sibello | [1] | |
| Medemblik | Nathan Outteridge Iain Jensen | [1] | |
| Kiel | Lennart Briesenick Morten Massmann | [1] | |
| Weymouth | Nathan Outteridge Iain Jensen | [1] |
Women's Elliott 6m
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Kiel | Katie Spithill Nina Curtis Nicole Douglass | [1] | |
| Weymouth | Renee Groeneveld Annemieke Bes Brechtje van der Werf | [1] |
Finn
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Warwick Hill | [1] | |
| Miami | Edward Wright | [1] | |
| Palma | Giles Scott | [1] | |
| Hyères | Ivan Kljaković Gašpić | [1] | |
| Medemblik | Edward Wright | [1] | |
| Kiel | Rafał Szukiel | [1] | |
| Weymouth | Ivan Kljakovic Gaspic | [1] |
Men's Laser
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Matías del Solar | [1] | |
| Miami | Nick Thompson | [1] | |
| Palma | Nick Thompson | [1] | |
| Hyères | Paul Goodison | [1] | |
| Medemblik | Paul Goodison | [1] | |
| Kiel | Paul Goodison | [1] | |
| Weymouth | Tom Slingsby | [1] |
Women's Laser Radial
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Anna Tobias | [1] | |
| Miami | Anna Tobias | [1] | |
| Palma | Paige Railey | [1] | |
| Hyères | Anna Tobias | [1] | |
| Medemblik | Tatiana Drozdovskaya | [1] | |
| Kiel | Paige Railey | [1] | |
| Weymouth | Sari Multala | [1] |
Men's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Nicolas le Gal | [1] | |
| Miami | Dorian van Rijsselberghe | [1] | |
| Palma | Dorian van Rijsselberghe | [1] | |
| Hyères | Shahar Tzuberi | [1] | |
| Medemblik | Dorian van Rijsselberghe | [1] | |
| Kiel | Przemysław Miarczyński | [1] | |
| Weymouth | Ricardo Santos | [1] |
Women's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Blanca Manchón | [1] | |
| Miami | Marina Alabau | [1] | |
| Palma | Blanca Manchon | [1] | |
| Hyères | Chen Peina | [1] | |
| Medemblik | Blanca Manchon | [1] | |
| Kiel | Moana Delle | [1] | |
| Weymouth | Blanca Manchon | [1] |
Women's SB20
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Lotte Meldgaard Pedersen Tina Schmidt Trine Palludan | [1] |
SKUD 18
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Scott Whitman Julia Dorsett | [1] | |
| Weymouth | Scott Whitman Julia Dorsett | [1] |
Sonar
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | John Robertson Hannah Stodel Aleksander Wang-Hansen | [1] | |
| Weymouth | Alphonsus Doerr Maureen Mckinnon Hugh Freund | [1] |
Men's Star
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Rick Merriman Phil Trinter | [1] | |
| Palma | Robert Stanjek Markus Koy | [1] | |
| Hyères | Xavier Rohart Pierre-Alexis Ponsot | [1] | |
| Medemblik | Robert Scheidt Bruno Prada | [1] | |
| Kiel | Mark Mendelblatt Mark Strube | [1] | |
| Weymouth | Iain Percy Andrew Simpson | [1] |
Women's Yngling
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Medemblik | Lucy MacGregor Annie Lush Ally Martin | [1] |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)