| Race details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 2 – September 7 | ||||||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||||||
| Distance | 566.6 km (352.1 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 14h 22' 12" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 11th edition of the annual Holland Ladies Tour was held from September 2 to September 7, 2008. The women's stage race with an UCI rating of 2.2 started in Hellendoorn, and ended in Berg en Terblijt.
Stages
2008-09-03: Hellendoorn — Hellendoorn (109.5 km)
| Place | Stage 1 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:38.48 |
02:38.38 | ||
| 2. | — |
+0.04 | ||
| 3. | — |
— | ||
2008-09-03: Hellendoorn — Hellendoorn (20.5 km)
| Place | Stage 2 (Individual Time Trial) | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 00:27.47 |
03:06.32 | ||
| 2. | +0.01 |
+0.03 | ||
| 3. | +0.01 |
+0.03 | ||
2008-09-04: Leek — Roden (113.2 km)
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:57.27 |
06:04.10 | ||
| 2. | — |
+0.52 | ||
| 3. | +0.05 |
+1.04 | ||
2008-09-05: Dedemsvaart — Hardenberg (85.2 km)
| Place | Stage 4 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:00.21 |
08:04.39 | ||
| 2. | — |
+0.44 | ||
| 3. | — |
+0.56 | ||
2008-09-06: Boxtel — Boxtel (121.5 km)
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:10.56 |
11:15.56 | ||
| 2. | — |
+0.44 | ||
| 3. | — |
+0.56 | ||
2008-09-07: Valkenburg — Berg en Terblijt (116.7 km)
| Place | Stage 6 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:05.44 |
14:22.12 | ||
| 2. | +0.12 |
+0.38 | ||
| 3. | +0.22 |
+0.50 | ||
Final standings
General Classification
| RANK | NAME | TEAM | TIME |
|---|---|---|---|
| 1. | Equipe Nürnberger Versicherung | 14:22.12 | |
| 2. | Team Columbia Women | + 0.38 | |
| 3. | AA-Drink Cycling Team | + 0.50 | |
| 4. | Team DSB Bank | + 1.03 | |
| 5. | Team Columbia Women | + 1.15 | |
| 6. | Equipe Nürnberger Versicherung | + 1.43 | |
| 7. | Team Flexpoint | + 1.59 | |
| 8. | Cervelo Lifeforce Pro Cycling Team | + 2.29 | |
| 9. | Ton van Bemmelen Sports/Odysis | + 2.37 | |
| 10. | Vrienden Van Het Platteland | + 4.55 |
Points Classification
| RANK | NAME | TEAM | POINTS |
|---|---|---|---|
| 1. | Team Columbia Women | 99 | |
| 2. | AA-Drink Cycling Team | 52 | |
| 3. | Team Columbia Women | 42 |
Mountains Classification
| RANK | NAME | TEAM | POINTS |
|---|---|---|---|
| 1. | Team DSB Bank | 56 | |
| 2. | Team Columbia Women | 26 | |
| 3. | Team Flexpoint | 21 |
Best Young Rider Classification
| RANK | NAME | TEAM | TIME |
|---|---|---|---|
| 1. | Team DSB Bank | 14:23.15 | |
| 2. | Equipe Nürnberger Versicherung | + 10.16 | |
| 3. | Dura Vermeer / Specialized Mix | + 10.54 |
Sprint Classification
| RANK | NAME | TEAM | POINTS |
|---|---|---|---|
| 1. | Equipe Nürnberger Versicherung | 4 | |
| 2. | Team DSB Bank | 4 | |
| 3. | Equipe Nürnberger Versicherung | 3 |
Most Aggressive Rider Classification
| RANK | NAME | TEAM | POINTS |
|---|---|---|---|
| 1. | Team Flexpoint | 8 | |
| 2. | Team Flexpoint | 6 | |
| 3. | Team DSB Bank | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.