| Season | 2009–10 | |
|---|---|---|
| Men's soccer | ||
| A-League Premiership | Sydney FC (1st title) | |
| A-League Championship | Sydney FC (2nd title) | |
| Women's soccer | ||
| W-League Premiership | Sydney FC | |
| W-League Championship | Sydney FC | |
The 2009–10 season was the 41st season of national competitive association football in Australia and 127th overall.
National teams
Men's senior
Friendly matches
Win Tie Loss
| 12 August 2009 | Republic of Ireland | 0–3 | | Limerick, Ireland |
| 19:30 UTC+1 | (Report) | Cahill Carney |
Stadium: Thomond Park Attendance: 19,428 Referee: Pérez Burrul (Spain) |
| 5 September 2009 | South Korea | 3–1 | | Seoul, South Korea |
| 20:00 UTC+9 | Park J. Lee Seol |
(Report) | Kisnorbo |
Stadium: Seoul World Cup Stadium Referee: Subkhiddin Mohd Salleh (Malaysia) |
| 10 October 2009 | Australia | 0–0 | | Sydney, Australia |
| 19:30 UTC+10 | (Report) | Stadium: Sydney Football Stadium Attendance: 40,537 |
| 24 May 2010 | Australia | 2–1 | | Melbourne, Australia |
| 19:30 UTC+10 | Vidošić Holman |
(Report) | Killen |
Stadium: Melbourne Cricket Ground Attendance: 55,659 Referee: Ricardo Salazar (United States) |
| 1 June 2010 | Australia | 1–0 | | Johannesburg, South Africa |
| 14:00 UTC+02 | Kennedy |
(Report) | Stadium: Ruimsig Stadium Attendance: 5,000 Referee: Daniel Bennett (South Africa) |
| 5 June 2010 | United States | 3–1 | | Johannesburg, South Africa |
| 14:30 UTC+02 | Buddle Gomez |
(Report) | Cahill |
Stadium: Ruimsig Stadium Attendance: 6,000 Referee: Abdul Ebrahim (South Africa) |
2011 AFC Asian Cup Qualification
| 14 October 2009 | Australia | 1–0 | | Melbourne, Australia |
| 19:30 UTC+10 | Cahill |
(Report) | Stadium: Docklands Stadium Attendance: 20,595 Referee: Toma Maasaki (Japan) |
| 14 November 2009 | Oman | 1–2 | | Muscat, Oman |
| 18:00 UTC+4 | Ayil |
(Report) | Wilkshire Emerton |
Stadium: Sultan Qaboos Sports Complex Attendance: 12,000 Referee: Sun Baojie (China) |
| 6 January 2010 | Kuwait | 2–2 | | Kuwait City, Kuwait |
| 17:30 UTC+3 | Bandar Naser |
(Report) | Wilkshire Heffernan |
Stadium: Al Kuwait Sports Club Stadium Attendance: 10,000 Referee: Ravshan Irmatov (Uzbekistan) |
2010 FIFA World Cup
Group D
| 13 June 2010 | Germany | 4–0 | | Durban, South Africa |
| 20:30 UTC+02 | Podolski Klose Müller Cacau |
Report | Stadium: Moses Mabhida Stadium Attendance: 62,660 Referee: Marco Antonio Rodríguez (Mexico) |
| 19 June 2010 | Ghana | 1–1 | | Rustenburg, South Africa |
| 16:00 UTC+02 | Gyan |
Report | Holman |
Stadium: Royal Bafokeng Stadium Attendance: 34,812 Referee: Roberto Rosetti (Italy) |
| 23 June 2010 | Australia | 2–1 | | Nelspruit, South Africa |
| 20:30 UTC+02 | Cahill Holman |
Report | Pantelić |
Stadium: Mbombela Stadium Attendance: 37,836 Referee: Jorge Larrionda (Uruguay) |
Men's under-20
Friendlies
| 29 July 2009 Copa Ciudad de Rosario | Australia | 3–1 | | Rosario, Argentina |
| Naidovski Cernak Mooy |
Report |
AFF U-19 Youth Championship
| 4 August 2009 Group stage | Singapore | 1–1 | | Ho Chi Minh City, Vietnam |
| 17:45 | Khairul Nizam |
Report | Babalj |
Stadium: Thanh Long Centre |
| 6 August 2009 Group stage | Thailand | 1–1 | | Ho Chi Minh City, Vietnam |
| 15:30 | Rawanprakone |
Report | Franjic |
Stadium: Thống Nhất Stadium |
| 8 August 2009 Group stage | Cambodia | 0–3 | | Ho Chi Minh City, Vietnam |
| 15:30 | Report | Virgili Taseski |
Stadium: Thanh Long Centre |
| 10 August 2009 Semifinal | Australia | 4–1 | | Ho Chi Minh City, Vietnam |
| 17:45 | Leckie Bowles Virgili Groenewald |
Report | Hà Minh Tuấn |
Stadium: Thống Nhất Stadium |
| 12 August 2009 Final | Thailand | 2–2 (a.e.t.) (3–2 p) | | Ho Chi Minh City, Vietnam |
| 17:45 | Natthawut Kamrin Adisak Kraisorn |
Report | McGowan Lum |
Stadium: Thống Nhất Stadium |
| Penalties | ||||
| Apisit Kamwang Piyarat Lajungreed Surachet Ngamtip Chakrit Rawanprakone Pittayapat Mangkata |
Davidson Babalj McGowan Groenewald Virgili |
|||
FIFA U-20 World Cup
| 27 September 2009 Group stage | Czech Republic | 2–1 | | Port Said, Egypt |
| 16:00 (UTC+2) | Rabušic Pekhart |
Report | Holland |
Stadium: Port Said Stadium Referee: Marco Antonio Rodríguez (Mexico) |
| 30 September 2009 Group stage | Australia | 0–3 | | Port Said, Egypt |
| 16:00 (UTC+2) | Report | Madrigal DeVere Guzmán |
Stadium: Port Said Stadium Referee: Mohamed Benouza (Algeria) |
| 3 October 2009 Group stage | Australia | 1–3 | | Port Said, Egypt |
| 21:30 (UTC+2) | Mooy |
Report | Ciro Douglas Costa Ganso |
Stadium: Port Said Stadium Referee: Frank De Bleeckere (Belgium) |
AFC U-19 Championship qualification
| 7 November 2009 | Australia | 3–1 | | Bandung, Indonesia |
| 21:00 (UTC+7) | Bulut Taseski |
Report | Wong |
Stadium: Jalak Harupat Stadium |
| 9 November 2009 | Chinese Taipei | 0–4 | | Bandung, Indonesia |
| 21:00 (UTC+7) | Report | Babalj McGowan Lustica |
Stadium: Jalak Harupat Stadium |
| 12 November 2009 | Australia | 8–0 | | Bandung, Indonesia |
| 18:00 (UTC+7) | Gallagher Lustica Grant Petratos Babalj Kantarovski Danning |
Report | Stadium: Jalak Harupat Stadium |
Men's under-17
AFC U-16 Championship qualification
| 6 October 2009 | Australia | 7–0 | | Canberra, Australia |
| 19:00 | Monaco Paterson Morton Makarounas Da Silva Perkatis |
Report | Stadium: McKellar Park Attendance: 300 Referee: Pandian Palaniyandi (Singapore) |
| 10 October 2009 | Australia | 2–2 | | Canberra, Australia |
| 19:00 | Ilic Gallifuoco |
Report | Syazwan Faiz |
Stadium: McKellar Park Attendance: 300 Referee: Ng Chiu Kok (Hong Kong) |
| 12 October 2009 | Laos | 0–6 | | Canberra, Australia |
| 19:00 | Report | Gallifuoco Makarounas Morton Chapman Ilic |
Stadium: McKellar Park Attendance: 300 Referee: Hajime Matsuo (Japan) |
| 16 October 2009 | Malaysia | 1–2 | | Canberra, Australia |
| 19:00 | Ishak |
Report | Makarounas Degenek |
Stadium: McKellar Park Attendance: 300 Referee: Pandian Palaniyandi (Singapore) |
Women's senior
Friendlies
| 17 February 2010 Friendly | New Zealand | 0–3 | | Auckland, New Zealand |
| Report | Walsh De Vanna |
Stadium: North Harbour Stadium Attendance: 1,853 Referee: Mike Hester (New Zealand) |
| 20 February 2010 Friendly | New Zealand | 0–3 | | Auckland, New Zealand |
| Report | Garriock De Vanna Khamis |
Stadium: Bill McKinlay Park |
| 3 March 2010 Friendly | Australia | 2–2 | | Brisbane, Australia |
| Gill De Vanna |
Report | Yun Hyon-Hi |
Stadium: Spencer Park Attendance: 0 (closed doors) Referee: Jacqui Melksham |
AFC Women's Asian Cup
| 19 May 2010 Group stage | Australia | 2–0 | | Chengdu, China |
| Khamis Ledbrook |
Report | Stadium: Chengdu Sports Centre Attendance: 1,000 Referee: Ri Hyang-ok (North Korea) |
| 21 May 2010 Group stage | South Korea | 1–3 | | Chengdu, China |
| Kang Sun-Mi |
Report | Carroll De Vanna Kerr |
Stadium: Chengdu Sports Centre Attendance: 600 Referee: Sachiko Yamagishi (Japan) |
| 23 May 2010 Group stage | China | 1–0 | | Chengdu, China |
| Zhang Rui |
Report | Stadium: Chengdu Sports Centre Attendance: 11,000 Referee: Sachiko Yamagishi (Japan) |
| 27 May 2010 Semifinal | Japan | 0–1 | | Chengdu, China |
| Report | Gill |
Stadium: Chengdu Sports Centre Attendance: 1,200 Referee: Pannipar Kamnueng (Thailand) |
| 30 May 2010 Final | Australia | 1–1 (a.e.t.) (5–4 p) | | Chengdu, China |
| Kerr |
Report | Jo Yun-Mi |
Stadium: Chengdu Sports Centre Attendance: 1,200 Referee: Sachiko Yamagichi (Japan) | |
| Penalties | ||||
| Shipard Ledbrook Gill Garriock Simon |
||||
Women's under-20
Friendlies
| 25 July 2009 | South Korea | 0–0 | | Seoul, South Korea |
| Report | Stadium: KFA National Training Centre |
| 27 July 2009 | South Korea | 3–1 | | Seoul, South Korea |
| Ji So-yun Kim Na-rae Kong Hye-won |
Report | Sykes |
Stadium: KFA National Training Centre |
AFC U-19 Women's Championship
| 1 August 2009 Group stage | Japan | 1–1 | | Wuhan, China |
| Iwabuchi |
Report | Simon |
Stadium: Hankou Cultural Sports Centre Attendance: 1,500 Referee: Hong Eun-ah (South Korea |
| 3 August 2009 Group stage | Australia | 1–2 | | Wuhan, China |
| Simon |
Report | Lou An |
Stadium: Hankou Cultural Sports Centre Attendance: 3,500 Referee: Bentla D'Coth (India) |
| 5 August 2009 Group stage | Chinese Taipei | 0–4 | | Wuhan, China |
| Report | Clifford Simon Beutel Bolger |
Stadium: Xinhua Road Sports Center Referee: Ri Hong-sil (North Korea) |
Australia U-17
AFF U-16 Women's Championship
| 10 October 2009 Group stage | Philippines | 0–14 | | Yangon, Myanmar |
| Report | Allen Makrillos Kerr Kennedy Friend Faul Whitfield |
Stadium: Bogyoke Aung San Stadium |
| 12 October 2009 Group stage | Australia | 5–0 | | Yangon, Myanmar |
| Bolger Friend Foord Whitfield |
Report | Stadium: Thuwunna Stadium |
AFC U-16 Women's Championship
| 5 November 2009 Group stage | Australia | 4–0 | | Bangkok, Thailand |
| Andrews |
Report | Stadium: Supachalasai Stadium |
| 7 November 2009 Group stage | Chinese Taipei | 0–7 | | Bangkok, Thailand |
| Report | Stott Makrillos Brown Hatzirodos Foord |
Stadium: Supachalasai Stadium |
| 9 November 2009 Group stage | Japan | 1–3 | | Bangkok, Thailand |
| Oda |
Report | Whitfield Allen Foord |
Stadium: Supachalasai Stadium |
| 12 November 2009 Semifinal | Australia | 3–4 | | Bangkok, Thailand |
| Whitfield Foord van Egmond |
Report | Kim Kum-jong Pong Son-hwa Kim Yun-mi |
Stadium: Supachalasai Stadium |
A-League
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC (C) | 27 | 15 | 3 | 9 | 35 | 23 | +12 | 48 | Qualification for 2011 AFC Champions League group stage and Finals series |
| 2 | Melbourne Victory | 27 | 14 | 5 | 8 | 47 | 32 | +15 | 47 | |
| 3 | Gold Coast United | 27 | 13 | 5 | 9 | 39 | 35 | +4 | 44 | Qualification for Finals series |
| 4 | Wellington Phoenix | 27 | 10 | 10 | 7 | 37 | 29 | +8 | 40 | |
| 5 | Perth Glory | 27 | 11 | 6 | 10 | 40 | 34 | +6 | 39 | |
| 6 | Newcastle Jets | 27 | 10 | 4 | 13 | 33 | 45 | −12 | 34 | |
| 7 | North Queensland Fury | 27 | 8 | 8 | 11 | 29 | 46 | −17 | 32 | |
| 8 | Central Coast Mariners | 27 | 7 | 9 | 11 | 32 | 29 | +3 | 30 | |
| 9 | Brisbane Roar | 27 | 8 | 6 | 13 | 32 | 42 | −10 | 30 | |
| 10 | Adelaide United | 27 | 7 | 8 | 12 | 24 | 33 | −9 | 29 |
Source: ultimatealeague.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Final series
| Elimination finals | Semifinals | Preliminary final | Grand final | ||||||||||||||||
| 1 | Sydney FC | 1 | 2 | Melbourne Victory | 1 (2) | ||||||||||||||
| 2 | Melbourne Victory | 2 | 2 | Sydney FC (p.s.o.) | 1 (4) | ||||||||||||||
| Sydney FC | 4 | ||||||||||||||||||
| 3 | Gold Coast United | 0 (5) | |||||||||||||||||
| Wellington Phoenix | 2 | ||||||||||||||||||
| 6 | Newcastle Jets (p.s.o.) | 0 (6) | |||||||||||||||||
| Wellington Phoenix | 3 | ||||||||||||||||||
| Newcastle Jets | 1 | ||||||||||||||||||
| 4 | Wellington Phoenix (p.s.o.) | 1 (4) | |||||||||||||||||
| 5 | Perth Glory | 1 (2) | |||||||||||||||||
2010 A-League Grand Final
State and Territorial Leagues
NSW Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonnyrigg White Eagles | 22 | 13 | 6 | 3 | 45 | 20 | +25 | 45 | Qualified for the 2010 NSW Premier League Finals |
| 2 | Blacktown City (C) | 22 | 12 | 4 | 6 | 42 | 27 | +15 | 40 | |
| 3 | Sydney United | 22 | 11 | 6 | 5 | 39 | 26 | +13 | 39 | |
| 4 | APIA Leichhardt Tigers | 22 | 12 | 3 | 7 | 39 | 37 | +2 | 39 | |
| 5 | Marconi Stallions | 22 | 11 | 3 | 8 | 26 | 26 | 0 | 36 | |
| 6 | Sutherland Sharks | 22 | 9 | 4 | 9 | 36 | 29 | +7 | 31 | |
| 7 | Rockdale City Suns | 22 | 6 | 12 | 4 | 23 | 23 | 0 | 30 | |
| 8 | Bankstown City | 22 | 7 | 5 | 10 | 37 | 41 | −4 | 26 | |
| 9 | Manly United | 22 | 7 | 4 | 11 | 24 | 31 | −7 | 25 | |
| 10 | South Coast Wolves | 22 | 6 | 4 | 12 | 32 | 39 | −7 | 22 | |
| 11 | Sydney Olympic | 22 | 6 | 3 | 13 | 29 | 40 | −11 | 21 | |
| 12 | West Sydney Berries (R) | 22 | 2 | 6 | 14 | 17 | 50 | −33 | 12 | Relegated to the 2011 NSW Super League |
Source: socceraust.co.uk, NSW Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
NBN State Football League
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Workers | 21 | 12 | 4 | 5 | 45 | 24 | +21 | 40 | Qualified for Finals |
| 2 | Hamilton Olympic | 21 | 12 | 3 | 6 | 49 | 26 | +23 | 39 | |
| 3 | Edgeworth Eagles | 21 | 11 | 6 | 4 | 49 | 27 | +22 | 39 | |
| 4 | Valentine Phoenix | 21 | 12 | 1 | 8 | 42 | 32 | +10 | 37 | |
| 5 | West Wallsend | 21 | 10 | 5 | 6 | 40 | 35 | +5 | 35 | |
| 6 | Broadmeadow Magic | 21 | 8 | 1 | 12 | 30 | 42 | −12 | 25 | |
| 7 | South Cardiff | 21 | 5 | 7 | 9 | 25 | 35 | −10 | 22 | |
| 8 | Toronto Awaba Stags | 21 | 0 | 1 | 20 | 18 | 77 | −59 | 1 |
Final series
| Semifinal | Final | ||||||||||||
| Weston Bears | 0 | 3 | 3 | ||||||||||
| Valentine Phoenix | 0 | 1 | 1 | ||||||||||
| Weston Bears | 2 | ||||||||||||
| Edgeworth Eagles | 4 | ||||||||||||
| Edgeworth Eagles | 1 | 0 | 1 | ||||||||||
| Hamilton Olympic Warriors | 0 | 0 | 0 | ||||||||||
Queensland State League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Coast | 21 | 18 | 1 | 2 | 63 | 26 | +37 | 55 | Qualified for Finals |
| 2 | Brisbane Strikers | 21 | 14 | 3 | 4 | 56 | 21 | +35 | 45 | |
| 3 | Far North Queensland | 21 | 11 | 2 | 8 | 46 | 40 | +6 | 35 | |
| 4 | North Queensland Razorbacks | 21 | 8 | 5 | 8 | 35 | 31 | +4 | 29 | |
| 5 | Queensland Academy of Sport | 21 | 7 | 4 | 10 | 46 | 54 | −8 | 25 | |
| 6 | Capricorn Cougars | 21 | 6 | 3 | 12 | 28 | 42 | −14 | 21 | |
| 7 | Whitsunday Miners | 21 | 4 | 6 | 11 | 29 | 49 | −20 | 18 | |
| 8 | Bundaberg Spirit | 21 | 2 | 4 | 15 | 25 | 65 | −40 | 10 |
Victorian Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 22 | 12 | 4 | 6 | 33 | 26 | +7 | 40 | Victorian Premier League Finals |
| 2 | Hume City | 22 | 12 | 6 | 4 | 41 | 29 | +12 | 39[lower-alpha 1] | |
| 3 | Green Gully (C) | 22 | 11 | 3 | 8 | 37 | 23 | +14 | 36 | |
| 4 | Heidelberg United | 22 | 10 | 6 | 6 | 34 | 33 | +1 | 33[lower-alpha 1] | |
| 5 | Northcote City | 22 | 9 | 4 | 9 | 47 | 35 | +12 | 31 | |
| 6 | South Melbourne | 22 | 10 | 6 | 6 | 41 | 28 | +13 | 30[lower-alpha 1] | |
| 7 | Oakleigh Cannons | 22 | 9 | 3 | 10 | 30 | 31 | −1 | 30 | |
| 8 | Dandenong Thunder | 22 | 9 | 4 | 9 | 24 | 30 | −6 | 28[lower-alpha 1] | |
| 9 | Melbourne Knights | 22 | 7 | 5 | 10 | 30 | 37 | −7 | 23[lower-alpha 1] | |
| 10 | Bentleigh Greens | 22 | 5 | 6 | 11 | 19 | 36 | −17 | 21 | |
| 11 | Altona Magic | 22 | 5 | 5 | 12 | 39 | 46 | −7 | 20 | Relegation to Vic State League Div 1 |
| 12 | Sunshine George Cross | 22 | 5 | 4 | 13 | 20 | 41 | −21 | 19 |
Tasmanian Southern Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 21 | 18 | 3 | 0 | 61 | 15 | +46 | 57 | Qualify for Finals |
| 2 | Hobart Zebras | 21 | 11 | 5 | 5 | 49 | 38 | +11 | 38 | |
| 3 | Glenorchy Knights | 21 | 10 | 5 | 6 | 40 | 35 | +5 | 35 | |
| 4 | Clarence United | 21 | 7 | 7 | 7 | 39 | 41 | −2 | 28 | |
| 5 | New Town Eagles | 21 | 6 | 6 | 9 | 39 | 40 | −1 | 24 | |
| 6 | Kingborough Lions United | 21 | 7 | 3 | 11 | 29 | 39 | −10 | 24 | |
| 7 | Olympia | 21 | 2 | 7 | 12 | 25 | 47 | −22 | 13 | |
| 8 | Taroona | 21 | 3 | 4 | 14 | 23 | 50 | −27 | 13 | Relegation Play-off |
Tasmania Northern Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Rangers | 16 | 12 | 3 | 1 | 56 | 24 | +32 | 39 | Qualified for Finals |
| 2 | Devonport City | 16 | 11 | 3 | 2 | 52 | 26 | +26 | 36 | |
| 3 | Burnie United | 16 | 10 | 0 | 6 | 52 | 31 | +21 | 30 | |
| 4 | Riverside Olympic | 16 | 9 | 3 | 4 | 47 | 28 | +19 | 30 | |
| 5 | Prospect Knights | 16 | 7 | 3 | 6 | 46 | 38 | +8 | 24 | |
| 6 | Ulverstone | 16 | 7 | 2 | 7 | 44 | 36 | +8 | 23 | |
| 7 | Somerset | 16 | 6 | 0 | 10 | 36 | 55 | −19 | 18 | |
| 8 | Launceston City | 16 | 2 | 2 | 12 | 35 | 51 | −16 | 8 | |
| 9 | Launceston United | 16 | 0 | 0 | 16 | 17 | 96 | −79 | 0 |
South Australian Super League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 18 | 11 | 4 | 3 | 37 | 19 | +18 | 37 | Qualified for Finals |
| 2 | Para Hills Knights | 18 | 9 | 5 | 4 | 28 | 19 | +9 | 32 | |
| 3 | Adelaide City | 18 | 10 | 2 | 6 | 28 | 27 | +1 | 32 | |
| 4 | Adelaide Blue Eagles | 18 | 9 | 4 | 5 | 40 | 25 | +15 | 31 | |
| 5 | Campbelltown City | 18 | 8 | 5 | 5 | 33 | 23 | +10 | 29 | |
| 6 | Adelaide Galaxy | 18 | 5 | 7 | 6 | 21 | 24 | −3 | 22 | |
| 7 | Western Strikers | 18 | 5 | 7 | 6 | 33 | 38 | −5 | 22 | |
| 8 | Adelaide Raiders | 18 | 4 | 6 | 8 | 17 | 23 | −6 | 18 | |
| 9 | Adelaide Cobras | 18 | 5 | 2 | 11 | 23 | 39 | −16 | 17 | Relegated to South Australian Premier League |
| 10 | Cumberland United | 18 | 1 | 4 | 13 | 17 | 40 | −23 | 7 |
Football West Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Knights | 22 | 12 | 5 | 5 | 49 | 29 | +20 | 41 | Qualified for Finals |
| 2 | Stirling Lions | 22 | 11 | 6 | 5 | 37 | 30 | +7 | 39 | |
| 3 | Perth SC | 22 | 12 | 2 | 8 | 43 | 39 | +4 | 38 | |
| 4 | Floreat Athena | 22 | 10 | 6 | 6 | 44 | 29 | +15 | 36 | |
| 5 | ECU Joondalup | 22 | 8 | 7 | 7 | 52 | 48 | +4 | 31 | |
| 6 | Sorrento | 22 | 8 | 5 | 9 | 38 | 43 | −5 | 29 | |
| 7 | Armadale | 22 | 8 | 4 | 10 | 40 | 42 | −2 | 28 | |
| 8 | Balcatta | 22 | 8 | 3 | 11 | 34 | 46 | −12 | 27 | |
| 9 | Inglewood United | 22 | 7 | 5 | 10 | 34 | 45 | −11 | 26 | |
| 10 | Cockburn City | 22 | 7 | 4 | 11 | 36 | 38 | −2 | 25 | |
| 11 | Mandurah City | 22 | 7 | 3 | 12 | 33 | 46 | −13 | 24 | |
| 12 | Swan United | 22 | 5 | 8 | 9 | 29 | 34 | −5 | 23 |
ACT Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra | 18 | 12 | 5 | 1 | 57 | 15 | +42 | 41 | Qualified for Finals |
| 2 | Belconnen United | 18 | 12 | 3 | 3 | 47 | 25 | +22 | 39 | |
| 3 | Cooma Tigers | 18 | 9 | 4 | 5 | 34 | 19 | +15 | 31 | |
| 4 | Canberra City | 18 | 8 | 3 | 7 | 33 | 25 | +8 | 27 | |
| 5 | Monaro Panthers | 18 | 8 | 2 | 8 | 29 | 32 | −3 | 26 | |
| 6 | Canberra Olympic | 18 | 6 | 5 | 7 | 26 | 30 | −4 | 23 | |
| 7 | Woden Valley | 18 | 6 | 1 | 11 | 27 | 46 | −19 | 19 | |
| 8 | Tuggeranong United | 18 | 5 | 4 | 9 | 22 | 47 | −25 | 19 | |
| 9 | Goulburn Strikers | 18 | 4 | 4 | 10 | 27 | 37 | −10 | 16 | |
| 10 | Australian National University | 18 | 3 | 3 | 12 | 12 | 17 | −5 | 12 |
Northern Zone Premier League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darwin Olympic | 21 | 18 | 2 | 1 | 111 | 24 | +87 | 56 |
| 2 | Casuarina | 21 | 15 | 2 | 4 | 75 | 36 | +39 | 47 |
| 3 | Port Darwin | 21 | 9 | 5 | 7 | 48 | 42 | +6 | 32 |
| 4 | Hellenic Athletic | 21 | 9 | 4 | 8 | 47 | 51 | −4 | 31 |
| 5 | NAU Rangers | 21 | 8 | 3 | 10 | 44 | 52 | −8 | 27 |
| 6 | Palmerston | 21 | 7 | 3 | 11 | 37 | 48 | −11 | 24 |
| 7 | Darwin Dragons | 21 | 6 | 1 | 14 | 34 | 76 | −42 | 19 |
| 8 | Padres FC | 21 | 2 | 0 | 19 | 26 | 93 | −67 | 6 |
Honors
| Competition | Winner | Details |
|---|---|---|
| A-League Grand Final | Sydney FC[1] | |
| A-League Premiership | Sydney FC[1] | |
| NSW Premier League Champions[2] | TBD | |
| NBN State Football League Premiership[3] | TBD | |
| Queensland State Football League Premiership[4] | TBD | |
| Queensland State Football League Grand Final[4] | TBD | |
| Victorian Premier League Premiership[5] | TBD | |
| Northern Premier League Champions[6] | TBD | |
| Southern Premier League Champions[6] | TBD | |
| Football West Premier League Champions[7] | TBD | |
| ACT Premier League Champions[8] | TBD | |
| ACT Premier League Grand Final[8] | TBD | |
| NorZone Premier League Champions[9] | TBD | |
| South Australian Super League Champions[10] | TBD | |
| Tasmanian Statewide Cup[6] | TBD | |
| Capital Football Federation Cup[8] | TBD | |
| Football NSW McDonald's Cup[2] | TBD |
Australian clubs in Asia
Summary
| Club | Competition | Final round |
|---|---|---|
| Melbourne Victory | 2010 AFC Champions League | Group Stage |
| Adelaide United | 2010 AFC Champions League | Round of 16 |
Win Tie Loss
Melbourne Victory
| 23 February 2010 2010 Champions League Group E | Beijing Guoan | 1–0 | | Beijing, China |
| 19:30 UTC+8 | Griffiths |
(Report) | Stadium: Workers Stadium Attendance: 31,000 Referee: Ali Hamad Al-Badwawi (United Arab Emirates) |
| 9 March 2010 2010 Champions League Group E | Melbourne Victory | 0–2 | | Melbourne, Australia |
| 19:30 UTC+11 | (Report) | Ogenovski Yun |
Stadium: Etihad Stadium Attendance: 7,899 Referee: Nawaf Abdulla (Bahrain) |
| 23 March 2010 2010 Champions League Group E | Kawasaki Frontale | 4–0 | | Kawasaki, Japan |
| 19:00 UTC+9 | Jong Tae-Se Kurotsu Renatinho Taniguchi |
(Report) | Stadium: Todoroki Athletics Stadium Attendance: 9,728 |
| 31 March 2010 2010 Champions League Group E | Melbourne Victory | 1–0 | | Melbourne, Australia |
| 19:30 UTC+11 | Muscat |
(Report) | Stadium: Etihad Stadium Attendance: 6,011 Referee: Saeid Mozaffarizadeh (Iran) |
| 14 April 2010 2010 Champions League Group E | Melbourne Victory | 0–0 | | Melbourne, Australia |
| 19:30 UTC+10 | (Report) | Stadium: Etihad Stadium Attendance: 6,394 Referee: Abdul Malik Bashir (Singapore) |
| 28 April 2010 2010 Champions League Group E | Seongnam Ilhwa Chunma | 3–2 | | Seongnam, South Korea |
| 19:00 UTC+9 | Jeon Nam Jo |
(Report) | Dugandžić Pondeljak |
Stadium: Tancheon Sports Complex Attendance: 502 Referee: Mohamed Abdelkarim (United Arab Emirates) |
Adelaide United
| 24 February 2010 2010 Champions League Group H | Adelaide United | 1–0 | | Adelaide, Australia |
| 19:30 UTC+10:30 | Leckie |
(Report) | Stadium: Hindmarsh Stadium Attendance: 8,374 Referee: Mohsen Basma (Syria) |
| 10 March 2010 2010 Champions League Group H | Shandong Luneng | 0–2 | | Jinan, China |
| 15:30 UTC+8 | (Report) | van Dijk Leckie |
Stadium: Shandong Stadium Attendance: 22,176 Referee: Alireza Faghani (Iran) |
| 24 March 2010 2010 Champions League Group H | Adelaide United | 3–2 | | Adelaide, Australia |
| 19:30 UTC+10:30 | Dodd Cornthwaite Cássio |
(Report) | Morisaki Takayangi |
Stadium: Hindmarsh Stadium Attendance: 12,841 Referee: Subkhiddin Mohd Salleh (Malaysia) |
| 30 March 2010 2010 Champions League Group H | Sanfrecce Hiroshima | 1–0 | | Hiroshima, Japan |
| 19:00 UTC+9 | Satō |
(Report) | Stadium: Hiroshima Big Arch Attendance: 12,094 Referee: Ali Hamad Al-Badwawi (United Arab Emirates) |
| 13 April 2010 2010 Champions League Group H | Pohang Steelers | 0–0 | | Pohang, South Korea |
