| 2009 Nordic Figure Skating Championships | |
|---|---|
| Type: | Multi-level International | 
| Date: | February 6 – 8 | 
| Season: | 2008–09 | 
| Location: | Malmö, Sweden | 
| Venue: | Malmö Isstadion | 
| Champions | |
| Men's singles:  Ari-Pekka Nurmenkari | |
| Ladies' singles:  Viktoria Helgesson | |
| Previous: 2008 Nordic Championships | |
| Next: 2010 Nordic Championships | |
The 2009 Nordic Figure Skating Championships were held between February 6 and 8, 2009 at the Malmö Isstadion in Malmö, Sweden. They were a multi-national competition between skaters from Nordic countries. Skaters competed in the disciplines of men's singles and ladies' singles on the senior, junior, and novice levels.
Senior results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Ari-Pekka Nurmenkari |  Finland | 171.78 | 1 | 63.04 | 2 | 108.74 | 
| 2 | Alexander Majorov |  Sweden | 171.00 | 2 | 52.75 | 1 | 118.25 | 
| 3 | Justus Strid |  Denmark | 141.89 | 3 | 49.95 | 3 | 91.94 | 
| 4 | Anton Truvé |  Sweden | 116.54 | 5 | 38.74 | 4 | 77.80 | 
| 5 | Valtter Virtanen |  Finland | 113.44 | 6 | 38.31 | 5 | 75.13 | 
| 6 | Jimmy Karlsson |  Sweden | 110.18 | 4 | 46.62 | 7 | 63.56 | 
| 7 | Jesper Kristiansen |  Denmark | 98.27 | 7 | 34.29 | 6 | 63.98 | 
| 8 | Lasse Sääkslahti |  Finland | 96.46 | 8 | 33.95 | 8 | 62.51 | 
| 9 | Ossi Kanervo |  Finland | 89.18 | 10 | 27.54 | 9 | 61.64 | 
| 10 | Matias Piispanen |  Finland | 81.20 | 9 | 33.03 | 10 | 48.17 | 
| WD | Adrian Schultheiss |  Sweden | |||||
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Viktoria Helgesson |  Sweden | 138.58 | 1 | 52.66 | 1 | 85.92 | 
| 2 | Linnea Mellgren |  Sweden | 118.63 | 2 | 44.25 | 2 | 74.38 | 
| 3 | Henriikka Hietaniemi |  Finland | 112.23 | 3 | 41.23 | 3 | 71.00 | 
| 4 | Angelica Olsson |  Sweden | 108.71 | 6 | 37.96 | 4 | 70.75 | 
| 5 | Maria Taljegard |  Sweden | 106.34 | 4 | 41.20 | 5 | 65.14 | 
| 6 | Erle Harstad |  Norway | 99.16 | 7 | 35.07 | 6 | 64.09 | 
| 7 | Minna Parviainen |  Finland | 98.97 | 5 | 40.55 | 8 | 58.42 | 
| 8 | Karina Sinding Johnson |  Denmark | 94.95 | 8 | 33.53 | 7 | 61.42 | 
Junior results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Otto-Eemeli Laamanen |  Finland | 125.39 | 2 | 41.37 | 2 | 84.02 | 
| 2 | Michael Neumann |  Sweden | 125.18 | 5 | 39.65 | 1 | 85.53 | 
| 3 | Matthias Versluis |  Finland | 125.01 | 1 | 45.91 | 3 | 79.10 | 
| 4 | Samuli Tyyskä |  Finland | 115.69 | 8 | 37.13 | 4 | 78.56 | 
| 5 | Mathias Andersson |  Sweden | 109.68 | 4 | 39.67 | 6 | 70.01 | 
| 6 | Julian Lagus |  Finland | 109.45 | 10 | 34.04 | 5 | 75.41 | 
| 7 | Filip Nordman |  Finland | 109.11 | 3 | 40.80 | 7 | 68.31 | 
| 8 | Keiran Araza |  Denmark | 103.42 | 9 | 36.16 | 8 | 67.26 | 
| 9 | Bertil Skeppar |  Sweden | 100.20 | 7 | 37.94 | 10 | 62.26 | 
| 10 | Simon Bergersen |  Norway | 95.88 | 11 | 32.25 | 9 | 63.63 | 
| 11 | Jesper Holkjær Gormsen |  Denmark | 95.59 | 6 | 38.21 | 11 | 57.38 | 
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Joshi Helgesson |  Sweden | 127.36 | 1 | 46.59 | 1 | 80.77 | 
| 2 | Isabelle Olsson |  Sweden | 108.87 | 2 | 42.38 | 4 | 66.49 | 
| 3 | Anne Line Gjersem |  Norway | 108.34 | 9 | 35.18 | 2 | 73.16 | 
| 4 | Rebecca Emanuelsson |  Sweden | 106.77 | 3 | 41.21 | 5 | 65.56 | 
| 5 | Malin Magnusson - Ruf |  Sweden | 104.67 | 4 | 39.52 | 6 | 65.15 | 
| 6 | Noora Pitkänen |  Finland | 100.46 | 11 | 32.72 | 3 | 67.74 | 
| 7 | Matleena Laakso |  Finland | 97.57 | 6 | 38.81 | 8 | 58.76 | 
| 8 | Malin Taljegard |  Sweden | 96.41 | 13 | 31.81 | 7 | 64.60 | 
| 9 | Alisa Mikonsaari |  Finland | 95.31 | 5 | 39.01 | 11 | 56.30 | 
| 10 | Anita Anderberg Madsen |  Denmark | 93.15 | 8 | 35.31 | 9 | 57.84 | 
| 11 | Celine Mysen |  Norway | 92.28 | 7 | 35.80 | 10 | 56.48 | 
| 12 | Anine Rabe |  Norway | 83.56 | 12 | 32.20 | 12 | 51.36 | 
| 13 | Ann Julie Arnesen |  Norway | 79.12 | 10 | 33.52 | 14 | 45.60 | 
| 14 | Tara Bang |  Denmark | 78.31 | 16 | 28.66 | 13 | 49.65 | 
| 15 | Signe Svane Magnussen |  Denmark | 74.61 | 14 | 30.14 | 15 | 44.47 | 
| 16 | Sissi Keränen |  Finland | 73.08 | 15 | 29.05 | 16 | 44.03 | 
| 17 | Frederikke Muff |  Denmark | 65.32 | 17 | 24.69 | 17 | 40.63 | 
| 18 | Íris Kara Heiðarsdóttir |  Iceland | 59.21 | 19 | 20.66 | 18 | 38.55 | 
| 19 | Dana Rut Gunnarsdóttir |  Iceland | 54.27 | 18 | 21.15 | 20 | 33.12 | 
| 20 | Guðbjörg Guttormsdóttir |  Iceland | 52.34 | 20 | 17.62 | 19 | 34.72 | 
Novice results
Boys
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Björk |  Sweden | 100.61 | 1 | 34.59 | 1 | 66.02 | 
| 2 | Tino Olenius |  Finland | 93.53 | 2 | 33.51 | 2 | 60.02 | 
| 3 | Juho Pirinen |  Finland | 92.47 | 4 | 32.70 | 3 | 59.77 | 
| 4 | Nicky Obreykov |  Sweden | 91.46 | 3 | 33.33 | 4 | 58.13 | 
| 5 | Eero Vartiainen |  Finland | 80.70 | 5 | 27.33 | 5 | 53.37 | 
| 6 | Mandus Thorman |  Sweden | 77.37 | 6 | 26.42 | 6 | 50.95 | 
| 7 | Andreas Brammer |  Denmark | 69.59 | 8 | 24.36 | 7 | 45.23 | 
| 8 | Erik Martoma |  Finland | 67.46 | 9 | 22.30 | 8 | 45.16 | 
| 9 | Ilkka Koivistoinen |  Finland | 64.02 | 7 | 24.69 | 9 | 39.33 | 
Girls
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Josefine Taljegard |  Sweden | 105.39 | 1 | 41.80 | 1 | 63.59 | 
| 2 | Johanna Wick |  Sweden | 99.97 | 2 | 37.35 | 2 | 62.62 | 
| 3 | Timila Shrestha |  Finland | 92.93 | 3 | 34.13 | 3 | 58.80 | 
| 4 | Eevi Ruutti |  Finland | 86.64 | 4 | 33.62 | 7 | 53.02 | 
| 5 | Krista Pitkäniemi |  Finland | 85.54 | 5 | 32.50 | 6 | 53.04 | 
| 6 | Camilla Gjersem |  Norway | 85.11 | 8 | 29.29 | 4 | 55.82 | 
| 7 | Kathrine Schönning Östby |  Norway | 83.00 | 7 | 29.71 | 5 | 53.29 | 
| 8 | Daria Podtelejnikova |  Denmark | 79.86 | 6 | 30.38 | 9 | 49.48 | 
| 9 | Nora Kristine Stenersen |  Norway | 77.96 | 12 | 25.60 | 8 | 52.36 | 
| 10 | Emma Andersen |  Denmark | 76.83 | 10 | 27.43 | 10 | 49.40 | 
| 11 | Signe Krogh Jörgebsen |  Denmark | 74.01 | 9 | 28.02 | 11 | 45.99 | 
| 12 | Gabriella Josefsson |  Sweden | 69.62 | 11 | 26.36 | 12 | 43.26 | 
| 13 | Sunna Hrund Sverrisdóttir |  Iceland | 57.78 | 14 | 19.06 | 13 | 38.72 | 
| 14 | Íris Lóa Eskin |  Iceland | 57.18 | 13 | 23.06 | 15 | 34.12 | 
| 15 | Helga Jóhannsdóttir |  Iceland | 52.32 | 15 | 17.88 | 14 | 34.44 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.