The 2010 Bronze Helmet (Polish: Turniej o Brązowy Kask, BK) is the 2010 version of the Bronze Helmet speedway event organized by the Polish Motor Union (PZM). The Final take place on 5 August at Alfred Smoczyk Stadium in Leszno and was won by Patryk Dudek of Zielona Góra who beat Maciej Janowski of Wrocław and Przemysław Pawlicki of Gorzów Wielkopolski.
Semi-final
Rzeszów
 
 
  | 
Gniezno
 
 
 
 unknown gate for reserve riders in heat 19  | 
The Final
 Leszno, Alfred Smoczyk Stadium- 5 August 2009
 - Referee: Tomasz Proszowski
 - Beat Time: 61.41 - Patryk Dudek in Heat 10
 - Attendance: 800
 - Reference: [4]
 - Change:
 
- Draw 13. injured one day before the Final, at the League of Juniors Damian Adamczak (BYD) → Reserve
 
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) Patryk Dudek (ZIE) | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||
| (5) Maciej Janowski (WRO) | 14 | 3 | 3 | 2 | 3 | 3 | 14 | 2 | ||||||||||||||||
| (14) Przemysław Pawlicki (GOR) | 13 | 3 | 2 | 3 | 3 | 2 | 13 | 3 | ||||||||||||||||
| 4 | (8) Łukasz Cyran (GOR) | 12 | 2 | 3 | 2 | 2 | 3 | 12 | 4 | |||||||||||||||
| 5 | (11) Kacper Gomólski (GNI) | 10 | 2 | 3 | 3 | 1 | 1 | 10 | 5 | |||||||||||||||
| 6 | (9) Bartosz Zmarzlik (GOR) | 8 | 0 | 2 | 1 | 3 | 2 | 8 | 6 | |||||||||||||||
| 7 | (3) Mateusz Łukaszewski (LES) | 8 | 2 | 2 | 0 | 2 | 2 | 8 | 7 | |||||||||||||||
| 8 | (15) Szymon Woźniak (BYD) | 8 | 2 | 1 | 1 | 2 | 2 | 8 | 8 | |||||||||||||||
| 9 | (6) Tobiasz Musielak (RAW) | 7 | 1 | 1 | 2 | R | 3 | 7 | 9 | |||||||||||||||
| 10 | (13) Marcel Szymko (GDA) | 6 | 1 | 1 | 3 | 0 | 1 | 6 | 10 | |||||||||||||||
| 11 | (12) Emil Pulczyński (TOR) | 5 | 3 | 2 | 0 | Fx | - | 5 | 11 | |||||||||||||||
| 12 | (1) Mateusz Domański (RYB) | 5 | 1 | 0 | 1 | 2 | 1 | 5 | 12 | |||||||||||||||
| 13 | (7) Tadeusz Kostro (LUB) | 4 | 0 | R | 2 | 1 | 1 | 4 | 13 | |||||||||||||||
| 14 | (4) Artur Czaja (CZE) | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 14 | |||||||||||||||
| 15 | (10) Adam Strzelec (ZIE) | 2 | 1 | 0 | X | 1 | 0 | 2 | 15 | |||||||||||||||
| 16 | (16) Marcin Bubel (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||
| 17 | (17) Jakub Jamróg (TAR) | 0 | 0 | 0 | 17 | |||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside | 
See also
References
- 1 2 "Listy startowe 1/2 Brązowego Kasku w Rzeszowie i Gnieźnie" (in Polish). SportoweFakty.pl. 2010-06-17. Archived from the original on 22 June 2010. Retrieved 2010-06-23.
 - ↑ "Faworyci nie zawiedli - relacja z półfinału Brązowego Kasku w Rzeszowie" (in Polish). SportoweFakty.pl. 2010-07-08. Archived from the original on 13 July 2010. Retrieved 2010-07-15.
 - ↑ "Bezkonkurencyjny Janowski, rewelacyjny Zmarzlik - relacja z półfinału BK w Gnieźnie" (in Polish). SportoweFakty.pl. 2010-07-08. Archived from the original on 13 July 2010. Retrieved 2010-07-15.
 - ↑ "Udany rewanż za ubiegły rok - relacja z finału Brązowego Kasku w Lesznie" (in Polish). SportoweFakty.pl. 2010-08-05. Archived from the original on 18 August 2010. Retrieved 2010-08-10.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.