The fourth edition of the Chihuahua Express was reduced to 2 days because two fatal accidents.
Days
Day 1 Chihuahua-Cd. Madera-Chihuahua
The first day had 9 speed sections. The total distance was 162.79 km. 48 drivers took the start. This stage was marked by the death of Carlos "Chino" García.[1]
| Pos | Driver | Co-driver | Car | Time | Speed (km/h) | 
|---|---|---|---|---|---|
| 1 |  Rodrigo González |  Rodolfo González | Maserati Trofeo | 1:07:41.5 | 144.29 | 
| 2 | .svg.png.webp) Marc Devis | .svg.png.webp) Christofer A. Voegelin D. | Studebaker | +1:24.3 | 141.36 | 
| 3 | .svg.png.webp) Stephan Mayers |  Mauricio Pimentel | Studebaker | +1:56.3 | 140.28 | 
| 4 |  Doug Mockett |  Angelica Fuentes | Oldsmobile | +2:01.2 | 140.11 | 
| 5 |  Eduardo Henkel |  Sergio Puente | BMW | +3:22.2 | 137.45 | 
Day 2 Chihuahua-Divisadero-Chihuahua
The second day had 12 speed sections. The total distance was 171.43 km. The second day was marked by the death of Hernán Solana, brother of Moises Solana.[2]
| Pos | Driver | Co-driver | Car | Time | Speed (km/h) | 
|---|---|---|---|---|---|
| 1 |  Rodrigo González |  Rodolfo González | Maserati Trofeo | 1:13:23.5 | 140.15 | 
| 2 |  Doug Mockett |  Angelica Fuentes | Oldsmobile | +1:18.0 | 137.71 | 
| 3 | .svg.png.webp) Stephan Mayers |  Mauricio Pimentel | Studebaker | +2:45.3 | 135.08 | 
| 4 |  Eduardo Henkel |  Sergio Puente | BMW | +5:06.1 | 131.04 | 
| 5 | .svg.png.webp) Thierry de Latre | .svg.png.webp) Eric Werner | Studebaker | +7:45.3 | 126.76 | 
References
- ↑ "Lamentable fallecimiento en primera etapa del Chihuahua Express". Sporcar. March 19, 2010.
- ↑ "Fallecen Nanán Solana y Heberto García". Sporcar. March 20, 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.